TENSOLITE CABLE ASSEMBLY TECHNICAL DATA SHEET SMA MALE TO SMA MALE ON 618 SEMI-RIGID CABLE.
ELECTRICAL SPECIFICATIONS
IMPEDANCE, NOMINAL: 50 OHMS
CAPACITANCE NOMINAL: 28.7 pf/FOOT
VELOCITY OF PROPAGATION, NOMINAL: 70.7 %
RELATIVE SHIELDING: -100 dB MIN.
INSULATION RESISTANCE: 1000 MEGOHMS MIN.
DIELECTRIC WITHSTANDING VOLTAGE: 1000 VRMS MIN.
ELECTRICAL DELAY: 1.44 ns/FOOT
ELECTRICAL DELAY: 120 ps/INCH
F (IN GHz) --------------> 1 2 4 6 12 18
MAX. CW WATTS ---> 212 145 98 77 51 40
MECHANICAL SPECIFICATIONS:
CABLE MAX. DIAMETER: 0.144 INCHES MATERIALS AND FINISHES
MIN. BEND RADIUS: 0.15 INCHES
PREFERRED BEND RADIUS: 0.40 INCHES DESCRIPTION MATERIAL FINISH OR COLOR
CONNECTOR RETENTION: 30 POUNDS MIN. CABLE JACKET: ASTM-B-211, ALUMINUM TIN PLATED
TEMPERATURE RANGE: -65 / +105 DEGREES C MARKER: MIL-I-23053/5 GRAY
MATING TORQUE: 7-10 INCH POUNDS CONTACTS: ASTM-B-196, BeCu MIL-G-45204 GOLD PLATED
CONNECTOR INTERFACE: MIL-STD-348 PAGE 310.3 INSULATORS: ASTM-D-1710, PTFE NONE
CONNECTOR BODIES: ASTM-A-582, 303 STAINLESS STEEL MIL-G-45204 GOLD PLATED
CONNECTOR NUTS: ASTM-A-582, 303 STAINLESS STEEL QQ-P-35 PASSIVATED
SMA GASKET: ZZ-R-765 SILICON RUBBER RED
SOLVENTS: NO OZONE DEPLETING MATERIALS ARE USED
NOTE: FOR ASSEMBLIES OVER 99 INCHES, CONSULT FACTORY.
ITEM INFORMATION MECHANICAL CHARACTERISTICS S11 AND S22 CHARACTERISTICS S21 AND S12 CHARACTERISTICS
PART NUMBER LENGTH + / - WEIGHT MAXIMUM VSWR :1 AT FREQUENCY (IN GHz.) MAXIMUM INSERTION LOSS IN dB AT FREQ. (IN GHz.) NOM LENGTH
INCHES LENGTH OUNCES UP TO 1 1 TO 2 2 TO 4 4 TO 6 6 TO 12 12 TO 18 UP TO 1 1 TO 2 2 TO 4 4 TO 6 6 TO 12 12 TO 18 DELAY CM
nS
1-3636-618- 5202 D 2.0 0.05 0.6 1.06 1.10 1.14 1.17 1.20 1.30 0.08 0.10 0.14 0.17 0.24 0.32 0.24 5.1
1-3636-618- 5203 D 3.0 0.05 0.9 1.06 1.10 1.14 1.17 1.20 1.30 0.09 0.12 0.17 0.20 0.28 0.37 0.36 7.6
1-3636-618- 5204 D 4.0 0.05 1.1 1.06 1.10 1.14 1.17 1.20 1.30 0.10 0.13 0.19 0.23 0.32 0.43 0.48 10.2
1-3636-618- 5205 D 5.0 0.10 1.3 1.06 1.10 1.14 1.17 1.20 1.30 0.11 0.15 0.21 0.25 0.37 0.48 0.60 12.7
1-3636-618- 5206 D 6.0 0.10 1.5 1.06 1.10 1.14 1.17 1.20 1.30 0.12 0.16 0.23 0.28 0.41 0.54 0.72 15.2
1-3636-618- 5207 7.0 0.10 1.8 1.06 1.10 1.14 1.17 1.20 1.30 0.13 0.18 0.25 0.31 0.45 0.59 0.84 17.8
1-3636-618- 5208 D 8.0 0.10 2.0 1.06 1.10 1.14 1.17 1.20 1.30 0.14 0.19 0.28 0.34 0.49 0.65 0.96 20.3
1-3636-618- 5209 9.0 0.10 2.2 1.06 1.10 1.14 1.17 1.20 1.30 0.15 0.21 0.30 0.37 0.54 0.70 1.08 22.9
1-3636-618- 5210 10.0 0.10 2.5 1.06 1.10 1.14 1.17 1.20 1.30 0.16 0.22 0.32 0.39 0.58 0.76 1.20 25.4
1-3636-618- 5211 11.0 0.15 2.7 1.06 1.10 1.14 1.17 1.20 1.30 0.17 0.24 0.34 0.42 0.62 0.81 1.32 27.9
1-3636-618- 5212 D 12.0 0.15 2.9 1.06 1.10 1.14 1.17 1.20 1.30 0.18 0.25 0.37 0.45 0.66 0.87 1.44 30.5
1-3636-618- 5213 13.0 0.15 3.1 1.06 1.10 1.14 1.17 1.20 1.30 0.19 0.27 0.39 0.48 0.71 0.92 1.56 33.0
1-3636-618- 5214 14.0 0.15 3.4 1.06 1.10 1.14 1.17 1.20 1.30 0.20 0.28 0.41 0.51 0.75 0.98 1.68 35.6
1-3636-618- 5215 15.0 0.15 3.6 1.06 1.10 1.14 1.17 1.20 1.30 0.21 0.30 0.43 0.53 0.79 1.03 1.80 38.1
1-3636-618- 5216 16.0 0.15 3.8 1.06 1.10 1.14 1.17 1.20 1.30 0.22 0.31 0.45 0.56 0.83 1.09 1.92 40.6
1-3636-618- 5217 17.0 0.15 4.1 1.06 1.10 1.14 1.17 1.20 1.30 0.23 0.33 0.48 0.59 0.88 1.14 2.04 43.2
1-3636-618- 5218 D 18.0 0.15 4.3 1.06 1.10 1.14 1.17 1.20 1.30 0.24 0.34 0.50 0.62 0.92 1.20 2.16 45.7
1-3636-618- 5219 19.0 0.15 4.5 1.06 1.10 1.14 1.17 1.20 1.30 0.25 0.36 0.52 0.65 0.96 1.25 2.28 48.3
1-3636-618- 5220 20.0 0.15 4.7 1.06 1.10 1.14 1.17 1.20 1.30 0.26 0.37 0.54 0.67 1.00 1.31 2.40 50.8
1-3636-618- 5221 21.0 0.15 5.0 1.06 1.10 1.14 1.17 1.20 1.30 0.28 0.39 0.56 0.70 1.05 1.36 2.52 53.3
1-3636-618- 5222 22.0 0.15 5.2 1.06 1.10 1.14 1.17 1.20 1.30 0.29 0.40 0.59 0.73 1.09 1.42 2.64 55.9
1-3636-618- 5223 23.0 0.15 5.4 1.06 1.10 1.14 1.17 1.20 1.30 0.30 0.42 0.61 0.76 1.13 1.47 2.76 58.4
1-3636-618- 5224 D 24.0 0.15 5.7 1.06 1.10 1.14 1.17 1.20 1.30 0.31 0.43 0.63 0.79 1.17 1.53 2.88 61.0
1-3636-618- 5225 25.0 0.15 5.9 1.06 1.10 1.14 1.17 1.20 1.30 0.32 0.45 0.65 0.81 1.22 1.58 3.00 63.5
1-3636-618- 5226 26.0 0.15 6.1 1.06 1.10 1.14 1.17 1.20 1.30 0.33 0.46 0.68 0.84 1.26 1.63 3.12 66.0
1-3636-618- 5227 27.0 0.15 6.3 1.06 1.10 1.14 1.17 1.20 1.30 0.34 0.48 0.70 0.87 1.30 1.69 3.24 68.6
1-3636-618- 5228 28.0 0.15 6.6 1.06 1.10 1.14 1.17 1.20 1.30 0.35 0.49 0.72 0.90 1.34 1.74 3.36 71.1
1-3636-618- 5229 29.0 0.15 6.8 1.06 1.10 1.14 1.17 1.20 1.30 0.36 0.51 0.74 0.93 1.39 1.80 3.48 73.7
1-3636-618- 5230 30.0 0.15 7.0 1.06 1.10 1.14 1.17 1.20 1.30 0.37 0.52 0.76 0.95 1.43 1.85 3.60 76.2
1-3636-618- 5231 31.0 0.15 7.2 1.06 1.10 1.14 1.17 1.20 1.30 0.38 0.54 0.79 0.98 1.47 1.91 3.71 78.7
1-3636-618- 5232 32.0 0.15 7.5 1.06 1.10 1.14 1.17 1.20 1.30 0.39 0.55 0.81 1.01 1.51 1.96 3.83 81.3
1-3636-618- 5233 33.0 0.15 7.7 1.06 1.10 1.14 1.17 1.20 1.30 0.40 0.57 0.83 1.04 1.56 2.02 3.95 83.8
1-3636-618- 5234 34.0 0.15 7.9 1.06 1.10 1.14 1.17 1.20 1.30 0.41 0.58 0.85 1.07 1.60 2.07 4.07 86.4
1-3636-618- 5235 35.0 0.15 8.2 1.06 1.10 1.14 1.17 1.20 1.30 0.42 0.60 0.87 1.09 1.64 2.13 4.19 88.9
1-3636-618- 5236 36.0 0.20 8.4 1.10 1.15 1.20 1.25 1.30 1.35 0.43 0.61 0.90 1.12 1.68 2.18 4.31 91.4
1-3636-618- 5237 37.0 0.20 8.6 1.10 1.15 1.20 1.25 1.30 1.35 0.44 0.63 0.92 1.15 1.73 2.24 4.43 94.0
1-3636-618- 5238 38.0 0.20 8.8 1.10 1.15 1.20 1.25 1.30 1.35 0.45 0.64 0.94 1.18 1.77 2.29 4.55 96.5
1-3636-618- 5239 39.0 0.20 9.1 1.10 1.15 1.20 1.25 1.30 1.35 0.46 0.66 0.96 1.21 1.81 2.35 4.67 99.1
1-3636-618- 5240 40.0 0.20 9.3 1.10 1.15 1.20 1.25 1.30 1.35 0.47 0.67 0.99 1.23 1.85 2.40 4.79 102
1-3636-618- 5241 41.0 0.20 9.5 1.10 1.15 1.20 1.25 1.30 1.35 0.48 0.69 1.01 1.26 1.90 2.46 4.91 104
1-3636-618- 5242 42.0 0.20 9.8 1.10 1.15 1.20 1.25 1.30 1.35 0.49 0.70 1.03 1.29 1.94 2.51 5.03 107
1-3636-618- 5243 43.0 0.20 10.0 1.10 1.15 1.20 1.25 1.30 1.35 0.50 0.72 1.05 1.32 1.98 2.57 5.15 109
1-3636-618- 5244 44.0 0.20 10.2 1.10 1.15 1.20 1.25 1.30 1.35 0.51 0.73 1.07 1.35 2.03 2.62 5.27 112
1-3636-618- 5245 45.0 0.20 10.4 1.10 1.15 1.20 1.25 1.30 1.35 0.52 0.75 1.10 1.37 2.07 2.68 5.39 114
1-3636-618- 5246 46.0 0.20 10.7 1.10 1.15 1.20 1.25 1.30 1.35 0.53 0.76 1.12 1.40 2.11 2.73 5.51 117
1-3636-618- 5247 47.0 0.20 10.9 1.10 1.15 1.20 1.25 1.30 1.35 0.54 0.78 1.14 1.43 2.15 2.79 5.63 119
1-3636-618- 5248 48.0 0.25 11.1 1.10 1.15 1.20 1.25 1.30 1.35 0.55 0.79 1.16 1.46 2.20 2.84 5.75 122
1-3636-618- 5249 49.0 1.25 11.4 1.10 1.15 1.20 1.25 1.30 1.35 0.56 0.81 1.18 1.49 2.24 2.90 5.87 124
1-3636-618- 5250 50.0 1.25 11.6 1.10 1.15 1.20 1.25 1.30 1.35 0.57 0.82 1.21 1.51 2.28 2.95 5.99 127
1-3636-618- 5251 51.0 2.25 11.8 1.10 1.15 1.20 1.25 1.30 1.35 0.58 0.84 1.23 1.54 2.32 3.01 6.11 130
1-3636-618- 5254 54.0 0.54 12.5 1.10 1.15 1.20 1.25 1.30 1.35 0.61 0.88 1.30 1.63 2.45 3.17 6.47 137
1-3636-618- 5255 55.0 0.55 12.7 1.10 1.15 1.20 1.25 1.30 1.35 0.62 0.90 1.32 1.65 2.49 3.23 6.59 140
1-3636-618- 5260 60.0 0.60 13.9 1.10 1.15 1.20 1.25 1.30 1.35 0.67 0.97 1.43 1.79 2.71 3.50 7.19 152
1-3636-618- 5264 64.0 0.64 14.8 1.10 1.15 1.20 1.25 1.30 1.35 0.72 1.03 1.52 1.91 2.88 3.72 7.67 163
1-3636-618- 5265 65.0 0.65 15.0 1.10 1.15 1.20 1.25 1.30 1.35 0.73 1.05 1.54 1.93 2.92 3.78 7.79 165
1-3636-618- 5266 66.0 0.66 15.2 1.10 1.15 1.20 1.25 1.30 1.35 0.74 1.06 1.56 1.96 2.96 3.83 7.91 168
1-3636-618- 5272 72.0 0.72 16.6 1.10 1.15 1.20 1.25 1.30 1.35 0.80 1.15 1.69 2.13 3.22 4.16 8.63 183
1-3636-618- 5276 76.0 0.76 17.5 1.10 1.15 1.20 1.25 1.30 1.35 0.84 1.21 1.78 2.24 3.39 4.38 9.11 193
1-3636-618- 5279 79.0 0.79 18.2 1.10 1.15 1.20 1.25 1.30 1.35 0.87 1.25 1.85 2.33 3.51 4.54 9.47 201
1-3636-618- 5280 80.0 0.80 18.4 1.10 1.15 1.20 1.25 1.30 1.35 0.88 1.27 1.87 2.35 3.56 4.60 9.59 203
1-3636-618- 5281 81.0 0.81 18.6 1.10 1.15 1.20 1.25 1.30 1.35 0.89 1.28 1.89 2.38 3.60 4.65 9.71 206
1-3636-618- 5289 89.0 0.89 20.5 1.10 1.15 1.20 1.25 1.30 1.35 0.97 1.40 2.07 2.61 3.94 5.09 10.67 226
1-3636-618- 5290 90.0 0.90 20.7 1.10 1.15 1.20 1.25 1.30 1.35 0.98 1.42 2.09 2.64 3.98 5.15 10.79 229
1-3636-618- 5299 99.0 0.99 22.8 1.10 1.15 1.20 1.25 1.30 1.35 1.07 1.55 2.29 2.89 4.36 5.64 11.86 251
D = DISTRIBUTOR ITEM MAXIMUM SPECIFICATIONS ARE PRODUCT MAXIMUM PLUS MEASURING SYSTEM UNCERTAINTY.
NOTE: ALL SPECIFICATIONS APPLY AT 73 DEG. F, SEA LEVEL AND 20 TO 80% RELATIVE HUMIDITY.
PRODUCT SPECIFICATIONS APPLY AT 5 TO 99% (NON CONDENSING) RELATIVE HUMIDITY, CONSULT FACTORY FOR PRODUCT CHARACTERISTICS AT OTHER CONDITIONS.
THESE ASSEMBLIES ARE ALSO AVAILABLE IN RoHS COMPLIANT VERSIONS. TO ORDER, REPLACE THE1" PREFIX WITH A OR REPLACE THE2" PREFIX WITH A.
VISIT OUR WEB SITE AT X-ON Electronics
Largest Supplier of Electrical and Electronic Components
Click to view similar products for Fiber Optic Cable Assemblies category:
Click to view products by Carlisle Interconnect Technologies manufacturer:
Other Similar products are found below :
7-21002-9 760-1518 FA04390-50-M-72-LC-N MLB 501 V RED MLB 501 V YELLOW 8-21000-7 8-21084-1 FXE3-10BM15 FXE3-
10FM5 FZB3-NM1 1-3636-600-5208 1-5018030-0 ICD040GVP163D-07 2901797 1-6693182-0 1754898-1 F512D5-5F23Y F912B10-NM2
FAP12WFDBDBDLCZ 21055-6 FXBSCSCE2LM002 FXE3-10AM10 FXE3-10AM20 FXE3-10BM7 FXE3-10FM15 FXE3-10FM3
FXE3-10FM4 FXE3-10FM7 FXE3-10GM3 FZE10-10M6 FZOPE10-10M5 3000005 3-21053-2 MLB 200/1 V BLACK MLB 2001 V
YELLOW MLB 501 V BLACK 5492011-6 106284-7000 5492011-5 5492011-8 5492011-9 CF-901201-007 7-21000-4 8-21007-5 8-21084-
0 3-5106081-0 106386-4447 2-2064140-6 F92ELLNSNSNM003 2-2064140-3