SMA MALE TO SMA MALE R/A
TENSOLITE CABLE ASSEMBLY TECHNICAL DATA SHEET
ON 600 SEMI-FLEX(R) CABLE
ELECTRICAL SPECIFICATIONS
IMPEDANCE, NOMINAL: 50 OHMS
CAPACITANCE NOMINAL: 28.7 pf/FOOT
VELOCITY OF PROPAGATION, NOMINAL: 70.7 %
RELATIVE SHIELDING: -100 dB MIN.
INSULATION RESISTANCE: 1000 MEGOHMS MIN.
DIELECTRIC WITHSTANDING VOLTAGE: 1000 VRMS MIN.
ELECTRICAL DELAY: 1.44 ns/FOOT
ELECTRICAL DELAY: 120 ps/INCH
F (IN GHz) --------------> 1 2 4 6 12 18
MAX. CW WATTS ---> 79 54 37 30 20 15
PHASE STABILITY DEG 0.2 0.3 0.7 1 2 3
LOSS STABILITY dB 0.01 0.01 0.01 0.02 0.03 0.05
CABLE FORMED 90 DEGREES ON A .40 INCH RADIUS
MATERIALS AND FINISHES
DESCRIPTION MATERIAL FINISH OR COLOR
HIGH STRENGTH WIRE BRAID TIN FILLED
CABLE JACKET:
MECHANICAL SPECIFICATIONS: MARKER: MIL-I-23053/5 GRAY / BLACK
RoHS MARKER: MIL-I-23053/5 GREEN
CABLE MAX. DIAMETER: 0.090 INCHES SMA CONTACTS: ASTM-B-196, BeCu MIL-G-45204 GOLD PLATED
MIN. BEND RADIUS: 0.13 INCHES INSULATORS: ASTM-D-1710, PTFE NONE
PREFERRED BEND RADIUS: 0.38 INCHES SMA BODY: ASTM-A-582, 303 STAINLESS STEEL MIL-G-45204 GOLD PLATED
CONNECTOR RETENTION: 30 POUNDS MIN. SMA NUT: ASTM-A-582, 303 STAINLESS STEEL QQ-P-35 PASSIVATED
TEMPERATURE RANGE: -50 to +105 DEGREES C SMA CAP: ASTM-B-36, BRASS QQ-N-290 NICKEL PLATED
MATING TORQUE: 7-10 INCH POUNDS SMA GASKET: ZZ-R-765, SILICONE RUBBER NONE
CONNECTOR INTERFACE: MIL-STD-348 PAGE 310.3 SOLVENTS: NO OZONE DEPLETING MATERIALS ARE USED
PART NUMBER LENGTH + - WEIGHT MAXIMUM VSWR :1 AT FREQUENCY (IN GHz.) MAXIMUM INSERTION LOSS IN dB AT FREQ. (IN GHz.) NOM LENGTH
INCHES LENGTH OUNCES UP TO 1 1 TO 2 2 TO 4 4 TO 6 6 TO 12 12 TO 18 UP TO 1 1 TO 2 2 TO 4 4 TO 6 6 TO 12 12 TO 18 DELAY CM
nS
1-3637-600- 5202 D 2.0 0.05 0.2 1.08 1.12 1.16 1.20 1.25 1.30 0.11 0.14 0.20 0.24 0.34 0.44 0.24 5.1
1-3637-600- 5203 D 3.0 0.05 0.2 1.08 1.12 1.16 1.20 1.25 1.30 0.13 0.17 0.24 0.29 0.42 0.54 0.36 7.6
1-3637-600- 5204 D 4.0 0.05 0.2 1.08 1.12 1.16 1.20 1.25 1.30 0.15 0.20 0.28 0.34 0.49 0.64 0.48 10.2
1-3637-600- 5205 D 5.0 0.05 0.3 1.08 1.12 1.16 1.20 1.25 1.30 0.17 0.22 0.32 0.39 0.57 0.74 0.60 12.7
1-3637-600- 5206 D 6.0 0.10 0.3 1.08 1.12 1.16 1.20 1.25 1.30 0.18 0.25 0.36 0.44 0.65 0.83 0.72 15.2
1-3637-600- 5207 7.0 0.10 0.3 1.08 1.12 1.16 1.20 1.25 1.30 0.20 0.28 0.40 0.49 0.72 0.93 0.84 17.8
1-3637-600- 5208 D 8.0 0.10 0.3 1.08 1.12 1.16 1.20 1.25 1.30 0.22 0.31 0.44 0.55 0.80 1.03 0.96 20.3
1-3637-600- 5209 9.0 0.10 0.3 1.08 1.12 1.16 1.20 1.25 1.30 0.24 0.34 0.48 0.60 0.87 1.13 1.08 22.9
1-3637-600- 5210 10.0 0.10 0.3 1.08 1.12 1.16 1.20 1.25 1.30 0.26 0.36 0.52 0.65 0.95 1.22 1.20 25.4
1-3637-600- 5211 11.0 0.15 0.3 1.08 1.12 1.16 1.20 1.25 1.30 0.28 0.39 0.57 0.70 1.03 1.32 1.32 27.9
1-3637-600- 5212 D 12.0 0.15 0.4 1.08 1.12 1.16 1.20 1.25 1.30 0.30 0.42 0.61 0.75 1.10 1.42 1.44 30.5
1-3637-600- 5213 13.0 0.15 0.4 1.08 1.12 1.16 1.20 1.25 1.30 0.32 0.45 0.65 0.80 1.18 1.52 1.56 33.0
1-3637-600- 5214 14.0 0.15 0.4 1.08 1.12 1.16 1.20 1.25 1.30 0.34 0.47 0.69 0.85 1.25 1.61 1.68 35.6
1-3637-600- 5215 15.0 0.15 0.4 1.08 1.12 1.16 1.20 1.25 1.30 0.36 0.50 0.73 0.90 1.33 1.71 1.80 38.1
1-3637-600- 5216 16.0 0.20 0.4 1.08 1.12 1.16 1.20 1.25 1.30 0.37 0.53 0.77 0.95 1.41 1.81 1.92 40.6
1-3637-600- 5217 17.0 0.20 0.4 1.08 1.12 1.16 1.20 1.25 1.30 0.39 0.56 0.81 1.00 1.48 1.91 2.04 43.2
1-3637-600- 5218 D 18.0 0.20 0.4 1.08 1.12 1.16 1.20 1.25 1.30 0.41 0.58 0.85 1.05 1.56 2.00 2.16 45.7
1-3637-600- 5219 19.0 0.20 0.5 1.08 1.12 1.16 1.20 1.25 1.30 0.43 0.61 0.89 1.10 1.64 2.10 2.28 48.3
1-3637-600- 5220 20 0.20 0.5 1.08 1.12 1.16 1.20 1.25 1.30 0.45 0.64 0.93 1.16 1.71 2.20 2.40 51
1-3637-600- 5221 21 0.21 0.5 1.08 1.12 1.16 1.20 1.25 1.30 0.47 0.67 0.97 1.21 1.79 2.29 2.52 53
1-3637-600- 5222 22 0.22 0.5 1.08 1.12 1.16 1.20 1.25 1.30 0.49 0.69 1.01 1.26 1.86 2.39 2.64 56
1-3637-600- 5223 23 0.23 0.5 1.08 1.12 1.16 1.20 1.25 1.30 0.51 0.72 1.05 1.31 1.94 2.49 2.76 58
1-3637-600- 5224 D 24 0.24 0.5 1.08 1.12 1.16 1.20 1.25 1.30 0.53 0.75 1.09 1.36 2.02 2.59 2.88 61
1-3637-600- 5225 25 0.25 0.5 1.10 1.15 1.20 1.25 1.30 1.35 0.55 0.78 1.13 1.41 2.09 2.68 3.00 64
1-3637-600- 5226 26 0.26 0.6 1.10 1.15 1.20 1.25 1.30 1.35 0.57 0.80 1.17 1.46 2.17 2.78 3.12 66
1-3637-600- 5227 27 0.27 0.6 1.10 1.15 1.20 1.25 1.30 1.35 0.58 0.83 1.21 1.51 2.24 2.88 3.24 69
- 5228 28 0.28 0.6 1.10 1.15 1.20 1.25 1.30 1.35 0.60 0.86 1.25 1.56 2.32 2.98 3.36 71
1-3637-600
1-3637-600- 5229 29 0.29 0.6 1.10 1.15 1.20 1.25 1.30 1.35 0.62 0.89 1.29 1.61 2.40 3.07 3.48 74
1-3637-600- 5230 30 0.30 0.6 1.10 1.15 1.20 1.25 1.30 1.35 0.64 0.92 1.33 1.66 2.47 3.17 3.60 76
1-3637-600- 5231 31 0.31 0.6 1.10 1.15 1.20 1.25 1.30 1.35 0.66 0.94 1.37 1.72 2.55 3.27 3.71 79
1-3637-600- 5232 32 0.32 0.6 1.10 1.15 1.20 1.25 1.30 1.35 0.68 0.97 1.41 1.77 2.63 3.37 3.83 81
1-3637-600- 5233 33 0.33 0.7 1.10 1.15 1.20 1.25 1.30 1.35 0.70 1.00 1.46 1.82 2.70 3.46 3.95 84
1-3637-600- 5234 34 0.34 0.7 1.10 1.15 1.20 1.25 1.30 1.35 0.72 1.03 1.50 1.87 2.78 3.56 4.07 86
1-3637-600- 5235 35 0.35 0.7 1.10 1.15 1.20 1.25 1.30 1.35 0.74 1.05 1.54 1.92 2.85 3.66 4.19 89
1-3637-600- 5236 36 0.36 0.7 1.10 1.15 1.20 1.25 1.30 1.35 0.76 1.08 1.58 1.97 2.93 3.76 4.31 91
1-3637-600- 5237 37 0.37 0.7 1.10 1.15 1.20 1.25 1.30 1.35 0.77 1.11 1.62 2.02 3.01 3.85 4.43 94
1-3637-600- 5238 38 0.38 0.7 1.10 1.15 1.20 1.25 1.30 1.35 0.79 1.14 1.66 2.07 3.08 3.95 4.55 97
1-3637-600- 5239 39 0.39 0.7 1.10 1.15 1.20 1.25 1.30 1.35 0.81 1.16 1.70 2.12 3.16 4.05 4.67 99
1-3637-600- 5240 40 0.40 0.8 1.10 1.15 1.20 1.25 1.30 1.35 0.83 1.19 1.74 2.17 3.23 4.14 4.79 102
1-3637-600- 5241 41 0.41 0.8 1.10 1.15 1.20 1.25 1.30 1.35 0.85 1.22 1.78 2.22 3.31 4.24 4.91 104
1-3637-600- 5242 42 0.42 0.8 1.10 1.15 1.20 1.25 1.30 1.35 0.87 1.25 1.82 2.27 3.39 4.34 5.03 107
1-3637-600- 5243 43 0.43 0.8 1.10 1.15 1.20 1.25 1.30 1.35 0.89 1.27 1.86 2.33 3.46 4.44 5.15 109
1-3637-600- 5244 44 0.44 0.8 1.10 1.15 1.20 1.25 1.30 1.35 0.91 1.30 1.90 2.38 3.54 4.53 5.27 112
1-3637-600- 5245 45 0.45 0.8 1.10 1.15 1.20 1.25 1.30 1.35 0.93 1.33 1.94 2.43 3.62 4.63 5.39 114
1-3637-600- 5246 46 0.46 0.8 1.10 1.15 1.20 1.25 1.30 1.35 0.95 1.36 1.98 2.48 3.69 4.73 5.51 117
1-3637-600- 5247 47 0.47 0.9 1.10 1.15 1.20 1.25 1.30 1.35 0.96 1.38 2.02 2.53 3.77 4.83 5.63 119
1-3637-600- 5248 48 0.48 0.9 1.10 1.15 1.20 1.25 1.30 1.35 0.98 1.41 2.06 2.58 3.84 4.92 5.75 122
1-3637-600- 5249 49 0.49 0.9 1.10 1.15 1.20 1.25 1.30 1.35 1.00 1.44 2.10 2.63 3.92 5.02 5.87 124
1-3637-600- 5250 50 0.50 0.9 1.10 1.15 1.20 1.25 1.30 1.35 1.02 1.47 2.14 2.68 4.00 5.12 5.99 127
1-3637-600- 5251 51 0.51 0.9 1.10 1.15 1.20 1.25 1.30 1.35 1.04 1.50 2.18 2.73 4.07 5.22 6.11 130
1-3637-600- 5252 52 0.52 0.9 1.10 1.15 1.20 1.25 1.30 1.35 1.06 1.52 2.22 2.78 4.15 5.31 6.23 132
1-3637-600- 5253 53 0.53 1.0 1.10 1.15 1.20 1.25 1.30 1.35 1.08 1.55 2.26 2.83 4.22 5.41 6.35 135
1-3637-600- 5254 54 0.54 1.0 1.10 1.15 1.20 1.25 1.30 1.35 1.10 1.58 2.31 2.89 4.30 5.51 6.47 137
1-3637-600- 5256 56 0.56 1.0 1.10 1.15 1.20 1.25 1.30 1.35 1.14 1.63 2.39 2.99 4.45 5.70 6.71 142
1-3637-600- 5258 58 0.58 1.0 1.10 1.15 1.20 1.25 1.30 1.35 1.17 1.69 2.47 3.09 4.61 5.90 6.95 147
1-3637-600- 5259 59 0.59 1.0 1.10 1.15 1.20 1.25 1.30 1.35 1.19 1.72 2.51 3.14 4.68 5.99 7.07 150
1-3637-600- 5260 60 0.60 1.1 1.10 1.15 1.20 1.25 1.30 1.35 1.21 1.74 2.55 3.19 4.76 6.09 7.19 152
1-3637-600- 5261 61 0.61 1.1 1.10 1.15 1.20 1.25 1.30 1.35 1.23 1.77 2.59 3.24 4.83 6.19 7.31 155
1-3637-600- 5263 63 0.63 1.1 1.10 1.15 1.20 1.25 1.30 1.35 1.27 1.83 2.67 3.34 4.99 6.38 7.55 160
1-3637-600- 5266 66 0.66 1.1 1.10 1.15 1.20 1.25 1.30 1.35 1.33 1.91 2.79 3.50 5.21 6.68 7.91 168
1-3637-600- 5272 72 0.72 1.2 1.10 1.15 1.20 1.25 1.30 1.35 1.44 2.08 3.03 3.80 5.67 7.26 8.63 183
1-3637-600- 5278 78 0.78 1.3 1.10 1.15 1.20 1.25 1.30 1.35 1.56 2.24 3.28 4.11 6.13 7.84 9.35 198
1-3637-600- 5284 84 0.84 1.4 1.10 1.15 1.20 1.25 1.30 1.35 1.67 2.41 3.52 4.41 6.59 8.43 10.07 213
1-3637-600- 5290 90 0.90 1.5 1.10 1.15 1.20 1.25 1.30 1.35 1.78 2.57 3.76 4.72 7.04 9.01 10.79 229
1-3637-600- 5296 96 0.96 1.6 1.10 1.15 1.20 1.25 1.30 1.35 1.90 2.74 4.00 5.02 7.50 9.60 11.50 244
2-3637-600- 5210 120 1.20 1.9 1.10 1.15 1.20 1.25 1.30 1.35 2.35 3.40 4.98 6.24 9.33 11.93 14.38 305
2-3637-600- 5215 180 1.80 2.8 1.10 1.15 1.20 1.25 1.30 1.35 3.50 5.06 7.40 9.30 13.90 17.78 21.57 457
2-3637-600- 5220 240 2.40 3.7 1.10 1.15 1.20 1.25 1.30 1.35 4.64 6.72 9.83 12.35 18.47 23.62 28.76 610
2-3637-600- 5225 300 3.00 4.5 1.10 1.15 1.20 1.25 1.30 1.35 5.78 8.37 12.26 15.40 23.03 29.46 35.95 762
THESE ASSEMBLIES ARE ALSO AVAILABLE IN RoHS COMPLIANT VERSIONS. TO ORDER, REPLACE THE1" PREFIX WITH A OR REPLACE THE2" PREFIX WITH A.
D = DISTRIBUTOR ITEM MAXIMUM SPECIFICATIONS ARE PRODUCT MAXIMUM PLUS MEASURING SYSTEM UNCERTAINTY.
NOTE: ALL SPECIFICATIONS APPLY AT 73 DEG. F, SEA LEVEL AND 20 TO 80% RELATIVE HUMIDITY.
PRODUCT SPECIFICATIONS APPLY AT 5 TO 99% (NON CONDENSING) RELATIVE HUMIDITY, CONSULT FACTORY FOR PRODUCT CHARACTERISTICS AT OTHER CONDITIONS.
SEMI-FLEX IS A REGISTERED TRADEMARK OF TENSOLITE CO.
VISIT OUR WEB SITE AT X-ON Electronics
Largest Supplier of Electrical and Electronic Components
Click to view similar products for Fiber Optic Cable Assemblies category:
Click to view products by Carlisle Interconnect Technologies manufacturer:
Other Similar products are found below :
7-21002-9 760-1518 FA04390-50-M-72-LC-N MLB 501 V RED MLB 501 V YELLOW 8-21000-7 8-21084-1 FXE3-10BM15 FXE3-
10FM5 FZB3-NM1 1-3636-600-5208 1-5018030-0 ICD040GVP163D-07 2901797 1-6693182-0 1754898-1 F512D5-5F23Y F912B10-NM2
FAP12WFDBDBDLCZ 21055-6 FXBSCSCE2LM002 FXE3-10AM10 FXE3-10AM20 FXE3-10BM7 FXE3-10FM15 FXE3-10FM3
FXE3-10FM4 FXE3-10FM7 FXE3-10GM3 FZE10-10M6 FZOPE10-10M5 3000005 3-21053-2 MLB 200/1 V BLACK MLB 2001 V
YELLOW MLB 501 V BLACK 5492011-6 106284-7000 5492011-5 5492011-8 5492011-9 CF-901201-007 7-21000-4 8-21007-5 8-21084-
0 3-5106081-0 106386-4447 2-2064140-6 F92ELLNSNSNM003 2-2064140-3