Proven
Reliability
C SERIES
MINIATURE, REGULATED HIGH VOLTAGE DC TO DC CONVERTERS
100V to 8kV at 1W
PRODUCT SELECTION TABLE
MAXIMUM
OUTPUT
MODEL OUTPUT
VOLTAGE
1
CURRENT*
C01 0 to 100V 0 to 10mA
C02 0 to 200V 0 to 5mA
C03 0 to 300V 0 to 3.3mA
C05 0 to 500V 0 to 2mA
PRODUCT DESCRIPTIONPRODUCT DESCRIPTION
C06 0 to 600V 0 to 1.67mA
Miniature, well-regulated high voltage power supplies provide clean
C10 0 to 1kV 0 to 1mA
and reliable high voltage in a shielded, PC-mount package. Featuring
precision 0 to 100% programmability and very low ripple and EMI/
C12 0 to 1.25kV 0 to 1mA
RFI, these cost-effective power supplies are ideal for integration into
compact, sensitive equipment. For 10kV output, see the CB Series.
C15 0 to 1.5kV 0 to 0.67mA
C20 0 to 2kV 0 to 0.5mA
C25 0 to 2.5kV 0 to 0.4mA
Programming Voltage vs Output Voltage
100 C30 0 to 3kV 0 to 0.33mA
90
C40 0 to 4kV 0 to 0.25mA
80
70
C50 0 to 5kV 0 to 0.2mA
60
50
C60 0 to 6kV 0 to 0.166mA
40
C80 0 to 8kV 0 to 0.125mA
30
20
Complete List of Models on page 2
10
0
0 20 40 60 80 100
Programming Voltage (0 to 100%)
FEATURES
Regulated
Low-Noise, Quasi-Sinewave Oscillator
APPLICATIONS
Miniature Size
0 to 100% Programmable Output
Photomultiplier Tubes
High Stability: <50ppm/C (Typical)
Solid State Detectors
Wide Input Voltage Range: 11.5 to 16V
Electrophoresis
Very Low EMI/RFI
Piezo Devices
High Reliability: MTBF >2.6 Million Hours per Bellcore TR-332
Capacitor Charging
(Model C10)
EO Lenses
Steel Case with Isolated Case Ground
Sealed to Withstand Immersion Cleaning Process
External Gain Adjust for Calibration
OPTIONS
UL 94V-0 Listed Proprietary Encapsulant
RoHS Compliant
Flying Lead: Available for Models C01 through C20 (FL Suffix)
E344664
4711CP PAGE 1
NOW
UL RECOGNIZED
Output Voltage (0 to 100%)C SERIES
*2
ELECTRICAL SPECIFICATIONS C01 - C80 (100V to 8kV)
REGULATION
MAXIMUM RIPPLE
OUTPUT VOLTAGE
3
MODEL OUTPUT P-P FREQUENCY*
(POSITIVE OR NEGATIVE) LOAD LINE
1 3
CURRENT* FULL-LOAD*
3 3
0 TO 100%* 11.5 TO 16.0V*
0 to +100V C01 0 to 10mA <0.75 % <0.1% <0.1 % 200 - 250kHz
0 to +200V C02 0 to 5mA <0.05 % <0.1% <0.1 % 250 - 350kHz
0 to -200V C02N 0 to 5mA <0.05 % <0.1 % <1 % 75 - 150kHz
0 to +300V C03 0 to 3.3mA <0.03 % <0.1 % <0.1 % 200 - 300kHz
0 to +500V C05 0 to 2mA <0.004 % <0.07 % <0.1 % 250 - 350kHz
0 to -500V C05N 0 to 2mA <0.005 % <0.5 % <0.5 % 200 - 350kHz
0 to +600V C06 0 to 1.67mA <0.003 % <0.1 % <0.1 % 250 - 300kHz
0 to -600V C06N 0 to 1.67mA <0.003 % <0.75 % <0.75 % 125 - 300kHz
0 to +1,000V C10 0 to 1mA <0.005 % <0.3 % <0.3 % 200 - 250kHz
0 to -1,000V C10N 0 to 1mA <0.002 % <0.5 % <0.3 % 100 - 125kHz
0 to +1,250V C12 0 to 1mA <0.004 % <0.1 % <0.1 % 200 - 250kHz
0 to -1,250V C12N 0 to 1mA <0.003 % <0.175 % <0.1% 100 - 125kHz
0 to +1,500V C15 0 to 0.67mA <0.002 % <0.1 % <0.1 % 100 - 125kHz
0 to -1,500V C15N 0 to 0.67mA <0.002 % <0.2 % <0.2 % 75 - 100kHz
0 to +2,000V C20 0 to 0.5mA <0.002 % <0.15 % <0.1 % 75 - 100kHz
0 to -2,000V C20N 0 to 0.5mA <0.002 % <0.15% <0.1 % 75 - 100kHz
0 to +2,500V C25 0 to 0.4mA <0.1 % <0.3 % <0.2 % 125 - 150kHz
0 to -2,500V C25N 0 to 0.4mA <0.2 % <0.5 % <0.2 % 125 - 150kHz
0 to +3,000V C30 0 to 0.33mA <0.1 % <0.3 % <0.05 % 75 - 100kHz
0 to -3,000V C30N 0 to 0.33mA <0.2 % <0.3 % <0.075 % 75 - 100kHz
0 to +4,000V C40 0 to 0.25mA <0.1 % <0.25 % <0.2 % 50 - 125kHz
0 to -4,000V C40N 0 to 0.25mA <0.1 % <0.2 % <0.1 % 75 - 150kHz
0 to +5,000V C50 0 to 0.2mA <0.1% <0.35% <0.1% 75 - 150kHz
0 to -5,000V C50N 0 to 0.20mA <0.1 % <0.25% <0.1% 125 - 175kHz
0 to +6,000V C60 0 to 0.166mA <0.1 % <0.25% <0.1 % 125 - 175kHz
0 to -6,000V C60N 0 to 0.166mA <0.1 % <0.25% <0.15 % 125 - 175kHz
0 to +8,000V C80 0 to 0.125mA <0.2 % <0.75% <0.15 % 100 - 150kHz
0 to -8,000V C80N 0 to 0.125mA <0.2 % <0.75% <0.25 % 100 - 150kHz
4711CP PAGE 2