MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS
Long life, Downsized, 125
GPASeries
Guaranteed short time at 150
Downsized, low impedance and high-ripple current version of GXE Downsized
P5-83
Higher ripple current
series
GXE
GPA
Specified ESR after endurance test
Higher temperature
For high ripple current automotive applications.
LXZ
(Direct fuel injection and electric power steering etc.)
P5-43
Endurance with ripple current : 3,000 to 5,000 hours at 125
Solvent resistant type (see PRECAUTIONS AND GUIDELINES)
RoHS2 Compliant
AEC-Q200 compliant : Please contact Chemi-Con for more details, test data, information.
SPECIFICATIONS
Items Characteristics
Category
-40 to +125
Temperature Range
Rated Voltage Range 25 to 100Vdc
Capacitance Tolerance 20% (M) (at 20, 120Hz)
Leakage Current I=0.03CV or 4A, whichever is greater.
Where, I : Max. leakage current (A), C : Nominal capacitance (F), V : Rated voltage (V) (at 20 , 1 minute)
Dissipation Factor Rated voltage (Vdc) 25V 35V 50V 63V 80V 100V
(tan )
tan (Max.) 0.14 0.12 0.10 0.10 0.08 0.08
When nominal capacitance exceeds 1,000F, add 0.02 to the value above for each 1,000F increase. (at 20, 120Hz)
Low Temperature Rated voltage (Vdc) 25V 35V 50V 63V 80V 100V
Characteristics
Z(-25)/Z(+20) 2 2 2 2 2 2
(Max. Impedance Ratio)
Z(-40)/Z(+20) 4 4 4 4 4 4 (at 120Hz)
Endurance 1 The following specications shall be satised when the capacitors are restored to 20 after subjected to DC voltage with the rated ripple
current is applied (the peak voltage shall not exceed the rated voltage) for 5,000 hours (3,000 hours for 25L and less) at 125 .
Capacitance change 30% of the initial value
D.F. (tan) 300% of the initial specied value
Leakage current The initial specied value
Endurance 2 The following specications shall be satised when the capacitors are restored to 20 after the test condition that the rated voltage
is applied for 100 hours at 150 and DC voltage with the rated ripple current is applied (the peak voltage shall not exceed the rated
voltage) for 4,500 hours (2,500 hours for 25L and less) at 125 .
Capacitance change 30% of the initial value
D.F. (tan) 300% of the initial specied value
Leakage current The initial specied value
Shelf Life
The following specications shall be satised when the capacitors are restored to 20 after exposing them for 1,000 hours at 125without
voltage applied. Before the measurement, the capacitor shall be preconditioned by applying voltage according to Item 4.1 of JIS C 5101-4.
Capacitance change 30% of the initial value
D.F. (tan) 300% of the initial specied value
Leakage current The initial specied value
DIMENSIONS [mm]
Terminal Code : E
Sleeve (PET : Brown)
D 12.514.516 18
d 0.60.8 0.8 0.8
F 5.0 7.5 7.5 7.5
D'
D+0.5max.
L' 15min. 4min.
Vent
Gas escape end seal
L' L+1.5max.
PART NUMBERING SYSTEM
5 6 7 11 12 13 14 15 16 17
1 2 3 4 8 9 10 18
E GPA AAA E AA AAA M AAA S
Supplement code
Size code
Capacitance tolerance code
Capacitance code (ex. 470 F:471, 1,000F:102)
Lead formingtaping code
Terminal code
Voltage code (ex. 25V:250, 50V:500)
Series code
Category
Please refer toProduct code guide (radial lead type
Product specifications in this catalog are subject to change without notice.Request our product specifications before purchase and/or use. Please use our products based on the information contained in this catalog and product specifications.
5-75 CAT. No. E1001R
D'
d
F0.5MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS
Long life, Downsized, 125
GPASeries
STANDARD RATINGS
ESR (Initial) ESR (End of Life)
Rated ripple current
WV Cap Case size
( max./100kHz) ( max./100kHz)
tan (mArms/125 , Part No.
Vdc F D L(mm)
100kHz)
20 -40 20 -40
1,200 12.5 20 0.14 0.044 0.22 0.18 2.2 1,820 EGPA250E 122MK20S
1,500 14.520 0.14 0.037 0.19 0.11 1.3 2,100 EGPA250E152MU20S
1,800 12.525 0.14 0.033 0.17 0.13 1.6 2,400 EGPA250E182MK25S
1,800 1620 0.14 0.034 0.17 0.10 1.3 2,280 EGPA250E182ML20S
2,200 12.530 0.16 0.029 0.13 0.11 1.3 2,560 EGPA250E222MK30S
2,200 14.525 0.16 0.028 0.14 0.080 0.90 2,800 EGPA250E222MU25S
2,700 12.535 0.16 0.024 0.11 0.090 0.80 2,970 EGPA250E272MK35S
2,700 14.530 0.16 0.023 0.10 0.070 0.70 3,060 EGPA250E272MU30S
2,700 1625 0.16 0.026 0.13 0.080 1.1 3,100 EGPA250E272ML25S
2,700 1820 0.16 0.032 0.16 0.090 0.60 2,490 EGPA250E272MM20S
25
3,300 12.540 0.18 0.021 0.095 0.080 0.50 3,600 EGPA250E332MK40S
3,300 14.535 0.18 0.021 0.095 0.060 0.70 3,380 EGPA250E332MU35S
3,300 16 30 0.18 0.023 0.10 0.070 0.90 3,160 EGPA250E 332ML30S
3,900 16 35 0.18 0.020 0.090 0.060 0.70 3,590 EGPA250E 392ML35S
3,900 18 25 0.18 0.024 0.12 0.070 0.50 3,200 EGPA250E 392MM25S
4,700 14.540 0.20 0.018 0.081 0.050 0.50 4,000 EGPA250E472MU40S
4,700 1830 0.20 0.022 0.099 0.080 0.60 3,390 EGPA250E472MM30S
5,600 1640 0.22 0.017 0.077 0.040 0.60 4,300 EGPA250E562ML40S
5,600 1835 0.22 0.019 0.086 0.070 0.50 4,200 EGPA250E562MM35S
6,800 1840 0.24 0.016 0.072 0.030 0.40 4,600 EGPA250E682MM40S
680 12.520 0.12 0.044 0.22 0.18 2.2 1,820 EGPA350E681MK20S
1,000 12.525 0.12 0.033 0.17 0.13 1.6 2,400 EGPA350E102MK25S
1,000 14.520 0.12 0.037 0.19 0.11 1.3 2,100 EGPA350E102MU20S
1,200 12.530 0.12 0.029 0.13 0.11 1.3 2,560 EGPA350E122MK30S
1,200 14.525 0.12 0.028 0.14 0.080 0.90 2,800 EGPA350E122MU25S
1,200 1620 0.12 0.034 0.17 0.10 1.3 2,280 EGPA350E122ML20S
1,500 12.5 35 0.12 0.024 0.11 0.090 0.80 2,970 EGPA350E 152MK35S
1,500 14.5 30 0.12 0.023 0.10 0.070 0.70 3,060 EGPA350E 152MU30S
1,500 18 20 0.12 0.032 0.16 0.090 0.60 2,490 EGPA350E 152MM20S
1,800 12.540 0.12 0.021 0.095 0.080 0.50 3,600 EGPA350E182MK40S
35
1,800 1625 0.12 0.026 0.13 0.080 1.1 3,100 EGPA350E182ML25S
2,200 14.535 0.14 0.021 0.095 0.060 0.70 3,380 EGPA350E222MU35S
2,200 1630 0.14 0.023 0.10 0.070 0.90 3,160 EGPA350E222ML30S
2,200 1825 0.14 0.024 0.12 0.070 0.50 3,200 EGPA350E222MM25S
2,700 14.540 0.14 0.018 0.081 0.050 0.50 4,000 EGPA350E272MU40S
2,700 1635 0.14 0.020 0.090 0.060 0.70 3,590 EGPA350E272ML35S
2,700 1830 0.14 0.022 0.099 0.080 0.60 3,390 EGPA350E272MM30S
3,300 1640 0.16 0.017 0.077 0.040 0.60 4,300 EGPA350E332ML40S
3,300 1835 0.16 0.019 0.086 0.070 0.50 4,200 EGPA350E332MM35S
4,700 1840 0.18 0.016 0.072 0.030 0.40 4,600 EGPA350E472MM40S
470 12.5 20 0.10 0.065 0.33 0.18 2.2 1,500 EGPA500E 471MK20S
560 14.5 20 0.10 0.055 0.28 0.11 1.3 1,740 EGPA500E 561MU20S
680 12.5 25 0.10 0.048 0.24 0.13 1.6 1,900 EGPA500E 681MK25S
680 1620 0.10 0.043 0.22 0.10 1.3 2,040 EGPA500E681ML20S
820 12.530 0.10 0.041 0.18 0.11 1.3 2,150 EGPA500E821MK30S
820 14.525 0.10 0.040 0.20 0.080 0.90 2,190 EGPA500E821MU25S
1,000 12.535 0.10 0.034 0.15 0.090 0.80 2,510 EGPA500E102MK35S
1,000 14.530 0.10 0.036 0.16 0.070 0.70 2,470 EGPA500E102MU30S
1,000 1625 0.10 0.031 0.16 0.080 1.1 2,620 EGPA500E102ML25S
1,000 1820 0.10 0.039 0.20 0.090 0.60 2,240 EGPA500E102MM20S
50
1,200 12.540 0.10 0.028 0.13 0.080 0.50 2,870 EGPA500E122MK40S
1,200 14.535 0.10 0.029 0.13 0.060 0.70 2,840 EGPA500E122MU35S
1,200 1630 0.10 0.027 0.13 0.070 0.90 2,940 EGPA500E122ML30S
1,200 1825 0.10 0.029 0.15 0.070 0.50 2,750 EGPA500E122MM25S
1,500 16 35 0.10 0.023 0.10 0.060 0.70 3,300 EGPA500E 152ML35S
1,800 14.5 40 0.10 0.024 0.11 0.050 0.50 3,230 EGPA500E 182MU40S
1,800 18 30 0.10 0.026 0.12 0.080 0.60 3,140 EGPA500E 182MM30S
2,200 1640 0.12 0.020 0.090 0.040 0.60 3,720 EGPA500E222ML40S
2,200 1835 0.12 0.022 0.10 0.070 0.50 3,510 EGPA500E222MM35S
2,700 1840 0.12 0.018 0.080 0.030 0.40 3,940 EGPA500E272MM40S
: Enter the appropriate lead forming or taping code.
Product specifications in this catalog are subject to change without notice.Request our product specifications before purchase and/or use. Please use our products based on the information contained in this catalog and product specifications.
5-76 CAT. No. E1001R