10
LARGE CAPACITANCE ALUMINUM ELECTROLYTIC CAPACITORS
Long life snap-ins, 105
LXM P265
LXSSeries
Longer life
For solar power generation
LXS
Endurance with ripple current : 5,000 hours at 105
Rated voltage range : 160 to 500V
Downsized
Downsized from LXQ series Higher ripple
LXQ P271
Non solvent resistant type
RoHS Compliant
SPECIFICATIONS
Items Characteristics
Category
-25 to +105
Temperature Range
Rated Voltage Range 160 to 500Vdc
Capacitance Tolerance
20% (M) (at 20, 120Hz)
Leakage Current
I3 CV
Where, I : Max. leakage current (A), C : Nominal capacitance (F), V : Rated voltage (V) (at 20 after 5 minutes)
Dissipation Factor Rated voltage (Vdc) 160 to 400V 420 to 500V
(tan)
tan (Max.) 0.15 0.20 (at 20, 120Hz)
Low Temperature Rated voltage (Vdc) 160 to 400V 420 to 500V
Characteristics
Z(-25)/Z(+20) 4 8
(Max. Impedance Ratio)
(at 120Hz)
Endurance
The following specications shall be satised when the capacitors are restored to 20 after subjected to DC voltage with the rated
ripple current is applied (the peak voltage shall not exceed the rated voltage) for 5,000 hours at 105.
Capacitance change 20% of the initial value
D.F. (tan) 200% of the initial specied value (500Vdc : 250%)
Leakage current The initial specied value
Shelf Life The following specications shall be satised when the capacitors are restored to 20 after exposing them for 1,000 hours at 105 without
voltage applied. Before the measurement, the capacitor shall be preconditioned by applying voltage according to Item 4.1 of JIS C 5101-4.
Capacitance change 15% of the initial value
D.F. (tan) 150% of the initial specied value
Leakage current The initial specied value
DIMENSIONS [mm]
Terminal Code : LI (30,35)
Terminal Code : VS (22 to 35) : Standard
Sleeve (PET : Brown) PC board pin-out
Negative mark
PC board pin-out
Sleeve (PET : Brown)
Negative mark
2-1.26
50.5
2-2
14.21
4.51
4.00.5 L2.5
L2.5
Vent
Vent
The standard design has no plastic disc.
PART NUMBERING SYSTEM
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
E LXS VS N M S
Supplement code
Size code
Capacitance tolerance code
Capacitance code (ex. 330F:331, 2,200F:222)
Dummy terminal code
Terminal code
Voltage code (ex. 160V:161, 315V:3B1, 450V:451)
Series code
Category
Please refer toProduct code guide (snap-in type
Product specifications in this catalog are subject to change without notice.Request our product specifications before purchase and/or use. Please use our products based on the information contained in this catalog and product specifications.
268 CAT. No. E1001O
D+1max.
D+1max.
4.20.5LARGE CAPACITANCE ALUMINUM ELECTROLYTIC CAPACITORS
Long life snap-ins, 105
LXSSeries
STANDARD RATINGS
Rated ripple Rated ripple
WV Cap Case size current WV Cap Case size current
tan Part No. tan Part No.
(Vdc) (F) DL(mm) (Arms/ (Vdc) (F) DL(mm) (Arms/
105, 120Hz) 105, 120Hz)
470 2225 0.15 1.47 ELXS161VSN471MP25S 1,500 3535 0.15 3.36 ELXS201VSN152MA35S
680 2230 0.15 1.86 ELXS161VSN681MP30S 1,800 3050 0.15 3.72 ELXS201VSN182MR50S
680 25.4 25 0.15 1.84 ELXS161VSN681MQ25S 200 1,800 35 40 0.15 3.81 ELXS201VSN182MA40S
820 22 35 0.15 2.09 ELXS161VSN821MP35S 2,200 35 45 0.15 4.32 ELXS201VSN222MA45S
820 25.4 30 0.15 2.08 ELXS161VSN821MQ30S 2,700 35 50 0.15 4.88 ELXS201VSN272MA50S
1,000 2240 0.15 2.35 ELXS161VSN102MP40S 270 2225 0.15 1.11 ELXS251VSN271MP25S
1,000 2245 0.15 2.40 ELXS161VSN102MP45S 330 2230 0.15 1.29 ELXS251VSN331MP30S
1,000 25.435 0.15 2.40 ELXS161VSN102MQ35S 390 2235 0.15 1.44 ELXS251VSN391MP35S
1,000 3025 0.15 2.50 ELXS161VSN102MR25S 390 25.425 0.15 1.40 ELXS251VSN391MQ25S
1,200 2250 0.15 2.69 ELXS161VSN122MP50S 470 2240 0.15 1.61 ELXS251VSN471MP40S
1,200 25.440 0.15 2.68 ELXS161VSN122MQ40S 470 25.430 0.15 1.57 ELXS251VSN471MQ30S
1,200 3030 0.15 2.77 ELXS161VSN122MR30S 560 2245 0.15 1.79 ELXS251VSN561MP45S
160
1,200 3525 0.15 2.91 ELXS161VSN122MA25S 560 25.435 0.15 1.79 ELXS251VSN561MQ35S
1,500 25.445 0.15 3.05 ELXS161VSN152MQ45S 560 3025 0.15 1.87 ELXS251VSN561MR25S
1,500 3035 0.15 3.17 ELXS161VSN152MR35S 680 2250 0.15 2.02 ELXS251VSN681MP50S
1,800 25.450 0.15 3.40 ELXS161VSN182MQ50S 680 25.440 0.15 2.02 ELXS251VSN681MQ40S
1,800 30 40 0.15 3.57 ELXS161VSN182MR40S 680 30 30 0.15 2.08 ELXS251VSN681MR30S
250
1,800 35 30 0.15 3.62 ELXS161VSN182MA30S 680 35 25 0.15 2.19 ELXS251VSN681MA25S
2,200 30 45 0.15 4.05 ELXS161VSN222MR45S 820 25.4 45 0.15 2.26 ELXS251VSN821MQ45S
2,200 3050 0.15 4.11 ELXS161VSN222MR50S 820 25.450 0.15 2.29 ELXS251VSN821MQ50S
2,200 3535 0.15 4.07 ELXS161VSN222MA35S 820 3035 0.15 2.34 ELXS251VSN821MR35S
2,700 3540 0.15 4.67 ELXS161VSN272MA40S 820 3530 0.15 2.45 ELXS251VSN821MA30S
2,700 3545 0.15 4.78 ELXS161VSN272MA45S 1,000 3040 0.15 2.66 ELXS251VSN102MR40S
3,300 3550 0.15 5.40 ELXS161VSN332MA50S 1,200 3045 0.15 2.99 ELXS251VSN122MR45S
390 2225 0.15 1.34 ELXS181VSN391MP25S 1,200 3050 0.15 3.04 ELXS251VSN122MR50S
560 2230 0.15 1.68 ELXS181VSN561MP30S 1,200 3535 0.15 3.00 ELXS251VSN122MA35S
560 25.425 0.15 1.67 ELXS181VSN561MQ25S 1,200 3540 0.15 3.11 ELXS251VSN122MA40S
680 2235 0.15 1.90 ELXS181VSN681MP35S 1,500 3545 0.15 3.56 ELXS251VSN152MA45S
820 2240 0.15 2.13 ELXS181VSN821MP40S 1,800 3550 0.15 3.98 ELXS251VSN182MA50S
820 25.430 0.15 2.08 ELXS181VSN821MQ30S 180 2225 0.15 0.95 ELXS3B1VSN181MP25S
820 25.435 0.15 2.17 ELXS181VSN821MQ35S 220 2230 0.15 1.10 ELXS3B1VSN221MP30S
820 30 25 0.15 2.26 ELXS181VSN821MR25S 220 25.4 25 0.15 1.10 ELXS3B1VSN221MQ25S
1,000 22 45 0.15 2.40 ELXS181VSN102MP45S 270 22 35 0.15 1.24 ELXS3B1VSN271MP35S
1,000 22 50 0.15 2.45 ELXS181VSN102MP50S 270 25.4 30 0.15 1.25 ELXS3B1VSN271MQ30S
1,000 25.440 0.15 2.45 ELXS181VSN102MQ40S 330 2240 0.15 1.40 ELXS3B1VSN331MP40S
1,000 3030 0.15 2.52 ELXS181VSN102MR30S 330 3025 0.15 1.43 ELXS3B1VSN331MR25S
180
1,000 3525 0.15 2.66 ELXS181VSN102MA25S 390 2245 0.15 1.56 ELXS3B1VSN391MP45S
1,200 25.445 0.15 2.73 ELXS181VSN122MQ45S 390 2250 0.15 1.59 ELXS3B1VSN391MP50S
1,200 3035 0.15 2.83 ELXS181VSN122MR35S 390 25.435 0.15 1.57 ELXS3B1VSN391MQ35S
1,500 25.450 0.15 3.10 ELXS181VSN152MQ50S 470 25.440 0.15 1.76 ELXS3B1VSN471MQ40S
1,500 3040 0.15 3.26 ELXS181VSN152MR40S 470 25.445 0.15 1.79 ELXS3B1VSN471MQ45S
315
1,500 3530 0.15 3.31 ELXS181VSN152MA30S 470 3030 0.15 1.73 ELXS3B1VSN471MR30S
1,800 3045 0.15 3.66 ELXS181VSN182MR45S 470 3525 0.15 1.82 ELXS3B1VSN471MA25S
1,800 3535 0.15 3.68 ELXS181VSN182MA35S 560 25.450 0.15 1.99 ELXS3B1VSN561MQ50S
2,200 3050 0.15 4.11 ELXS181VSN222MR50S 560 3035 0.15 1.93 ELXS3B1VSN561MR35S
2,200 35 40 0.15 4.22 ELXS181VSN222MA40S 560 35 30 0.15 2.02 ELXS3B1VSN561MA30S
2,200 35 45 0.15 4.32 ELXS181VSN222MA45S 680 30 40 0.15 2.19 ELXS3B1VSN681MR40S
2,700 35 50 0.15 4.88 ELXS181VSN272MA50S 680 30 45 0.15 2.25 ELXS3B1VSN681MR45S
390 2225 0.15 1.34 ELXS201VSN391MP25S 680 3535 0.15 2.26 ELXS3B1VSN681MA35S
470 2230 0.15 1.54 ELXS201VSN471MP30S 820 3050 0.15 2.51 ELXS3B1VSN821MR50S
560 2235 0.15 1.72 ELXS201VSN561MP35S 820 3540 0.15 2.57 ELXS3B1VSN821MA40S
560 25.425 0.15 1.67 ELXS201VSN561MQ25S 1,000 3545 0.15 2.91 ELXS3B1VSN102MA45S
680 2240 0.15 1.94 ELXS201VSN681MP40S 1,200 3550 0.15 3.25 ELXS3B1VSN122MA50S
680 25.430 0.15 1.89 ELXS201VSN681MQ30S 120 2225 0.15 0.77 ELXS401VSN121MP25S
680 3025 0.15 2.06 ELXS201VSN681MR25S 150 2230 0.15 0.90 ELXS401VSN151MP30S
820 2245 0.15 2.17 ELXS201VSN821MP45S 180 2235 0.15 1.02 ELXS401VSN181MP35S
820 25.435 0.15 2.17 ELXS201VSN821MQ35S 180 25.425 0.15 0.99 ELXS401VSN181MQ25S
1,000 2250 0.15 2.45 ELXS201VSN102MP50S 220 2240 0.15 1.15 ELXS401VSN221MP40S
200
1,000 25.440 0.15 2.45 ELXS201VSN102MQ40S 220 25.430 0.15 1.13 ELXS401VSN221MQ30S
1,000 30 30 0.15 2.52 ELXS201VSN102MR30S 220 30 25 0.15 1.17 ELXS401VSN221MR25S
400
1,000 35 25 0.15 2.66 ELXS201VSN102MA25S 270 22 45 0.15 1.29 ELXS401VSN271MP45S
1,200 25.4 45 0.15 2.73 ELXS201VSN122MQ45S 270 22 50 0.15 1.32 ELXS401VSN271MP50S
1,200 25.450 0.15 2.78 ELXS201VSN122MQ50S 270 25.435 0.15 1.30 ELXS401VSN271MQ35S
1,200 3035 0.15 2.83 ELXS201VSN122MR35S 330 25.440 0.15 1.47 ELXS401VSN331MQ40S
1,200 3530 0.15 2.96 ELXS201VSN122MA30S 330 3030 0.15 1.45 ELXS401VSN331MR30S
1,500 3040 0.15 3.26 ELXS201VSN152MR40S 330 3525 0.15 1.52 ELXS401VSN331MA25S
1,500 3045 0.15 3.34 ELXS201VSN152MR45S 390 25.445 0.15 1.63 ELXS401VSN391MQ45S
Product specifications in this catalog are subject to change without notice.Request our product specifications before purchase and/or use. Please use our products based on the information contained in this catalog and product specifications.
269 CAT. No. E1001O