Type 940, Polypropylene Capacitors, for Pulse, Snubber
High dV/dt for Snubber Applications
Type 940 round, axial leaded film capacitors have polypropylene
film and dual metallized electrodes for both self healing
properties and high peak current carrying capability (dV/dt). This
series features low ESR characteristics, excellent high frequency
and high voltage capabilities.
Highlights
- High dV/dt
- High pulse current
- Low inductance
- Self healing
Specifications
Capacitance Range 0.01 to 4.7 F
Capacitance Tolerance 10 % (K) Standard; 5% (J) Optional
Rated Voltage 600 to 3000 Vdc (275 to 500 Vac, 60 Hz)
Operating Temperature Range 55 C to 105 C*
*Full rated voltage at 85 C - derated linearly to 50% rated at 105 C
Maximum rms Current Check tables for values
Insulation Resistance > 100,000 M x F
Test Voltage between Terminals @ 25 C 160% rated DC voltage for 60 s
Test Voltage between Terminals & Case @ 25 C 3 kVac @ 50/60 Hz for 60 s
Life Test 2,000 h @ 85 C, 125% rated DC voltage
Life Expectancy 60,000 h @ rated Vdc, 70 C
30,000 h @ rated Vac, 70 C
RoHS Compliant
Construction Diagram
Dimensions
Construction Details
Case Material UL510 Polyester Tape Wrap
Resin Material UL94V-0 Epoxy Fill
Terminal Material Tin Plated Copper
d
41 mm L 41 mm D
Min Max Min Max
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 Type 940, Polypropylene Capacitors, for Pulse, Snubber
High dV/dt for Snubber Applications
Part Numbering System
940 C 6 P 22 K F
Capacitance RoHS
Compliant
Termination Capacitance Tolerance
Significant Indicator
Series Code Voltage Code Decimal Point figures in F Code
940 C =Tinned Copper Wire 6 = 600 Vdc 16 = 1600 Vdc S = 0.0 K = 10%
F = Insulated Stranded 8 = 800 Vdc 20 = 2000 Vdc P = 0. J = 5%
Wire 10 = 1000 Vdc 30 = 3000 Vdc W = No decimal
H = Tinned Lugs 12 = 1200 Vdc point
NOTE: Other ratings, sizes and performance specifications are available. Contact us.
Ratings
I
RMS
Catalog Typical Typical 70 C
Cap. Part Number D L d ESR ESL dV/dt I peak 100 kHz
(F) mm mm mm (m) (nH) V/s (A) (A)
600 Vdc (275 Vac)
.10 940C6P1K-F 9.0 34.0 0.8 28 19 196 20 2.5
.15 940C6P15K-F 10.5 34.0 0.8 13 20 196 29 4.0
.22 940C6P22K-F 11.5 34.0 0.8 12 20 196 43 4.4
.33 940C6P33K-F 13.5 34.0 0.8 9 21 196 65 5.6
.47 940C6P47K-F 15.5 34.0 1.0 7 22 196 92 6.9
.68 940C6P68K-F 18.0 34.0 1.0 6 23 196 134 8.1
1.00 940C6W1K-F 21.0 34.0 1.0 6 24 196 196 8.9
1.50 940C6W1P5K-F 25.0 34.0 1.2 5 26 196 295 10.9
2.00 940C6W2K-F 23.5 46.0 1.2 5 31 128 255 11.8
3.30 940C6W3P3K-F 27.0 54.0 1.2 4 36 105 346 15.3
4.70 940C6W4P7K-F 31.5 54.0 1.2 4 38 105 492 16.8
850 Vdc (450 Vac)
.15 940C8P15K-F 13.0 34.0 0.8 8 21 713 107 5.8
.22 940C8P22K-F 15.5 34.0 1.0 8 22 713 157 6.4
.33 940C8P33K-F 18.0 34.0 1.0 7 23 713 235 7.5
.47 940C8P47K-F 21.0 34.0 1.0 5 24 713 335 9.8
.68 940C8P68K-F 24.5 34.0 1.2 4 26 713 485 12.0
1.00 940C8W1K-F 22.5 46.0 1.2 5 30 400 400 11.5
1.50 940C8W1P5K-F 27.0 46.0 1.2 4 32 400 600 14.3
2.00 940C8W2K-F 30.5 46.0 1.2 3 34 400 800 17.9
2.20 940C8W2P2K-F 32.0 46.0 1.2 3 34 400 880 18.4
2.50 940C8W2P5K-F 34.0 46.0 1.2 3 35 400 1000 19.1
1000 Vdc (500 Vac)
.15 940C10P15K-F 15.0 34.0 1.0 7 22 856 128 6.7
.22 940C10P22K-F 17.5 34.0 1.0 7 23 856 188 7.4
.33 940C10P33K-F 20.5 34.0 1.0 6 24 856 283 8.8
.47 940C10P47K-F 24.0 34.0 1.2 5 26 856 402 10.6
.68 940C10P68K-F 28.0 34.0 1.2 5 27 856 582 11.7
1.00 940C10W1K-F 26.0 46.0 1.2 5 32 480 480 12.5
1.50 940C10W1P5K-F 31.0 46.0 1.2 4 34 480 720 15.6
2.00 940C10W2K-F 35.5 46.0 1.2 3 36 480 960 19.6
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830