Mica Capacitors, Standard Dipped
Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30
Stability and mica go hand-in-hand when you need to count
on stable capacitance over a wide temperature range. CDEs
standard dipped silvered mica capacitors are the first choice for
timing and close tolerance applications. These standard types
are widely available through distribution.
Highlights
- Reel packaging available
- High temperature up to +150 C
- Dimensions meet EIA RS153B specification
- 100,000 V/s dV/dt pulse capability minimum
- Non-flammable units that meet IEC 695-2-2 are available
Specifications
Capacitance Range 1 pF to 91,000 pF
Capacitance Tolerance 1/2 pF (D), 1 pF (C), 1/2% (E), 1% (F), 2% (G), 5% (J)
Rated Voltage 100 Vdc to 2500 Vdc
Operating Temperature Range 55 C to +125 C (O) 55 C to +150 C (P)*
Dielectric Strenght Test 200% of rated voltage
RoHS Compliant
* P temperature range available for types CD10, CD15, CD19, CD30 and CD42
Dimensions
Construction Details
Case Material Epoxy
Terminal Material Copper clad steel, nickle undercoat,
100% tin finish
Ordering Information
Order by complete part number as below. For other options,
write your requirements on your purchase order or request
for quotation.
Part Numbering System (Radial-Leaded Silvered Mica Capacitors, except D10*)
CD15 C D 100 J O 3 F
Series Characteristic Voltage Capacitance Capacitance Temperature Vibration Blank =
Code (Vdc) (pF) Tolerance Range Grade Not Specified
F= RoHS
Compliant
F = 1000 Vdc 010 = 1 pF O = 55 C to +125 C
A = 100 Vdc H = 1500 Vdc 100 = 10 pF P = 55 C to +150 C
C = 300 Vdc J = 2000 Vdc (1.5) = 1.5 pF Vibration Grade
D = 500 Vdc K = 2500 Vdc 361 = 360 pF
Characteristics Vibration
Capacitance Tolerance
122 = 1200 pF
Condition
Temp. Coeff. Capacitance Standard Cap.
Tol. Capacitance No. MIL-STD-202 (Hz)
Code
ppm/ C Drift Range
Code Tolerance Range
3 Method 204 10 to 2,000
C 200 to +200 (0.5% +0.1pF) 118 pF
Condition D
C 1 pF 1 9 pF
E 20 to +100 (0.1% +0.1 pF) 2082 pF
D 12 pF 199 pF
F 0 to +70 (0.05% +0.1 pF) 91 pF and up
E 12 % 100 pF and up
F 1 % 50 pF and up
Options Available G 2 % 25 pF and up
H 3 % 18 pF and up
- Non-flammable units per IEC 695-2-2 are available for standard
J 5 % 10 pF and up
dipped capacitors. Specify IEC 695-2-2 on your order.
- Tape and reeling, specify per application guide.
Standard tolerance is 1/2 pF for less
* Order type D10 using the catalog numbers
than 10 pF and 5% for 10 pF and up
shown in ratings tables.
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 Mica Capacitors, Standard Dipped
Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30
Ratings
Cap Volts Catalog L H T S d
(pF) (Vdc) Part Number in (mm) in (mm) in (mm) in (mm) in (mm)
1 500 CD10CD010DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
1 500 CD15CD010DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
2 500 CD10CD020DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
2 500 CD15CD020DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
3 500 CD10CD030DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
3 500 CD15CD030DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
5 500 CD10CD050DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
5 500 CD15CD050DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
5 1000 CDV19CF050DO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
7 500 CD10CD070DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
7 500 CD15CD070DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
7 1000 CDV19CF070DO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
10 500 CD10CD100JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
10 500 CD15CD100JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
10 1000 CDV19CF100JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
12 500 CD10CD120JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
12 500 CD15CD120JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
12 1000 CDV19CF120JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
15 500 CD10CD150JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
15 500 CD15CD150JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
15 1000 CDV19CF150JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
18 500 CD10CD180JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
18 500 CD15CD180JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
18 1000 CDV19CF180JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
22 500 CD10ED220JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
22 500 CD15ED220JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
22 1000 CDV19EF220JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
27 500 CD10ED270JO3F 0.37 ( 9.4) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
27 500 CD15ED270JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
27 1000 CDV19EF270JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
27 1500 CDV30EH270JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
27 2000 CDV30EJ270JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
27 2500 CDV30EK270JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
33 500 CD10ED330JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
33 500 CD15ED330JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
33 1000 CDV19EF330JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
33 1500 CDV30EH330JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
33 2000 CDV30EJ330JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
33 2500 CDV30EK330JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
39 500 CD10ED390JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
39 500 CD15ED390JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
39 1000 CDV19EF390JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
39 1500 CDV30EH390JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
39 2000 CDV30EJ390JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830