Type CSR13 (MIL-C-39003/01) Solid Tantalum Capacitors
125 C, Hermetically Sealed, Axial Leaded, Solid Tantalum Capacitors
Type CSR13 (MIL-C-39003/01) military grade, axial
leaded, solid tantalum capacitors are hermetically
sealed for rugged environmental applications. They
are miniature in size and are available in graded fail-
ure rate levels.
Outline Drawing Highlights
Hermetically Sealed
Graded Failure Rates
1.500 .250 1.500 .250
C
(38.1 6.35) (38.1 6.35)
Low DC Leakage
Long Shelf Life
+
d Low DF
D L
Temperature Stable
Frequency Stable
Specifications
.0047 to 330 F
Capacitance Range:
6 to 100 WVdc at +85 C
Voltage Range:
10%, 20%, (5% by special order)
Capacitance Tolerance:
55 to +125 C
Operating Temperature Range:
15% of rated voltage @ +25 C
Reverse Voltage (Non-continuous)
5% of rated voltage @ +85 C
1% of rated voltage @ +125 C
At +25 C See ratings limit
DC Leakage:
At +85 C 10 x ratings limit
At +125 C 12.5 x ratings limit
10% @ 55C
Capacitance Change Maximum:
+8% @ +85 C
+12% @ +125 C
Maximum Power Dissipation @ +25 C: Case Code Watts
A .090
B .100
C .125
D .180
Case Sizes
Uninsulated Insulated
D L D L d Quantity
Case
Code
.005 .031 .010 .031 C .001 Per
(.13) (.79) (.25) (.79) Maximum (.03) Reel
A .125 (3.18) .250 (6.35) .135 (3.43) .286 (7.26) .422 (10.72) .020 (.51) 3,500
B .175 (4.45) .438 (11.13) .185 (4.70) .474 (12.04) .610 (15.49) .020 (.51) 2,500
C .279 (7.09) .650 (16.51) .289 (7.34) .686 (17.42) .822 (20.88) .025 (.64) 500
D .341 (8.66) .750 (19.05) .351 (8.92) .786 (19.96) .922 (23.42) .025 (.64) 400
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 www.cde.com
OBSOLETEType CSR13 (MIL-C-39003/01) Solid Tantalum Capacitors
Ratings
MIL-C-39003/1 (CSR 13) Dash Numbers
Max. Exponential Failure Rate Weibull Failure Rate
Max DF (% per 1000 hours) (% per 1000 hours)
Catalog Cap Case DCL @ +25 C 'M' 'P' 'R' 'S' 'B' 'C' 'D'
Cap Part Number Tol. Code @ +25 C 120 Hz Level Level Level Level Level Level Level
(F) (%) (A) (%) (1.0) (.10) (.01) (.001) (.10) (.01) (.001)
6 WVdc @ +85 C 4 WVdc @ +125 C
5.6 CSR13B565K* 10 A 0.3 4 2241 2481 2721 2961 6002 7002 8002
6.8 CSR13B685K* 10 A 0.3 6 2242 2482 2722 2962 6004 7004 8004
6.8 CSR13B685M* 20 A 0.3 6 2243 2483 2723 2963 6005 7005 8005
47 CSR13B476K* 10 B 1.5 6 2244 2484 2724 2964 6007 7007 8007
47 CSR13B476M* 20 B 1.5 6 2245 2485 2725 2965 6008 7008 8008
56 CSR13B566K* 10 B 1.5 6 2246 2486 2726 2966 6010 7010 8010
150 CSR13B157K* 10 C 4.5 6 2247 2487 2727 2967 6012 7012 8012
150 CSR13B157M* 20 C 4.5 6 2248 2488 2728 2968 6013 7013 8013
180 CSR13B187K* 10 C 5.5 6 2249 2489 2729 2969 6015 7015 8015
270 CSR13B277K* 10 D 6.0 8 2250 2490 2730 2970 6017 7017 8017
330 CSR13B337K* 10 D 7.5 8 2251 2491 2731 2971 6019 7019 8019
330 CSR13B337M* 20 D 7.5 8 2252 2492 2732 2972 6020 7020 8020
10 WVdc @ +85 C 7 WVdc @ +125 C
3.9 CSR13C395K* 10 A 0.3 4 2253 2493 2733 2973 6022 7022 8022
4.7 CSR13C475K* 10 A 0.4 4 2254 2494 2734 2974 6024 7024 8024
4.7 CSR13C475M* 20 A 0.4 4 2255 2495 2735 2975 6025 7025 8025
27 CSR13C276K* 10 B 2.0 6 2256 2496 2736 2976 6027 7027 8027
33 CSR13C336K* 10 B 2.0 6 2257 2497 2737 2977 6029 7029 8029
33 CSR13C336M* 20 B 2.0 6 2258 2498 2738 2978 6030 7030 8030
39 CSR13C396K* 10 B 2.0 6 2259 2499 2739 2979 6032 7032 8032
82 CSR13C826K* 10 C 3.0 6 2260 2500 2740 2980 6034 7034 8034
100 CSR13C107K* 10 C 5.0 6 2261 2501 2741 2981 6036 7036 8036
100 CSR13C107M* 20 C 5.0 6 2262 2502 2742 2982 6037 7037 8037
120 CSR13C127K* 10 C 6.0 6 2263 2503 2743 2983 6039 7039 8039
180 CSR13C187K* 10 D 9.0 6 2264 2504 2744 2984 6041 7041 8041
220 CSR13C227K* 10 D 10.0 8 2265 2505 2745 2985 6043 7043 8043
220 CSR13C227M* 20 D 10.0 8 2266 2506 2746 2986 6044 7044 8044
15 WVdc @ +85 C 10 WVdc @ +125 C
2.7 CSR13D275K* 10 A 0.3 4 2267 2507 2747 2987 6046 7046 8046
3.3 CSR13D335K* 10 A 0.4 4 2268 2508 2748 2988 6048 7048 8048
3.3 CSR13D335M* 20 A 0.4 4 2269 2509 2749 2989 6049 7049 8049
18 CSR13D186K* 10 B 2.0 6 2270 2510 2750 2990 6051 7051 8051
22 CSR13D226K* 10 B 2.0 6 2271 2511 2751 2991 6053 7053 8053
22 CSR13D226M* 20 B 2.0 6.0 2272 2512 2752 2992 6054 7054 8054
56 CSR13D566K* 10 C 4.0 6.0 2273 2513 2753 2993 6056 7056 8056
68 CSR13D686K* 10 C 5.0 6.0 2274 2514 2754 2994 6058 7058 8058
68 CSR13D686M* 20 C 5.0 6.0 2275 2515 2755 2995 6059 7059 8059
120 CSR13D127K* 10 D 6.0 6.0 2276 2516 2756 2996 6061 7061 8061
150 CSR13D157K* 10 D 8.0 6.0 2277 2517 2757 2997 6063 7063 8063
150 CSR13D157M* 20 D 8.0 6.0 2278 2518 2758 2998 6064 7064 8064
* Failure rate level indicator
TO ORDER: Indicate the prefex M39003/01 followed by the applicable MIL dash number.
(M, P, R, S)
Example: For M39003/01-2241 or CSR13B565KM; order CSR132241
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 www.cde.com
OBSOLETE