Type PVC Polyester and Polypropylene Film/Foil Capacitors
Polyester Film/Foil (100 V 1000 V) and Polypropylene Film/Foil (1200 V - 2000 V)
The Type PVC is a sturdy film and extended foil con-
struction ideal for bypass and coupling applications.
Extended foil construction is as good as it gets for low
DF and high current applications. The PVC is encap-
sulated in a rugged, flame retardant, epoxy coating
with the leads crimped to provide secure seating on
printed circuit boards.
Highlights
RoHS Compliant
Rugged epoxy case material meets UL94V0
Film/foil polyester 100 1000 Vdc
Film/foil polypropylene - 1200 Vdc to 2000 Vdc
Non-inductively wound
Non-polar
Crimped leads for secure PC board insertion
Lead material: tinned copper clad steel
Specifications
Capacitance Range: 0.001 F to 1.0 F
Capacitance Tolerance: 10%
Voltage Range: Polyester: 100 Vdc to 1000 Vdc (70 Vac 200 Vac 50/60 Hz)
Polypropylene: 1200 Vdc to 2000 Vdc (475 Vac 500 Vac 50/60 Hz)
Operating Temperature Range: Polyester: 55 C to +125 C
Polypropylene: 55 C to +105 C
(Full rated voltage up to 85 C. Derate linearly to 50% rated voltage at max
temperature)
Insulation Resistance (IR): Polyester: 100,000 M for 0.25 F, 25,000 M F for 0.25 F
Polypropylene: 400,000 M for 0.50 F, 200,000 M F for 0.50 F
After 2 minutes at rated voltage or 500V whichever is less. +25 C
0.75% max for <1200 V, 0.1% max for 1200 V. +25 C
Dissipation Factor (DF): 250% rated voltage for <1000 V, 200% rated voltage for 1000 V. 5 sec-
Dielectric Withstand Voltage: onds, +25 C
500 hours at +85 C, 1.5 times rated DC voltage
Life Test:
Complies with the EU Directive 2002/95/
EC requirement restricting the use of
Lead (Pb), Mercury (Hg), Cadmium
(Cd), Hexavalent chromium (Cr(VI)),
PolyBrominated Biphenyls (PBB) and
PolyBrominated Diphenyl Ethers (PBDE).
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 www.cde.com
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 www.cde.com
Obsolete
See 418P or 715P as replacementType PVC Polyester and Polypropylene Film/Foil Capacitors
Outline Drawing
Lead Pull Test
Capacitor leads shall withstand a steady pull of 5
pounds applied radially to the capacitor body for
1 minute.
Lead Blend Test
Capacitor leads shall be bent without breakage
below the lead crimp, first 90 in one direction
then back to the original position and then 90 in
the opposite direction.
Ratings
Inches Millimeters
Catalog Cap L Dia S L Dia S
Part Number (F) Max Max Lead Spacing d Max Max Lead Spacing d
100 Vdc / 70 Vac
PVC1118 0.018 0.7 0.33 0.500 0.032 17.8 8.4 12.7 0.8
PVC1122 0.022 0.7 0.35 0.500 0.032 17.8 8.9 12.7 0.8
PVC1127 0.027 0.7 0.35 0.500 0.032 17.8 8.9 12.7 0.8
PVC1133 0.033 0.7 0.35 0.500 0.032 17.8 8.9 12.7 0.8
PVC114 0.040 0.7 0.35 0.500 0.032 17.8 8.9 12.7 0.8
PVC1147 0.047 0.7 0.35 0.500 0.032 17.8 8.9 12.7 0.8
PVC1156 0.056 0.7 0.38 0.500 0.032 17.8 9.7 12.7 0.8
PVC1168 0.068 0.7 0.38 0.500 0.032 17.8 9.7 12.7 0.8
PVC1182 0.082 0.9 0.40 0.688 0.032 22.9 10.2 17.5 0.8
PVC101 0.10 0.9 0.40 0.688 0.032 22.9 10.2 17.5 0.8
PVC1015 0.15 0.9 0.45 0.688 0.032 22.9 11.4 17.5 0.8
PVC1022 0.22 1.2 0.45 0.969 0.032 30.5 11.4 24.6 0.8
PVC1025 0.25 1.2 0.50 0.969 0.032 30.5 12.7 24.6 0.8
PVC1033 0.33 1.2 0.50 0.969 0.032 30.5 12.7 24.6 0.8
PVC1039 0.39 1.6 0.50 1.344 0.032 40.6 12.7 34.1 0.8
PVC1047 0.47 1.6 0.50 1.344 0.032 40.6 12.7 34.1 0.8
PVC105 0.50 1.6 0.60 1.344 0.032 40.6 15.2 34.1 0.8
PVC1056 0.56 1.6 0.60 1.344 0.032 40.6 15.2 34.1 0.8
PVC1068 0.68 1.6 0.60 1.344 0.032 40.6 15.2 34.1 0.8
PVC1082 0.82 1.6 0.65 1.344 0.032 40.6 16.5 34.1 0.8
PVC11 1.00 1.6 0.70 1.344 0.032 40.6 17.8 34.1 0.8
200 Vdc / 140 Vac
PVC211 0.010 0.7 0.33 0.500 0.032 17.8 8.4 12.7 0.8
PVC2115 0.015 0.7 0.33 0.500 0.032 17.8 8.4 12.7 0.8
PVC2118 0.018 0.7 0.33 0.500 0.032 17.8 8.4 12.7 0.8
PVC212 0.020 0.7 0.33 0.500 0.032 17.8 8.4 12.7 0.8
PVC2122 0.022 0.7 0.33 0.500 0.032 17.8 8.4 12.7 0.8
PVC2133 0.033 0.9 0.38 0.688 0.032 22.9 9.7 17.5 0.8
PVC2139 0.039 0.9 0.38 0.688 0.032 22.9 9.7 17.5 0.8
PVC214 0.040 0.9 0.38 0.688 0.032 22.9 9.7 17.5 0.8
PVC2147 0.047 0.9 0.38 0.688 0.032 22.9 9.7 17.5 0.8
PVC215 0.050 0.9 0.38 0.688 0.032 22.9 9.7 17.5 0.8
PVC2156 0.056 1.2 0.38 0.969 0.032 30.5 9.7 24.6 0.8
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 www.cde.com
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 www.cde.com
Obsolete
See 418P or 715P as replacement