DDZ9678 - DDZ9717
SURFACE MOUNT LOW CURRENT ZENER DIODE
Features Mechanical Data
500mW Power Dissipation on FR-4 PCB at T = +75C Case: SOD123
L
Specified at a Low Test Current (50A), Ideal For Low Bias and Case Material: Molded Plastic.
Portable Battery-Powered Applications UL Flammability Classification Rating 94V-0
Ideally Suited for Automated Assembly Processes Moisture Sensitivity: Level 1 per J-STD-020
Totally Lead-Free & Fully RoHS Compliant (Notes 1 & 2)
Terminal Connections: Cathode Band
Halogen and Antimony Free. Green Device (Note 3)
Terminals: Finish - Matte Tin Annealed over Alloy 42 Leadframe.
Qualified to AEC-Q101 Standards for High Reliability
Solderable per MIL-STD-202, Method 208
PPAP Capable (Note 4)
Weight: 0.01 grams (Approximate)
SOD123
Top View
Ordering Information (Note 5)
Part Number Compliance Case Packaging
(Type Number)-7* Standard SOD123 3,000/Tape & Reel
(Type Number)Q-7* Automotive SOD123 3,000/Tape & Reel
(Type Number)Q-13* Automotive SOD123 10,000/Tape & Reel
* Refer to the Electrical Characteristics Table for Type Number
Notes: 1. No purposely added lead. Fully EU Directive 2002/95/EC (RoHS) & 2011/65/EU (RoHS 2) compliant.
2. See
DDZ9678 - DDZ9717
Maximum Ratings (@T = +25C, unless otherwise specified.)
A
Characteristic Symbol Value Unit
Forward Voltage @ I = 10mA V 0.9 V
F F
Thermal Characteristics
Characteristic Symbol Value Unit
Power Dissipation (Note 6) P 500 mW
D
Thermal Resistance, Junction to Ambient Air (Note 6) R 340 C/W
JA
Thermal Resistance, Junction to Lead (Note 6) 150 C/W
R
JL
Operating and Storage Temperature Range -65 to +150 C
T T
J, STG
Electrical Characteristics (@T = +25C, unless otherwise specified.)
A
Maximum Reverse
Zener Voltage Range (Note 7)
Leakage Current (Note 8)
Type Type
Number Code V @ I I I @ V
Z ZT ZT R R
Nom (V) Min (V) Max (V) A A V
DDZ9678 D1 1.8 1.71 1.89 50 7.5 1
DDZ9681 H9 2.4 2.28 2.52 50 2 1
DDZ9682 HA 2.7 2.565 2.835 50 1 1
DDZ9683 HB 3.0 2.85 3.15 50 0.8 1
DDZ9684 HC 3.3 3.13 3.47 50 7.5 1.5
DDZ9685 HD 3.6 3.42 3.78 50 7.5 2
DDZ9686 HE 3.9 3.70 4.10 50 5 2
DDZ9687 HF 4.3 4.09 4.52 50 4 2
DDZ9688 HG 4.7 4.47 4.94 50 5 3
DDZ9689 HH 5.1 4.85 5.36 50 5 3
DDZ9690 HJ 5.6 5.32 5.88 50 2 4
DDZ9691 HK 6.2 5.89 6.51 50 1 5
DDZ9692 HL 6.8 6.46 7.14 50 0.1 5.1
DDZ9693 HM 7.5 7.13 7.88 50 0.1 5.7
DDZ9694 HN 8.2 7.79 8.61 50 0.1 6.2
DDZ9696 HP 9.1 8.65 9.56 50 0.1 6.9
DDZ9697 HQ 10 9.50 10.50 50 0.1 7.6
DDZ9698 HR 11 10.45 11.55 50 0.05 8.4
DDZ9699 HS 12 11.40 12.60 50 0.05 9.1
DDZ9700 HT 13 12.35 13.65 50 0.05 9.8
DDZ9701 HU 14 13.30 14.70 50 0.05 10.6
DDZ9702 HV 15 14.25 15.75 50 0.05 11.4
DDZ9703 HW 16 15.20 16.80 50 0.05 12.1
DDZ9704 H8 17 16.15 17.85 50 0.05 12.9
DDZ9705 HY 18 17.10 18.90 50 0.05 13.6
DDZ9707 MD 20 19.00 21.00 50 0.05 15.2
DDZ9708 ME 22 20.90 23.10 50 0.05 16.7
DDZ9709 MF 24 22.80 25.20 50 0.05 18.2
DDZ9711 MH 27 25.65 28.35 50 0.05 20.4
DDZ9712 MJ 28 26.60 29.40 50 0.05 21.2
DDZ9713 MK 30 28.50 31.50 50 0.05 22.8
DDZ9714 ML 33 31.35 34.65 50 0.05 25.0
DDZ9715 MM 36 34.20 37.80 50 0.05 27.3
DDZ9716 MN 39 37.05 40.95 50 0.05 29.6
DDZ9717 MO 43 40.85 45.15 50 0.05 32.6
Notes: 6. Device mounted on FR-4 PCB with minimum recommended pad layout, as shown in Diodes Incorporateds Suggested Pad Layout document, which
can be found on our website at