Knurled Head Thumb Screws
561-T0440018, 561-T0440025, 561-T0440037, 561-T0440050,
561-T0440075, 561-T0632025, 561-T0632037, 561-T0632050,
561-T0632075, 561-T0632100, 561-T0832018, 561-T0832037,
561-T0832050, 561-T0832075, 561-T0832100, 561-T1032050,
561-T1032075, 561-T1032100, 561-T1032150, 561-T1032200,
561-T2520050, 561-T2520075, 561-T2520100, 561-T2520125,
561-T2520150
Last Revised: 06/29/10
C
B
A
Dimensions: in.
Item
Description Thread Size A B C Length
Number
561-T0440018 440 X 0.187 440 0.300( .010) 0.280( .010) 0.125( 0.005) 0.187( 0.000/0.020)
561-T0440025 440 X 0.25 440 0.300( .010) 0.280( .010) 0.125( 0.005) 0.250( 0.000/0.020)
561-T0440037 440 X 0.375 440 0.300( .010) 0.280( .010) 0.125( 0.005) 0.375( 0.000/0.020)
561-T0440050 440 X 0.5 440 0.300( .010) 0.280( .010) 0.125( 0.005) 0.500( 0.000/0.020)
561-T0440075 440 X 0.75 440 0.300( .010) 0.280( .010) 0.125( 0.005) 0.750( 0.000/0.020)
561-T0632025 632 X 0.25 632 0.360( .010) 0.275( .010) 0.125( 0.005) 0.250( 0.000/0.020)
561-T0632037 632 X 0.375 632 0.360( .010) 0.275( .010) 0.125( 0.005) 0.375( 0.000/0.020)
561-T0632050 632 X 0.5 632 0.360( .010) 0.275( .010) 0.125( 0.005) 0.500( 0.000/0.020)
561-T0632075 632 X 0.75 632 0.360( .010) 0.275( .010) 0.125( 0.005) 0.750( 0.000/0.030)
561-T0632100 632 X 1 632 0.360( .010) 0.275( .010) 0.125( 0.005) 1.000( 0.000/0.030)
561-T0832018 832 X 0.187 832 0.425( .010) 0.305( .010) 0.140( 0.005) 0.187( 0.000/0.020)
561-T0832037 832 X 0.375 832 0.425( .010) 0.305( .010) 0.140( 0.005) 0.375( 0.000/0.020)
561-T0832050 832 X 0.5 832 0.425( .010) 0.305( .010) 0.140( 0.005) 0.500( 0.000/0.020)
561-T0832075 832 X 0.75 832 0.425( .010) 0.305( .010) 0.140( 0.005) 0.750( 0.000/0.030)
561-T0832100 832 X 1 832 0.425( .010) 0.305( .010) 0.140( 0.005) 1.000( 0.000/0.030)
561-T1032050 1032 X 0.5 1032 0.425( .010) 0.325( .010) 0.140( 0.005) 0.750( 0.000/0.020)
561-T1032075 1032 X 0.75 1032 0.425( .010) 0.325( .010) 0.140( 0.005) 0.187( 0.000/0.030)
561-T1032100 1032 X 1 1032 0.425( .010) 0.325( .010) 0.140( 0.005) 1.000( 0.000/0.030)
561-T1032150 1032 X 1.5 1032 0.425( .010) 0.325( .010) 0.140( 0.005) 1.500( 0.000/0.060)
561-T1032200 1032 X 2 1032 0.425( .010) 0.325( .010) 0.140( 0.005) 2.000( 0.000/0.060)
561-T2520050 1/4-20 X 0.5 1/4-20 0.540( .010) 0.365( .010) 0.155( 0.005) 0.005( 0.000/0.030)
561-T2520075 1/4-20 X 0.75 1/4-20 0.540( .010) 0.365( .010) 0.155( 0.005) 0.750( 0.000/0.030)
561-T2520100 1/4-20 X 1 1/4-20 0.540( .010) 0.365( .010) 0.155( 0.005) 1.000( 0.000/0.030)
561-T2520125 1/4-20 X 1.25 1/4-20 0.540( .010) 0.365( .010) 0.155( 0.005) 1.250( 0.000/0.060)
561-T2520150 1/4-20 X 1.5 1/4-20 0.540( .010) 0.365( .010) 0.155( 0.005) 1.500( 0.000/0.060)
EPD-200887
Available from Mouser Electronics
1-800-346-6873 / www.mouser.com
Specifications are subject to change without notice. No liability or warranty implied by this information. Environmental compliance based on producer documentation.X-ON Electronics
Largest Supplier of Electrical and Electronic Components
Click to view similar products for Screws & Fasteners category:
Click to view products by Eagle Plastic manufacturer:
Other Similar products are found below :
561-45P008 561-PIF39 593503FX 0098.0093 0098.0094 0098.9206 0098.9219 0098.9221
596-2114-013 59781-1 59781-4 59781-6 0098.0042 0098.9210 60227-01 60227-04 60227-
08 60228-09 618-00001 62153-03 62153-11 M316-KSSTMCZ100 M3440-SS M3442-SS
M3448-SS 6291A 6292-1 6-306105-9 6-306131-4 690432-1 700989 7090-0130 7-18023-1
7-21002-8 7230-3 7235-3 7248-1 7248-2 73542-02 CAPTIVE SHORT THUMBSCREW
F03-02 SUS316 F1209 751-00001 80011 809704-1 854128-1 864LW 8860220 9047
92067-4-5174 95000002B