AS85049
AS85049/53, AS85049/54 and AS85049/55
Straight, 45 and 90 Qwik-Ty Strain Reliefs
Optional Self-Locking Optional Ground Lug
CONNECTOR DESIGNATOR: Configuration
Finish
= Non-Self-Locking
A = Anodize, Black
G = Non-Self-Locking with Ground Lug*
N = Electroless Nickel
AS50151 Series AS34001
S = Detented, Self-Locking*
W = 1,000 Hour Cadmium Olive Drab
MIL-DTL-26482 Series II
T = Detented, Self-Locking with Ground Lug
over Electroless Nickel
AS81703 Series III
N = Non-Detented, Self-Locking
X = Nickel Fluorocarbon Polymer
MIL-DTL-83723 Series I and III
H = Non-Detented, Self-Locking with Ground Lug Y = Pure Dense Electrodeposited
A
Aluminum
40M39569, DEF 5326-3, EN2997 Shell
*Configuration Options G and S are available
Z = Zinc-Nickel, Black
only with AS85049/55
EN3646, ESC 10, ESC 11, LN 29504 Size
NFC93422 Series HE302
PAN 6432-1, PAN 6432-2, PATT 602
B
M85049/55 G 22 N
OPTIONAL
Basic Part Number
SELF-LOCKING M85049/53 = Straight
M85049/54 = 45
COUPLING
M85049/55 = 90
FOR NEW DESIGN APPLICATIONS USE
M85049/43 (45), M85049/51 (90) and M85049/52 (Straight)
TABLE I: Shell Size, Thread, Cable Entry and Backshell Dimensions
Shell A Thread C Dia E Dia F G H J K
Size Class 2B Max Max Cable Entry Max Max Max Max
03 562 - 24 UNEF .780 (19.8) 1.010 (25.7) .260 (6.6) .954 (24.0) 1.232 (31.3) .730 (18.5) 1.290 (32.8)
08 .500 - 20 UNF .660 (16.8) .890 (22.6) .260 (6.6) .954 (24.0) 1.232 (31.3) .730 (18.5) 1.290 (31.0)
10 .625 - 24 UNEF .780 (19.8) 1.010 (25.7) .365 (9.3) .954 (24.0) 1.232 (31.3) .730 (18.5) 1.290 (32.8)
12 .750 - 20 UNEF .940 (23.9) 1.140 (29.0) .501 (12.7) .954 (24.0) 1.232 (31.3) .730 (18.5) 1.620 (41.1)
14 .875 - 20 UNEF 1.050 (26.7) 1.260 (32.0) .575 (14.6) 1.204 (30.6) 1.232 (31.3) .730 (18.5) 1.660 (42.2)
16 1.000 - 20 UNEF 1.240 (31.5) 1.390 (35.3) .700 (17.8) 1.204 (30.6) 1.232 (31.3) .730 (18.5) 1.720 (43.7)
18 1.062 - 18 UNEF 1.380 (35.1) 1.510 (38.4) .779 (19.8) 1.204 (30.6) 1.232 (31.3) .730 (18.5) 1.720 (43.7)
20 1.188 - 18 UNEF 1.500 (38.1) 1.640 (41.7) .904 (23.0) 1.310 (33.3) 1.482 (37.6) .750 (19.1) 1.790 (45.5)
22 1.313 - 18 UNEF 1.630 (41.4) 1.760 (44.7) 1.029 (26.1) 1.430 (36.3) 1.482 (37.6) .750 (19.1) 1.850 (47.0)
24 1.438 - 18 UNEF 1.750 (44.5) 1.890 (48.0) 1.144 (29.1) 1.560 (39.6) 1.482 (37.6) .750 (19.1) 1.910 (48.5)
28 1.750 - 18 UNS 1.970 (50.0) 2.140 (54.4) 1.379 (35.0) 1.560 (39.6) 1.469 (37.3) .750 (19.1) 2.060 (52.3)
APPLICATION NOTES
1. Assembly identified with manufacturers name and part number, space permitting.
2. For complete dimensions, see the applicable Military Specification.
3. Cable entry is defined as the accomodation range for the wire bundle or cable. Dimensions shown are not
intended for inspection criteria.
4. Metric dimensions (mm) are in parentheses.
Dimensions in inches (millimeters) and are subject to change without notice.
2013 Glenair, Inc. U.S. CAGE Code 06324 Printed in U.S.A.
GLENAIR, INC. 1211 AIR WAY GLENDALE, CA 91201-2497 818-247-6000 FAX 818-500-9912
www.glenair.com B-78 E-Mail: sales@glenair.com