Identification Part No . Drawing Dimensions in mm
Cable assembly har-mik
pin and socket, 68 pole,
male
Hood: metal hood with top
entry
Cable: 34 twisted pairs,
AWG 28, shielded, PVC
Wiring: 1:1
Length: L = 0 . 5 m 33 60 214 5000 102
L = 1 . 0 m 33 60 213 1000 103
L = 2 . 0 m 33 60 213 2000 104
L = 5 . 0 m 33 60 213 5000 105
L = 10 . 0 m 33 60 212 1000 106
L = 15 . 0 m 33 60 212 1500 107
L = 20 . 0 m 33 60 212 2000 108
Cable assembly har-mik
bellows, 36 pole, male
Hood: shielded plastic hood
with top entry
Cable: 18 twisted pairs,
AWG 28, shielded, PVC
Wiring: 1:1
Length: L = 0 . 5 m 33 60 214 5000 088
L = 1 . 0 m 33 60 211 0010 089
L = 2 . 0 m 33 60 211 0020 090
L = 5 . 0 m 33 60 211 0050 091
L = 10 . 0 m 33 60 211 0100 092
L = 15 . 0 m 33 60 211 0150 093
L = 20 . 0 m 33 60 211 0200 094
01
.
04