Radial
Aluminum Electrolytic Capacitors
RXJ
RXJ Series
Features
105 , 2,000 ~ 5,000 hours assured
Low ESR, suitable for switching power supplies
Smaller size with large permissible ripple current
RoHS Compliance
Sleeve & Marking Color: Brown & White
Specifications
Items Performance
Category Temperature Range 6.3 ~ 63V 100V
-55 ~ +105 -40 ~ +105
Capacitance Tolerance 20% (at 120Hz, 20 )
9, U R whichever is greater (after 2 minutes)
Leakage Current (at 20 )
: G Q ) W D G H N Y R
Rated Voltage 6.3 10 16 25 35 50 63 100
Tan (at 120Hz, 20 )
D 7 0.22 0.19 0.16 0.14 0.12 0.10 0.09 0.08
When the capacitance OODKV HEDHGGHG HYFHH[U\HGVLQF))DHUHV
Impedance ratio shall not exceed the values given in the table below.
Low Temperature Rated Voltage 6.3 10 16 25 35 50 63 100
Characteristics (at 120Hz) Impedance Ratio Z(-55 )/Z(+20 ) 4 4 3 3 3 3 3 3
2,000 Hrs for D 8 mm;
Test Time
5,000 Hrs for D 10 mm
Capacitance Change Within 20% of initial value
Endurance
Q Less than 200% of specified value
Leakage Current Within specified value
* The above specifications shall be satisfied when the capacitors are restored to 20 after the rated voltage applied with rated
ripple current for 2,000/5,000 hours at 105 .
Test Time 1,000 Hrs
Capacitance Change Within 20% of initial value
Shelf Life Test Q Less than 200% of specified value
Leakage Current Within specified value
* The above specifications shall be satisfied when the capacitors are restored to 20 after exposing them for 1,000 hours at
105 without voltage applied.
Freq.(Hz)
60 (50) 120 500 1k 10k 100k
)
Under 33 0.40 0.55 0.65 0.80 0.90 1.00
Ripple Current &
Frequency Multipliers
39 ~ 330 0.60 0.70 0.80 0.90 0.95 1.00
390 ~ 1,000 0.65 0.80 0.85 0.98 1.00 1.00
1,200 up above 0.80 0.90 0.95 0.98 1.00 1.00
Diagram of Dimensions
Ven 6.3 Lead Spacing and Diameter Unit: mm
L+ max D+ max
D 5 6.3 8 10 12.5 16 18
P 2.0 2.5 3.5 5.0 5.0 7.5 7.5
d 0.5 0.6 0.8
L<20: 1.5, L 20: 2.0
15 min 4 min
0.5
Sleeve
7
97
d
P 0.5
ZLWKRXWQRWLFH&$ ( $OOSURGXFWVSHFLFDWLRQVLQWKHFDWDORJDUHVXEMHFWWRFKDQJH
&DS
7D
7D
[ DQP
LQ9 JH OWDLQJ ZRU '& 9 U LQ FH DFLWD DS F DWHKHUH& U
$ &Radial
Aluminum Electrolytic Capacitors
RXJ
Dimension: D L(mm)
Dimension & Permissible Ripple Current Ripple Current: mA/rms at 100k Hz, 105C
V. DC
6.3V (0J) 10V (1A) 16V (1C)
Impedance Ripple Current Impedance Ripple Current Impedance Ripple Current
Contents
DL + ] (mA/rms, 105 ) DL + ] (mA/rms, 105 ) DL + ] (mA/rms, 105 )
20 -10 120 Hz 100k Hz 20 -10 120 Hz 100k Hz 20 -10 120 Hz 100k Hz
33 511 1.30 3.90 108 154
39 511 1.30 3.90 108 154
47 511 2.10 5.50 78 111 6.311 0.60 1.80 182 260
56 511 1.90 4.80 85 121 6.311 0.60 1.80 182 260
68 511 1.30 3.90 108 154 6.311 0.60 1.80 182 260
100 511 1.30 3.90 108 154 6.311 0.60 1.80 182 260 6.311 0.60 1.80 182 260
220
6.311 0.60 1.80 182 260 811.5 0.33 0.99 280 400 811.5 0.33 0.99 320 400
330 811.5 0.33 0.88 280 400 811.5 0.33 0.99 280 400 1012.5 0.25 0.75 360 510
390 811.5 0.33 0.88 320 400 1012.5 0.27 0.75 410 510 1016 0.19 0.57 510 635
470 1012.5 0.25 0.75 410 510 1012.5 0.25 0.75 410 510 1016 0.19 0.57 510 635
560 1012.5 0.25 0.75 410 510 1016 0.19 0.57 510 635 1020 0.14 0.42 775 860
680 1016 0.19 0.57 510 635 1016 0.19 0.57 510 635 1020 0.14 0.42 775 860
1,000 1020 0.14 0.42 690 860 1020 0.14 0.37 690 860 12.520 0.085 0.26 1,000 1,250
1,200 1020 0.14 0.42 775 860 1025 0.12 0.30 930 1,030 12.520 0.085 0.26 1,125 1,250
2,200 12.520 0.085 0.26 1,125 1,250 12.525 0.070 0.21 1,200 1,355 12.525 0.070 0.21 1,200 1,355
3,300 12.525 0.070 0.21 1,200 1,355 12.525 0.070 0.21 1,200 1,355 1631.5 0.048 0.14 1,830 2,030
4,700
1625 0.060 0.18 1,595 1,770 1631.5 0.048 0.14 1,830 2,030 1635.5 0.044 0.13 2,065 2,295
V. DC
25V (1E) 35V (1V) 50V (1H)
Impedance Ripple Current Impedance Ripple Current Impedance Ripple Current
Contents
DL + ] (mA/rms, 105 ) DL + ] (mA/rms, 105 ) DL + ] (mA/rms, 105 )
20 -10 120Hz 100KHz 20 -10 120Hz 100KHz 20 -10 120Hz 100KHz
2.2 511 4.0 12.0 48 88
3.3 511 3.50 11.0 52 94
4.7 511 3.00 9.00 55 100
6.8
511 3.00 9.00 55 100
10 511 2.00 6.00 68 124
22 511 1.30 3.90 108 154 6.311 0.60 1.80 143 260
33 511 1.30 3.90 108 154 6.311 0.60 1.80 182 260 6.311 0.60 1.80 143 260
39 6.311 0.60 1.80 182 260 6.311 0.60 1.80 182 260 6.311 0.60 1.80 182 260
47 6.311 0.60 1.80 182 260 6.311 0.60 1.80 182 260 811.5 0.33 0.99 320 400
56 6.311 0.60 1.80 182 260 6.311 0.60 1.80 182 260 811.5 0.33 0.99 320 400
68 6.311 0.60 1.80 182 260 6.311 0.60 1.80 182 260 811.5 0.33 0.99 320 400
100 811.5 0.33 0.99 320 400 811.5 0.33 0.99 320 400 1016 0.19 0.57 445 635
220
1012.5 0.25 0.75 360 510 1016 0.19 0.57 445 635 1025 0.12 0.30 825 1,030
330 1016 0.19 0.57 445 635 1020 0.12 0.42 600 860 12.520 0.085 0.26 875 1,250
390 1020 0.14 0.42 775 965 1025 0.12 0.30 930 1,030 12.525 0.070 0.21 1,085 1,355
470 1020 0.14 0.42 775 965 12.520 0.085 0.26 1,000 1,250 12.525 0.070 0.21 1,085 1,355
560 1025 0.12 0.30 930 1,030 12.520 0.085 0.26 1,000 1,250 12.525 0.070 0.21 1,085 1,355
680 12.520 0.085 0.26 1,000 1,250 12.525 0.070 0.21 1,085 1,355 1625 0.060 0.18 1,415 1,770
1,000 12.525 0.070 0.23 1,080 1,355 12.525 0.070 0.21 1,085 1,355 1625 0.060 0.18 1,595 1,770
1,200 12.525 0.070 0.21 1,200 1,355 12.525 0.070 0.21 1,200 1,355 1631.5 0.048 0.14 1,830 2,030
2,200 1625 0.060 0.18 1,595 1,770 1635.5 0.044 0.13 2,065 2,295 1840 0.037 0.10 2,465 2,740
3,300 1635.5 0.044 0.13 2,065 2,295 1840 0.037 0.10 2,465 2,740
4,700
1840 0.037 0.10 2,465 2,740
7
98
ZLWKRXWQRWLFH&$ ( $OOSURGXFWVSHFLFDWLRQVLQWKHFDWDORJDUHVXEMHFWWRFKDQJH
)
N[ 0D N[ 0D N[ 0D
)
N[ 0D N[ 0D N[ 0D