Ferrite Inductors
DS84LCB / DS85LCB / DS86C
Inductance Range: 1.0~100 H(DS84LCB), 1.0~100 H(DS85LCB), 1.3~220 H(DS86C)
Recommended patterns
DS84LCB DS85LCB
(Unit: mm)
DS86C
(Unit: mm)
* : DS84LCB; 4.0mm Max.
DS85LCB; 5.0mm Max.
DS86C ; 6.8mm Max.
FEATURES
8.4 8.3mm Max. square, 4.0, 5.0, and 6.8mm Max. 8.4 8.3mmMax. 4.0, 5.0 6.8mm Max.
height).
Magnetically shielded construction and low DC resistance.
Suitable for large currents. RoHS
RoHS compliant.
STANDARD PART NUMBERS
TYPE DS84LCB (Quantity/reel; 500 PCS)
(1) (2) (3) (3)
Inductance
Temperature
(3)
DC
(1) (3)
Decrease Current
Part Inductance Tolerance Rise Current
(2)
Resistance
(A) Max. (Typ.)
Number (H) (%) T=40C
L L
(m) Max. (Typ.)
=10% =30%
(A) Max. (Typ.)
L L
B1134AS-1R0N=P3 1.0 30 11 (8.9) 8.1 (10.8) 10.2 (13.5) 8.0 (9.4)
B1134AS-1R5N=P3 1.5 30 13 (11) 6.6 (8.8) 8.4 (11.2) 6.9 (8.1)
B1134AS-2R2N=P3 2.2 17 (15) 5.6 (7.5) 7.1 (9.5) 5.4 (6.4)
30
B1134AS-2R7N=P3 2.7 30 19 (16) 4.9 (6.5) 6.2 (8.3) 5.3 (6.2)
B1134AS-3R9N=P3 3.9 30 24 (20) 4.4 (5.9) 5.6 (7.4) 4.7 (5.5)
B1134AS-4R7N=P3 4.7 30 30 (25) 3.9 (5.2) 5.0 (6.6) 4.0 (4.7)
B1134AS-6R8N=P3 6.8 30 43 (36) 3.2 (4.3) 4.2 (5.5) 3.3 (3.9)
B1134AS-100M=P3 10 57 (47) 2.8 (3.7) 3.5 (4.7) 2.7 (3.1)
20
B1134AS-150M=P3 15 20 80 (66) 2.2 (3.0) 2.8 (3.8) 2.3 (2.7)
B1134AS-220M=P3 22 20 120 (100) 1.8 (2.4) 2.3 (3.1) 1.8 (2.1)
B1134AS-330M=P3 33 20 170 (140) 1.5 (2.2) 1.9 (2.5) 1.4 (1.7)
B1134AS-470M=P3 47 20 255 (210) 1.2 (1.6) 1.5 (2.0) 1.2 (1.4)
B1134AS-680M=P3 68 20 340 (285) 1.0 (1.3) 1.3 (1.7) 1.0 (1.2)
B1134AS-101M=P3 100 20 460 (385) 0.83 (1.1) 1.1 (1.4) 0.93 (1.0)
continued on next page
Ferrite Inductors
continued from previous page
STANDARD PART NUMBERS
TYPE DS85LCB (Quantity/reel; 500 PCS)
(1) (2) (3) (3)
Inductance
Temperature
(3)
DC
(1) (3)
Decrease Current
Part Inductance Tolerance Rise Current
(2)
Resistance
(A) Max. (Typ.)
Number (H) (%) T=40C
(m) Max. (Typ.) L L
=10% =30%
(A) Max. (Typ.)
L L
B1135AS-1R0N=P3 1.0 30 9.6 (8.0) 7.8 (10.4) 10.1 (13.4) 8.5 (10.0)
B1135AS-1R5N=P3 1.5 30 11 (9.3) 6.3 (8.4) 8.3 (11.0) 7.6 (9.0)
B1135AS-2R2N=P3 2.2 30 13 (11) 5.5 (7.3) 7.1 (9.5) 7.3 (8.6)
B1135AS-2R7N=P3 2.7 14 (12) 4.7 (6.3) 6.2 (8.3) 6.5 (7.6)
30
B1135AS-3R6N=P3 3.6 30 17 (14) 4.2 (5.6) 5.6 (7.4) 5.5 (6.5)
B1135AS-4R7N=P3 4.7 30 21 (17) 3.7 (5.0) 4.9 (6.6) 5.1 (6.0)
B1135AS-6R8N=P3 6.8 30 29 (25) 3.1 (4.1) 4.1 (5.4) 4.0 (4.7)
B1135AS-100M=P3 10 20 45 (38) 2.4 (3.2) 3.2 (4.3) 3.3 (3.8)
B1135AS-150M=P3 15 64 (53) 2.0 (2.7) 2.6 (3.5) 2.5 (2.9)
20
B1135AS-220M=P3 22 20 84 (70) 1.7 (2.3) 2.2 (3.0) 2.3 (2.7)
B1135AS-330M=P3 33 20 110 (90) 1.4 (1.9) 1.8 (2.4) 1.9 (2.3)
B1135AS-470M=P3 47 20 150 (125) 1.2 (1.6) 1.5 (2.1) 1.6 (1.9)
B1135AS-680M=P3 68 20 235 (195) 0.97 (1.3) 1.3 (1.7) 1.3 (1.5)
B1135AS-101M=P3 100 330 (275) 0.79 (1.1) 1.1 (1.4) 1.1 (1.3)
20
TYPE DS86C (Quantity/reel; 500 PCS)
(1) (2) (3) (3)
Inductance
Temperature
(3)
DC
(1) Decrease Current (3)
Inductance Tolerance Rise Current
(2)
Part Resistance
(A) Max. (Typ.)
(H) (%) T=40C
L L
Number (m) Max. (Typ.)
=10% =30%
(A) Max. (Typ.)
L L
B992AS-1R3N=P3 1.3 30 14 (11) 8.3 (11.1) 11 (14.4) 6.1 (7.2)
B992AS-2R0N=P3 2.0 30 15 (12) 6.8 (9.1) 8.9 (11.9) 6.0 (7.0)
B992AS-2R7N=P3 2.7 30 17 (14) 5.9 (7.9) 7.7 (10.2) 5.5 (6.5)
B992AS-3R3N=P3 3.3 30 21 (17) 5.2 (6.9) 6.7 (8.9) 4.8 (5.7)
B992AS-4R3N=P3 4.3 30 22 (18) 4.6 (6.1) 5.9 (7.9) 4.8 (5.7)
B992AS-5R6N=P3 5.6 30 26 (21) 4.1 (5.5) 5.3 (7.1) 4.3 (5.1)
B992AS-6R8N=P3 6.8 30 28 (23) 3.8 (5.0) 4.8 (6.4) 4.1 (4.8)
B992AS-8R2N=P3 8.2 30 30 (25) 3.4 (4.5) 4.4 (5.9) 3.9 (4.6)
B992AS-100M=P3 10 20 36 (30) 2.9 (3.9) 3.8 (5.0) 3.6 (4.2)
B992AS-150M=P3 15 20 41 (34) 2.6 (3.4) 3.3 (4.4) 3.3 (3.9)
B992AS-220M=P3 22 20 74 (61) 2.0 (2.7) 2.6 (3.5) 2.5 (2.9)
B992AS-330M=P3 33 20 120 (100) 1.6 (2.1) 2.1 (2.8) 1.9 (2.2)
B992AS-470M=P3 47 20 150 (120) 1.4 (1.8) 1.8 (2.4) 1.7 (2.0)
B992AS-680M=P3 68 20 210 (170) 1.1 (1.5) 1.5 (2.0) 1.4 (1.6)
B992AS-101M=P3 100 20 310 (255) 0.98 (1.3) 1.2 (1.6) 1.1 (1.3)
B992AS-151M=P3 150 20 400 (330) 0.75 (1.0) 0.98 (1.3) 0.94 (1.1)
B992AS-221M=P3 220 20 560 (460) 0.65 (0.86) 0.83 (1.1) 0.80 (0.94)
(1) Inductance is measured with a LCR meter 4284A (Agilent (1) LCR4284AAgilent Technologies
Technologies) or equivalent.
Test frequency at 100kHz 100kHz
(2) DC resistance is measured with 34420A (Agilent Technologies) or (2) 34420AAgilent Technologies3541
3541(HIOKI). (Reference ambient temperature 25C) HIOKI25C
(3) Maximum allowable DC current is that which causes a 10% (3)
inductance reduction from the initial value, or coil temperature to 10
rise by 40C, whichever is smaller. (Reference ambient 40C20C
temperature 20C)