Capacitors
Monolithic Ceramic Capacitors GCM (CH/CJ/CK)
Temperature Compensating Type 50V
e g e
L W
Dimensions (mm)
Part Number
LW T e g min.
1.0 0.05 0.5 0.05 0.5 0.05 0.15 to 0.3 0.4
GCP/GCM155
1.6 0.1 0.8 0.1 0.8 0.1 0.2 to 0.5 0.5
GCM188*
GCM216 0.6 0.1
GCM219 2.0 0.15 1.25 0.15 0.85 0.1 0.2 to 0.7 0.7
GCM21B 1.25 0.15
GCM319 0.85 0.1
3.2 0.15 1.6 0.15 0.3 to 0.8 1.5
GCM31M 1.15 0.1
Bulk Case : 1.6 0.07(L)g0.8 0.07(W)g0.8 0.07(T)
*
Rated Voltage Length L Width W Thickness T
Part Number TC Code Capacitance*
(Vdc) (mm) (mm) (mm)
GCP1552C1H4R0CZ01 CH (JIS) 50 4pF 0.25pF 1.0 0.50 0.50
GCP1552C1H5R0CZ01 CH (JIS) 50 5pF 0.25pF 1.0 0.50 0.50
GCP1552C1H6R0DZ01 CH (JIS) 50 6pF 0.5pF 1.0 0.50 0.50
GCP1552C1H7R0DZ01 CH (JIS) 50 7pF 0.5pF 1.0 0.50 0.50
GCP1552C1H8R0DZ01 CH (JIS) 50 8pF 0.5pF 1.0 0.50 0.50
GCP1552C1H9R0DZ01 CH (JIS) 50 9pF 0.5pF 1.0 0.50 0.50
GCP1552C1H100JZ01 CH (JIS) 50 10pF 5% 1.0 0.50 0.50
GCP1552C1H120JZ01 CH (JIS) 50 12pF 5% 1.0 0.50 0.50
GCP1552C1H150JZ01 CH (JIS) 50 15pF 5% 1.0 0.50 0.50
GCP1552C1H180JZ01 CH (JIS) 50 18pF 5% 1.0 0.50 0.50
GCP1552C1H220JZ01 CH (JIS) 50 22pF 5% 1.0 0.50 0.50
GCP1552C1H270JZ01 CH (JIS) 50 27pF 5% 1.0 0.50 0.50
GCP1552C1H330JZ01 CH (JIS) 50 33pF 5% 1.0 0.50 0.50
GCP1552C1H390JZ01 CH (JIS) 50 39pF 5% 1.0 0.50 0.50
GCP1552C1H470JZ01 CH (JIS) 50 47pF 5% 1.0 0.50 0.50
GCM1882C1H4R0CD01 CH (JIS) 50 4pF 0.25pF 1.6 0.80 0.80
GCM1882C1H5R0CD01 CH (JIS) 50 5pF 0.25pF 1.6 0.80 0.80
GCM1882C1H6R0DD01 CH (JIS) 50 6pF 0.5pF 1.6 0.80 0.80
GCM1882C1H7R0DD01 CH (JIS) 50 7pF 0.5pF 1.6 0.80 0.80
GCM1882C1H8R0DD01 CH (JIS) 50 8pF 0.5pF 1.6 0.80 0.80
GCM1882C1H9R0DD01 CH (JIS) 50 9pF 0.5pF 1.6 0.80 0.80
GCM1882C1H100JA01 CH (JIS) 50 10pF 5% 1.6 0.80 0.80
GCM1882C1H120JA01 CH (JIS) 50 12pF 5% 1.6 0.80 0.80
GCM1882C1H150JA01 CH (JIS) 50 15pF 5% 1.6 0.80 0.80
GCM1882C1H180JA01 CH (JIS) 50 18pF 5% 1.6 0.80 0.80
GCM1882C1H220JA01 CH (JIS) 50 22pF 5% 1.6 0.80 0.80
GCM1882C1H270JA01 CH (JIS) 50 27pF 5% 1.6 0.80 0.80
GCM1882C1H330JA01 CH (JIS) 50 33pF 5% 1.6 0.80 0.80
GCM1882C1H390JA01 CH (JIS) 50 39pF 5% 1.6 0.80 0.80
GCM1882C1H470JA01 CH (JIS) 50 47pF 5% 1.6 0.80 0.80
GCM1882C1H560JA01 CH (JIS) 50 56pF 5% 1.6 0.80 0.80
GCM1882C1H680JA01 CH (JIS) 50 68pF 5% 1.6 0.80 0.80
GCM1882C1H820JA01 CH (JIS) 50 82pF 5% 1.6 0.80 0.80
GCM1882C1H101JA01 CH (JIS) 50 100pF 5% 1.6 0.80 0.80
GCM1882C1H121JA01 CH (JIS) 50 120pF 5% 1.6 0.80 0.80
Continued on the following page.
This catalog has only typical specifications because there is no space for detailed specifications. Therefore, please approve our product specification or transact the approval sheet for product specification
!Note
before ordering. Especially, please read rating and !CAUTION (for storage and operating, rating, soldering and mounting, handling) in them to prevent smoking and/or burning, etc.
You are able to read a detailed specification in the website (Capacitors
Continued from the preceding page.
Rated Voltage Length L Width W Thickness T
Part Number TC Code Capacitance*
(Vdc) (mm) (mm) (mm)
GCM1882C1H151JA01 CH (JIS) 50 150pF 5% 1.6 0.80 0.80
GCM1882C1H181JA01 CH (JIS) 50 180pF 5% 1.6 0.80 0.80
GCM1882C1H221JA01 CH (JIS) 50 220pF 5% 1.6 0.80 0.80
GCM1882C1H271JA01 CH (JIS) 50 270pF 5% 1.6 0.80 0.80
GCM1882C1H331JA01 CH (JIS) 50 330pF 5% 1.6 0.80 0.80
GCM1882C1H391JA01 CH (JIS) 50 390pF 5% 1.6 0.80 0.80
GCM1882C1H471JA01 CH (JIS) 50 470pF 5% 1.6 0.80 0.80
GCM1882C1H561JA01 CH (JIS) 50 560pF 5% 1.6 0.80 0.80
GCM1882C1H681JA01 CH (JIS) 50 680pF 5% 1.6 0.80 0.80
GCM1882C1H821JA01 CH (JIS) 50 820pF 5% 1.6 0.80 0.80
GCM1882C1H102JA01 CH (JIS) 50 1000pF 5% 1.6 0.80 0.80
GCM2162C1H122JA01 CH (JIS) 50 1200pF 5% 2.0 1.25 0.60
GCM2162C1H152JA01 CH (JIS) 50 1500pF 5% 2.0 1.25 0.60
GCM2162C1H182JA01 CH (JIS) 50 1800pF 5% 2.0 1.25 0.60
GCM2162C1H222JA01 CH (JIS) 50 2200pF 5% 2.0 1.25 0.60
GCM2162C1H272JA01 CH (JIS) 50 2700pF 5% 2.0 1.25 0.60
GCM2162C1H332JA01 CH (JIS) 50 3300pF 5% 2.0 1.25 0.60
GCM31M2C1H152JD01 CH (JIS) 50 1500pF 5% 3.2 1.60 1.15
GCM31M2C1H182JD01 CH (JIS) 50 1800pF 5% 3.2 1.60 1.15
GCM31M2C1H222JD01 CH (JIS) 50 2200pF 5% 3.2 1.60 1.15
GCM31M2C1H272JD01 CH (JIS) 50 2700pF 5% 3.2 1.60 1.15
GCM31M2C1H332JD01 CH (JIS) 50 3300pF 5% 3.2 1.60 1.15
GCP1553C1H3R0CZ01 CJ (JIS) 50 3pF 0.25pF 1.0 0.50 0.50
GCM1883C1H3R0CD01 CJ (JIS) 50 3pF 0.25pF 1.6 0.80 0.80
GCP1554C1HR50CZ01 CK (JIS) 50 0.5pF 0.25pF 1.0 0.50 0.50
GCP1554C1HR75CZ01 CK (JIS) 50 0.75pF 0.25pF 1.0 0.50 0.50
GCP1554C1H1R0CZ01 CK (JIS) 50 1pF 0.25pF 1.0 0.50 0.50
GCP1554C1H2R0CZ01 CK (JIS) 50 2pF 0.25pF 1.0 0.50 0.50
GCM1884C1H0R5CD01 CK (JIS) 50 0.5pF 0.25pF 1.6 0.80 0.80
GCM1884C1HR75CD01 CK (JIS) 50 0.75pF 0.25pF 1.6 0.80 0.80
GCM1884C1H1R0CD01 CK (JIS) 50 1pF 0.25pF 1.6 0.80 0.80
GCM1884C1H2R0CD01 CK (JIS) 50 2pF 0.25pF 1.6 0.80 0.80
This catalog has only typical specifications because there is no space for detailed specifications. Therefore, please approve our product specification or transact the approval sheet for product specification
!Note
before ordering. Especially, please read rating and !CAUTION (for storage and operating, rating, soldering and mounting, handling) in them to prevent smoking and/or burning, etc.
You are able to read a detailed specification in the website (