Multilayer Chip Inductors
LL1608-FSL
Inductance Range: 1.2~270nH (E-12 Series)
Temperature Coefficient of L: + 250ppm/C (for reference only)
Length Width Thickness Electrode width
L (mm) W (mm) T (mm) A (mm)
1.6 0.15 0.8 0.15 0.8 0.15 0.3 0.2
Marking of polarity: Marking is on the upper Surface of
the unit.
:
FEATURES
Guaranteed S.R.F range (SRF tolerance: 15%) S.R.F SRF15%
Dual frequency standard for inductance value
Supports high temperature reflow soldering (260C, 3 260C
times)
Surface mounting applicability (Supports both reflow and
flow soldering) RoHS
High reliability (ceramic integrated structure, and terminals
plated)
RoHS compliant
ELECTRICAL CHARACTERISTICS
Inductance Range 1.2~270nH (E-12 Series) 1.2270nH (E-12 Series
Inductance Tolerance S ; 0.3nH (1.2~5.6nH) S; 0.3nH (1.25.6nH)
J ; 5% (6.8~270nH) J ; 5% (6.8270nH)
Q (Typical) 20~54 (at 800MHz) Q (Typical) 20~54 (at 800MHz)
Rated Current 150~1,000mA 1501,000mA
Inductance Temperature Coefficient + 250ppm/C () 250ppm/C
(for reference only) 55C125C
Operating Temperature Range -55C~+ 125C 55C125C
Storage Temperature Range -55C~+ 125C
EXAMPLES OF CHARACTERISTICS
continued on next page
Multilayer Chip Inductors
continued from previous page
STANDARD PART NUMBERS
TYPE LL1608-FSL Series (Quantity/reel; 4,000 PCS)
Inductance & Tolerance Q Q Typical
S.R.F. R R I
DC DC DC
Min.
Part number (MHz) () () (mA)
L Frequency
at 100MHz Tolerance 100 100 300 500 800 1000 1800
(nH) (MHz) Max. Typ. Max.
MHz MHz MHz MHz MHz MHz MHz
LL1608-FSL1N2S 1.20.3nH 1.1 0.5nH 800 10 14.0 18.8 24.3 30.5 35.6 48.0 8000min 0.10 0.04 1,000
LL1608-FSL1N5S 1.50.3nH 1.4 0.5nH 800 10 14.1 27.9 38.8 49.1 56.8 80.0 7000min 0.10 0.04 1,000
LL1608-FSL1N8S 1.80.3nH 1.7 0.5nH 800 10 11.6 20.7 27.9 36.4 40.2 52.0 1200015% 0.10 0.05 1,000
LL1608-FSL2N2S 2.20.3nH 2.1 0.5nH 800 10 13.0 26.5 35.4 44.2 51.9 63.9 910015% 0.10 0.06 1,000
LL1608-FSL2N7S 2.70.3nH 2.6 0.5nH 800 11 13.1 28.4 37.6 48.2 54.7 72.0 730015% 0.11 0.07 1,000
LL1608-FSL3N3S 3.30.3nH 3.2 0.5nH 800 12 13.8 27.8 36.0 46.4 52.9 68.0 580015% 0.13 0.07 1,000
LL1608-FSL3N9S 3.90.3nH 3.8 0.5nH 800 12 14.4 30.4 39.6 50.2 56.8 70.0 650015% 0.15 0.09 1,000
LL1608-FSL4N7S 4.70.3nH 4.6 0.5nH 800 12 14.9 29.7 39.0 49.2 55.6 70.0 560015% 0.17 0.09 1,000
LL1608-FSL5N6S 5.60.3nH 5.5 0.5nH 800 12 15.7 28.8 38.2 47.7 53.3 61.9 480015% 0.20 0.09 600
LL1608-FSL6N8J 6.8nH5% 6.7 10% 800 12 15.8 29.4 39.0 49.3 55.8 67.5 470015% 0.22 0.10 600
LL1608-FSL8N2J 8.2nH5% 8.1 10% 800 12 16.8 30.4 40.3 51.1 56.8 63.8 420015% 0.26 0.12 600
LL1608-FSL10NJ 10nH5% 9.9 10% 800 13 17.3 29.3 38.6 48.1 53.8 56.7 400015% 0.30 0.12 600
LL1608-FSL12NJ 12nH5% 12 10% 800 13 18.2 31.8 42.2 53.0 58.4 53.3 340015% 0.35 0.13 600
LL1608-FSL15NJ 15nH5% 15 10% 800 13 18.0 31.8 41.4 51.2 55.8 49.7 320015% 0.40 0.14 600
LL1608-FSL18NJ 18nH5% 18 10% 800 13 18.7 33.5 43.8 53.7 58.5 46.1 290015% 0.47 0.18 600
LL1608-FSL22NJ 22nH5% 23 10% 800 13 19.9 32.2 42.0 50.4 52.7 34.5 250015% 0.54 0.19 600
LL1608-FSL27NJ 27nH5% 29 10% 800 13 19.6 27.3 43.3 50.4 51.8 24.3 230015% 0.62 0.22 600
LL1608-FSL33NJ 33nH5% 37 10% 800 15 19.6 33.2 42.2 48.0 47.9 15.9 200015% 0.70 0.27 600
LL1608-FSL39NJ 39nH5% 45 10% 800 15 20.6 32.2 41.3 46.1 44.8 11.4 190015% 0.80 0.26 600
LL1608-FSL47NJ 47nH5% 58 10% 800 15 21.0 32.6 40.4 40.8 37.1 9.7 160015% 0.90 0.30 500
LL1608-FSL56NJ 56nH5% 60 10% 500 15 21.5 31.7 38.6 38.6 33.5 150015% 1.00 0.34 500
LL1608-FSL68NJ 68nH5% 77 10% 500 15 21.7 29.5 34.5 29.1 19.1 130015% 1.20 0.39 400
LL1608-FSL82NJ 82nH5% 104 10% 500 15 21.1 34.7 40.2 32.5 19.5 100015% 1.40 0.46 300
LL1608-FSLR10J 100nH5% 136 10% 500 15 20.5 35.5 39.1 20.4 90015% 1.60 0.83 300
LL1608-FSLR12J 120nH*5% 133 10% 300 12* 23.1 31.3 30.8 80015% 2.00 0.59 200
LL1608-FSLR15J 150nH*5% 174 10% 300 11* 20.0 27.5 21.6 74015% 2.40 2.02 200
LL1608-FSLR18J 180nH*5% 222 10% 300 11* 18.8 27.1 12.1 65015% 2.70 2.29 150
LL1608-FSLR22J 220nH*5% 293 10% 300 11* 22.3 25.1 58015% 3.00 2.37 150
LL1608-FSLR27J 270nH**5% 319 10% 200 8** 21.9 21.1 47015% 3.50 2.90 150
* at 50MHz, ** at 25MHz
Test Equipment & note
L, Q : RF Impedance Analyzer 4291A/B (Agilent Technologies), Test Fixture 16192A (Agilent Technologies)
S.R.F. : Network Analyzer 8719D (Agilent Technologies), 8720D (Agilent Technologies)
R : Milliohmmeter 4338A/B (Agilent Technologies)
DC
Inductance tolerance : S=0.3nH, J=5%
Operating temperature range : -55C ~ + 125C
Storage temperature range : -55C ~ + 125C