PEI SERIES
Polyester Film Capacitor
Inductive Welded Construction Epoxy Dip Coated
FEATURES
z Good reputation use with consumer & industrial electronics
z Optimum for automatic insertion due to their small size and light weight
z Coated with epoxy resin for superior heat resistance, humidity resistance
and solvent resistance.
SPECIFICATIONS
1. OPERATING TEMPERATURE -40 -- +85
2. CAPACITANCE RANGE 0.001F 0.47F
3. CAPACITANCE TOLERANCE 5%(J), 10%(K)
4. RATED VOLTAGE 50VDC, 100VDC, 250VDC, 400VDC, 630VDC
5. DISSIPATION FACTOR 1.0% max. at 1KHz, 25
6. INSULATION RESISTANCE >30,000 M (C0.10F). >10,000 M F (C>0.1F).
7. Voltage proof2.5UR for 50/100V, 1.6UR for 250V 630V
Unit:mm
RV
50VDC/100VDC 250VDC 400VDC/630VDC
SIZE
W H T P1 d W H T P1 d W H T P1 d
CAP(uF)
0.0010 6.0 11.0 4.0 3.5 0.5 6.0 11.0 4.0 3.5 0.5 7.0 12.0 4.0 4.0 0.5
0.0015 6.0 11.0 4.0 3.5 0.5 6.0 11.0 4.0 3.5 0.5 7.0 12.0 4.0 4.0 0.5
0.0018 6.0 11.0 4.0 3.5 0.5 6.0 11.0 4.0 3.5 0.5 7.0 12.0 4.0 4.0 0.5
0.0022 7.0 11.0 4.0 3.5 0.5 7.0 11.0 4.0 3.5 0.5 7.5 13.0 4.5 4.5 0.5
0.0033 7.0 11.0 4.0 3.5 0.5 7.0 11.0 4.0 3.5 0.5 7.5 13.0 4.5 4.5 0.5
0.0039 7.0 11.0 4.0 3.5 0.5 7.0 11.0 4.0 3.5 0.5 7.5 13.0 4.5 4.5 0.5
0.0047 7.0 11.0 4.0 4.0 0.5 7.0 11.0 4.0 4.0 0.5 8.0 14.0 5.0 5.0 0.5
0.0056 7.0 11.0 4.0 4.0 0.5 7.0 11.0 4.0 4.0 0.5 8.0 14.0 5.0 5.0 0.5
7.0 11.0 4.0 4.0 0.5 7.0 11.0 4.0 4.0 0.5 8.0 14.0 5.0 5.0 0.5
0.0068
0.0082 7.0 11.0 4.0 4.0 0.5 7.0 11.0 4.0 4.0 0.5 9.0 14.0 6.0 5.0 0.5
0.010 7.0 11.0 4.0 4.0 0.5 7.0 11.0 4.0 4.0 0.5 9.0 14.0 6.0 5.0 0.5
0.015 8.0 11.0 4.0 4.0 0.5 8.0 12.0 5.0 5.0 0.5 10.0 15.0 6.0 6.0 0.5
0.022 8.0 12.0 4.0 5.0 0.5 8.0 12.0 5.0 5.0 0.5 11.0 15.0 6.0 6.5 0.5
0.027 8.0 12.0 5.0 5.5 0.5 9.0 12.0 6.0 6.0 0.5 12.0 16.0 7.0 7.0 0.5
9.0 12.0 5.0 5.5 0.5 9.0 12.0 6.0 6.0 0.5 12.0 16.0 7.0 7.0 0.5
0.033
0.039 9.0 13.0 5.0 6.0 0.5 9.0 13.0 6.0 6.0 0.5 12.5 16.0 7.5 7.5 0.5
0.047 9.0 13.0 5.0 6.0 0.5 9.0 13.0 6.0 6.0 0.5 12.5 16.0 7.5 7.5 0.5
10.0 13.0 5.0 6.0 0.5 11.0 13.0 6.0 6.0 0.5 13.0 16.0 7.5 7.5 0.5
0.056
0.068 10.0 13.0 5.0 6.0 0.5 11.0 13.0 6.0 6.0 0.5 14.0 17.0 8.0 8.0 0.5
0.082 11.0 13.0 6.0 6.5 0.5 11.0 14.0 6.5 6.5 0.5 14.0 17.0 8.5 8.5 0.5
0.10 11.0 14.0 6.0 7.0 0.5 11.0 14.0 6.5 7.0 0.5 15.0 18.0 9.0 9.0 0.5
0.15 12.0 14.0 7.0 7.5 0.5
0.22 12.0 15.0 8.0 8.0 0.5
0.27 14.0 17.0 9.0 8.5 0.5
0.33 14.0 17.0 9.0 9.0 0.5
0.39 16.0 18.0 10.0 9.5 0.5
0.47 16.0 18.0 10.0 9.5 0.5
HITANO ENTERPRISE CORP.