Surface Mount Aluminum Electrolytic Capacitors NAZT Series
FEATURES
SAC Alloy Compatible
CYLINDRICAL V-CHIP CONSTRUCTION FOR SURFACE MOUNTING
230C ~ 260C
AVAILABLE WITH ANTI-VIBRATION WIDE TERMINATIONS
VERY LOW IMPEDANCE & HIGH RIPPLE CURRENT AT 100KHz
EXTENDED LOAD LIFE (2,000 ~ 5,000 HOURS @ +105C)
SUITABLE FOR DC-DC CONVERTER, DC-AC INVERTER, ETC.
DESIGNED FOR AUTOMATIC MOUNTING AND REFLOW SOLDERING
MEETS THE REQUIREMENTS OF AEC-Q200*
*Contact NIC for supporting test data
CHARACTERISTICS
Rated Voltage Rating 6.3 ~ 100Vdc
RoHS LOW ESR COMPONENT
Rated Capacitance Range 4.7 ~ 12,000F
LIQUID ELECTROLYTE
Compliant
Operating Temp. Range -55 ~ +105C
includes all homogeneous materials For Performance Data
Capacitance Tolerance 20% (M)
see www.LowESR.com
*See Part Number System for Details
Max. Leakage Current 0.01CV or 3A
After 2 Miuntes @ 20C whichever is greater
W.V. (Vdc) 6.3 10 16 25 35 50 63 80 100
S.V. (Vdc) 8.0 13 20 32 44 63 79 100 125
Tan @ 120Hz/20C
4 ~ 6.3mm diameter 0.26 0.20 0.16 0.14 0.12 0.12 0.08 - -
8 ~ 18mm diameter 0.28 0.24 0.22 0.16 0.14 0.14 0.08 0.08 0.07
W.V. (Vdc) 6.3 10 16 25 35 50 63 80 100
Low Temperature
Stability Z-40C/Z+20C 3 3 3 3 3 3 2 2 2
Impedance Ratio @ 120Hz
Z-55C/Z+20C 4 4 4 3 3 3 3 3 3
Capacitance Change Within 30% of initial measured value
Load Life Test @ 105C
4 ~ 6mm Dia. 2,000 hours
Tan Less than 300% of the specified maximum value
10x8mm Case Size 2,000 hours
8 ~ 18mm Dia. 5,000 hours
Leakage Current Less than the specified maximum value
STANDARD VALUES AND CASE SIZES (mm)
Working Voltage (Vdc)
Cap.
Code
(F)
6.3 10 16 25 35 50 63 80 100
4.7 4R7 - - - - 4x6.3 4x6.3 - - -
10 100 - - - 4x6.3 5x6.3 6.3x6.3 6.3x6.3 - -
15 150 - - 4x6.3 5x6.3 5x6.3 6.3x6.3 - - -
22 220 - 4x6.3 5x6.3 5x6.3 5x6.3 6.3x6.3 6.3x8 - -
27 270 4x6.3 5x6.3 5x6.3 6.3x6.3 6.3x6.3 6.3x8 - - -
33 330 5x6.3 5x6.3 6.3x6.3 6.3x6.3 6.3x6.3 6.3x8 - - 10x10.5
47 470 5x6.3 6.3x6.3 6.3x6.3 6.3x6.3 6.3x6.3 6.3x8 10x8 10x10.5 12.5x14
56 560 5x6.3 6.3x6.3 6.3x6.3 6.3x6.3 6.3x8 8x10.5 - - -
68 680 6.3x6.3 6.3x6.3 6.3x6.3 6.3x6.3 6.3x8 8x10.5 - - 12.5x14
5x6.3 6.3x8 8x10.5
100 101 6.3x6.3 6.3x6.3 6.3x8 12.5x14 12.5x14 16x17
6.3x6.3 8x10.5 10x8
8x10.5
150 151 6.3x6.3 6.3x6.3 6.3x8 8x10.5 10x10.5 12.5x14 12.5x14 16x17
10x8
8x10.5
220 221 6.3x6.3 6.3x8 6.3x8 8x10.5 10x10.5 12.5x14 - 18x17.5
10x8
8x10.5
330 331 6.3x8 8x10.5 8x10.5 10x10.5 12.5x14 16x17 16x17 18x22
10x8
8x10.5 10x14
470 471 8x10.5 8x10.5 10x10.5 16x17 16x17 18x17.5 -
10x8 12.5x14
8x10.5 10x14
680 681 10x10.5 10x10.5 12.5x14 16x17 18x17.5 - -
10x8 12.5x14
10x14
1000 102 8x10.5 10x10.5 12.5x14 16x17 16x17 18x22 - -
12.5x14
1200 122 - - - - - 18x17.5 - - -
10x14
1500 152 10x10.5 12.5x14 16x17 16x17 18x22 - - -
12.5x14
2200 222 12.5x14 12.5x14 - 16x17 18x17.5 - - - -
2700 272 - - - - 18x22 - - - -
3300 332 - - 16x17 18x17.5 - - - - -
3900 392 - - - 18x22 - - - - -
4700 472 - 16x17 18x17.5 - - - - - -
5600 562 - - 18x22 - - - - - -
6800 682 16x17 18x17.5 - - - - - - -
8200 822 18x17.5 18x22 - - - - - - -
10000 103 18x17.5 - - - - - - - -
12000 123 18x22 - - - - - - - -
NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
1
SPECIFICATIONS ARE SUBJECT TO CHANGESurface Mount Aluminum Electrolytic Capacitors NAZT Series
STANDARD VALUES, CASE SIZES AND SPECIFICATIONS
Cap. W.V. Dissipaton Factor Max. Impedance ( ) Max. Ripple Current (mA rms) Load Life Hours
NIC Part Number
(F) (Vdc) (Tan ) 100KHz, +20C +105C, 100KHz @ +105C
NAZT270M6.3V4X6.3NBF 27 0.26 1.45 90 2,000
NAZT330M6.3V5X6.3NBF 33 0.26 0.70 170 2,000
NAZT470M6.3V5X6.3NBF 47 0.26 0.70 170 2,000
NAZT560M6.3V5X6.3NBF 56 0.26 0.70 170 2,000
NAZT680M6.3V6.3X6.3NBF 68 0.26 0.39 250 2,000
NAZT101M6.3V5X6.3NBF 100 0.26 0.70 170 2,000
NAZT101M6.3V6.3X6.3NBF 100 0.26 0.39 250 2,000
NAZT151M6.3V6.3X6.3NBF 150 0.26 0.39 250 2,000
NAZT221M6.3V6.3X6.3NBF 220 0.26 0.39 250 2,000
NAZT331M6.3V6.3X8NBF 330 0.26 0.30 300 2,000
6.3
NAZT471M6.3V8X10.5NBF 470 0.28 0.17 600 5,000
NAZT681M6.3V8X10.5NBF 680 0.28 0.17 600 5,000
NAZT681M6.3V10X8JBF 680 0.28 0.17 600 2,000
NAZT102M6.3V8X10.5NBF 1000 0.28 0.17 600 5,000
NAZT152M6.3V10X10.5LBF 1500 0.28 0.09 850 5,000
NAZT222M6.3V12.5X14KLBF 2200 0.30 0.066 1100 5,000
NAZT682M6.3V16X17JLSF 6800 0.38 0.035 1800 5,000
NAZT822M6.3V18X17.5JLSF 8200 0.42 0.033 2060 5,000
NAZT103M6.3V18X17.5JLSF 10000 0.46 0.033 2060 5,000
NAZT123M6.3V18X22JLSF 12000 0.50 0.028 2260 5,000
NAZT220M10V4X6.3NBF 22 0.20 1.45 90 2,000
NAZT270M10V5X6.3NBF 27 0.20 0.70 170 2,000
NAZT330M10V5X6.3NBF 33 0.20 0.70 170 2,000
NAZT470M10V6.3X6.3NBF 47 0.20 0.39 250 2,000
NAZT560M10V6.3X6.3NBF 56 0.20 0.39 250 2,000
NAZT680M10V6.3X6.3NBF 68 0.20 0.39 250 2,000
NAZT101M10V6.3X6.3NBF 100 0.20 0.39 250 2,000
NAZT151M10V6.3X6.3NBF 150 0.20 0.39 250 2,000
NAZT221M10V6.3X8NBF 220 0.20 0.30 300 2,000
NAZT331M10V8X10.5NBF 330 0.24 0.17 600 5,000
10
NAZT471M10V8X10.5NBF 470 0.24 0.17 600 5,000
NAZT471M10V10X8JBF 470 0.24 0.17 600 2,000
NAZT681M10V10X10.5LBF 680 0.24 0.09 850 5,000
NAZT102M10V10X10.5LBF 1000 0.24 0.09 850 5,000
NAZT152M10V10X14LLBF 1500 0.24 0.07 950 5,000
NAZT152M10V12.5X14KLBF 1500 0.24 0.066 1100 5,000
NAZT222M10V12.5X14KLBF 2200 0.26 0.066 1100 5,000
NAZT472M10V16X17JLSF 4700 0.30 0.035 1800 5,000
NAZT682M10V18X17.5JLSF 6800 0.34 0.033 2060 5,000
NAZT822M10V18X22JLSF 8200 0.38 0.028 2260 5,000
NAZT150M16V4X6.3NBF 15 0.16 1.45 90 2,000
NAZT220M16V5X6.3NBF 22 0.16 0.70 170 2,000
NAZT270M16V5X6.3NBF 27 0.16 0.70 170 2,000
NAZT330M16V6.3X6.3NBF 33 0.16 0.39 250 2,000
NAZT470M16V6.3X6.3NBF 47 0.16 0.39 250 2,000
NAZT560M16V6.3X6.3NBF 56 0.16 0.39 250 2,000
NAZT680M16V6.3X6.3NBF 68 0.16 0.39 250 2,000
NAZT101M16V6.3X6.3NBF 100 0.16 0.39 250 2,000
NAZT151M16V6.3X8NBF 150 0.16 0.30 300 2,000
NAZT221M16V6.3X8NBF 220 0.16 0.30 300 2,000
16
NAZT331M16V8X10.5NBF 330 0.22 0.17 600 5,000
NAZT331M16V10X8JBF 330 0.22 0.17 600 2,000
NAZT471M16V8X10.5NBF 470 0.22 0.17 600 5,000
NAZT681M16V10X10.5LBF 680 0.22 0.09 850 5,000
NAZT102M16V10X14LLBF 1000 0.22 0.07 950 5,000
NAZT102M16V12.5X14KLBF 1000 0.22 0.066 1100 5,000
NAZT152M16V12.5X14KLBF 1500 0.22 0.06 1100 5,000
NAZT332M16V16X17JLSF 3300 0.26 0.035 1800 5,000
NAZT472M16V18X17.5JLSF 4700 0.28 0.033 2060 5,000
NAZT562M16V18X22JLSF 5600 0.30 0.028 2260 5,000
For Automotive Equipment, see part number system
NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
2
SPECIFICATIONS ARE SUBJECT TO CHANGE