Miniature Aluminum Electrolytic Capacitors NRWS Series
RADIAL LEADS, POLARIZED, NEW FURTHER REDUCED CASE SIZING,
FROM NRWA WIDE TEMPERATURE RANGE
RoHS
EXTENDED TEMPERATURE
Compliant
NRWA NRWS includes all homogeneous materials
(todays standard) (reduced sizes)
*See Part Number System for Details
MEETS THE REQUIREMENTS OF AEC-Q200*
*Contact NIC for supporting test data
CHARACTERISTICS
Rated Voltage Range 6.3 ~ 63VDC
Capacitance Range 2.2 ~ 15,000 F
Operating Temperature Range -55C ~ +105C
Capacitance Tolerance 20% (M)
After 1 min. 0.03CV or 4 A whichever is greater
Maximum Leakage Current @ +20c
After 2 min. 0.01CV or 3 A whichever is greater
W.V. (Vdc) 6.3 10 16 25 35 50 63
S.V. (Vdc) 8 13 20 32 44 63 79
C < 1,000 F 0.28 0.24 0.20 0.16 0.14 0.12 0.10
C = 2,200 F 0.30 0.26 0.22 0.18 0.16 0.14 -
Max. Tan at 120Hz/20C C = 3,300 F 0.32 0.28 0.24 0.20 0.18 0.16 -
C = 4,700 F 0.34 0.30 0.26 0.22 0.20 - -
C = 6,800 F 0.36 0.32 0.28 0.24 - - -
C = 10,000 F 0.38 0.34 0.30 - - - -
C = 15,000 F 0.56 0.52 - - - - -
Low Temperature Stability Z-25C/Z+20C 5 4 3 2 2 2 2
Impedance Ratio @ 120Hz
Z-40C/Z+20C 12 10 8 5 4 4 4
Capacitance Within 20% of initial measured value
Load Life Test at +105C & Rated W.V
2,000 Hours: 16V ~ 63V D> 10 Tan Less than 200% of specified value
1,000 Hours: All others
LC Less than specified value
Capacitance Within 20% of initial measured value
Shelf Life Test
+105C 1,000 Hours Tan Less than 200% of specified value
No Load
LC Less than specified value
Note: Capacitors shall conform to JIS-C-5141, unless otherwise specified here.
*1. Add 0.5 every 1000 F for more than 1000 F *2. Add 1.0 every 1000 F for more than 1000 F
STANDARD PRODUCT AND CASE SIZE TABLE D xL (mm)
Working Voltage (Vdc)
Cap. ( F) Code
6.3 10 16 25 35 50 63
2.2 2R2 - - - - - 5x11 5x11
3.3 3R3 - - - - - 5x11 5x11
4.7 4R7 - - - - - 5x11 5x11
10 100 - - - - - 5x11 5x11
22 220 - - - - - 5x11 5x11
33 330 - - - - 5x11 5x11 6.3x11
47 470 - - - 5x11 5x11 6.3x11 6.3x11
100 101 - 5x11 5x11 6.3x11 6.3x11 8x11.5 8x12.5
220 221 5x11 6.3x11 6.3x11 8x11.5 8x11.5 10x12.5 10x16
330 331 6.3x11 6.3x11 8x11.5 8x11.5 10x12.5 10x16 10x20
470 471 6.3x11 6.3x11 8x11.5 10x12.5 10x16 10x20 12.5x20
1,000 102 8x11.5 10x12.5 10x16 10x20 12.5x20 12.5x25 16x25
2,200 222 10x16 10x20 12.5x20 12.5x25 16x25 16x31 -
3,300 332 10x20 12.5x20 12.5x25 16x25 16x35 18x35.5 -
4,700 472 12.5x20 12.5x25 16x25 16x31 18x35.5 - -
6,800 682 12.5x25 16x25 16x31 18x35.5 - - -
10,000 103 16x25 16x31 18x35.5 - - - -
15,000 153 16x35.5 18x35.5 - - - - -
LEAD SPACING AND DIAMETER (mm)
Case Dia. (D ) 5 6.3 8 10 12.5 16 18
Lead Dia. (D ) 0.5 0.5 0.6 0.6 0.6 0.8 0.8
Lead Spacing (F) 2.0 2.5 3.5 5.0 5.0 7.5 7.5
Dim. 0.5 0.5 0.5 0.5 0.5 0.5 0.5
NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
1
SPECIFICATIONS ARE SUBJECT TO CHANGEMiniature Aluminum Electrolytic Capacitors NRWS Series
STANDARD VALUES, SPECIFICATIONS AND CASE SIZES (mm)
Cap. W.V. Dissipation Factor Ripple Current Rating (mA) Max. Impedance ( ) Load Life Hours
Part Number
(F) (Vdc) +20C/120Hz +105C/100kHz +20C/100KHz @+105C
NRWS221M6.3V5x11F 220 0.28 160 1.40 1,000
NRWS331M6.3V6.3x11F 330 0.28 240 0.58 1,000
NRWS471M6.3V6.3x11F 470 0.28 250 0.55 1,000
NRWS102M6.3V8x11.5F 1,000 0.28 450 0.26 1,000
NRWS222M6.3V10x16F 2,200 0.30 760 0.12 2,000
6.3
NRWS332M6.3V10x20F 3,300 0.32 900 0.10 2,000
NRWS472M6.3V12.5x20F 4,700 0.34 1100 0.072 2,000
NRWS682M6.3V12.5x25F 6,800 0.36 1420 0.054 2,000
NRWS103M6.3V16x25F 10,000 0.38 1700 0.043 2,000
NRWS153M6.3V16x36F 15,000 0.56 2100 0.032 2,000
NRWS101M10V5x11F 100 0.24 150 1.40 1,000
NRWS221M10V6.3x11F 220 0.24 240 0.58 1,000
NRWS331M10V6.3x11F 330 0.24 250 0.55 1,000
NRWS471M10V6.3x11F 470 0.24 370 0.39 1,000
NRWS102M10V10x12.5F 1,000 0.24 560 0.16 2,000
NRWS222M10V10x20F 2,200 10 0.26 900 0.10 2,000
NRWS332M10V12.5x20F 3,300 0.28 1100 0.074 2,000
NRWS472M10V12.5x25F 4,700 0.30 1420 0.054 2,000
NRWS682M10V16x25F 6,800 0.32 1700 0.043 2,000
NRWS103M10V16x31F 10,000 0.34 1950 0.035 2,000
NRWS153M10V18x36F 15,000 0.52 2400 0.028 2,000
NRWS101M16V5x11F 100 0.20 150 1.40 1,000
NRWS221M16V6.3x11F 220 0.20 240 0.55 1,000
NRWS331M16V8x11.5F 330 0.20 370 0.35 1,000
NRWS471M16V8x11.5F 470 0.20 450 0.28 1,000
NRWS102M16V10x16F 1,000 0.20 760 0.13 2,000
16
NRWS222M16V12.5x20F 2,200 0.22 1100 0.075 2,000
NRWS332M16V12.5x25F 3,300 0.24 1320 0.054 2,000
NRWS472M16V16x25F 4,700 0.26 1600 0.043 2,000
NRWS682M16V16x31F 6,800 0.28 1900 0.035 2,000
NRWS103M16V18x36F 10,000 0.30 2300 0.028 2,000
NRWS470M25V5x11F 47 0.16 150 1.40 1,000
NRWS101M25V6.3x11F 100 0.16 240 0.60 1,000
NRWS221M25V8x11.5F 220 0.16 370 0.39 1,000
NRWS331M25V8x11.5F 330 0.16 400 0.34 1,000
NRWS471M25V10x12.5F 470 0.16 560 0.17 2,000
25
NRWS102M25V10x20F 1,000 0.16 900 0.10 2,000
NRWS222M25V12.5x25F 2,200 0.18 1320 0.062 2,000
NRWS332M25V16x25F 3,300 0.20 1600 0.043 2,000
NRWS472M25V16x31F 4,700 0.22 1900 0.035 2,000
NRWS682M25V18x36F 6,800 0.24 2200 0.028 2,000
NRWS330M35V5x11F 33 0.14 120 2.10 1,000
NRWS470M35V5x11F 47 0.14 140 2.10 1,000
NRWS101M35V6.3x11F 100 0.14 180 1.10 1,000
NRWS221M35V8x11.5F 220 0.14 360 0.46 1,000
NRWS331M35V10x12.5F 330 0.14 580 0.26 1,000
35
NRWS471M35V10x16F 470 0.14 650 0.18 1,000
NRWS102M35V12.5x20F 1,000 0.14 900 0.11 2,000
NRWS222M35V16x25F 2,200 0.16 1400 0.056 2,000
NRWS332M35V16x35F 3,300 0.18 1800 0.038 2,000
NRWS472M35V18x36F 4,700 0.20 2000 0.035 2,000
NRWS2R2M50V5x11F 2.2 0.12 40 5.5 1,000
NRWS3R3M50V5x11F 3.3 0.12 50 4.0 1,000
NRWS4R7M50V5x11F 4.7 50 0.12 80 2.80 1,000
NRWS100M50V5x11F 10 0.12 90 2.30 1,000
NRWS220M50V5x11F 22 0.12 110 2.20 1,000
For Automotive Applications see part number system
NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
2
SPECIFICATIONS ARE SUBJECT TO CHANGE