Tantalum Chip Capacitors NTC-T Series
FEATURES
EXPANDED VALUE RANGE & REDUCED CASE SIZES
MOLDED CONSTRUCTION FOR HIGH SOLDERING HEAT RESISTANCE
ELEVEN CASE SIZES (J, P, A2, A, B2, B, C2, C, V, D AND E)
RoHS
BOTH FLOW AND REFLOW SOLDERING APPLICABLE
Compliant
TAPE & REEL PACKAGING COMPATIBLE WITH AUTOMATIC
includes all homogeneous materials
PICK & PLACE EQUIPMENT
*See Part Number System for Details
SPECIFICATIONS & PERFORMANCE CHARACTERISTICS
Capacitance Range 0.1F to 680F
Capacitance Tolerance 20% (M), 10% (K)
Rated Voltage Range @ 85C (Vdc) 2.5 4.0 6.3 10 16 20 25 35 50
Surge Voltage Rating @ 85C (Vdc) 3.3 5.2 8.0 13 20 28 33 46 85
Derated Voltage @ 125C (Vdc) 1.8 2.5 4.0 6.3 10 13 16 22 32
Operating Temperature Range -55C to +85C (to +125C with Derating)
Dissipation Factor See Case Size and Speci cations Table
Leakage Current @ +25C
Not More Than 0.01CV or 0.5A, whichever is greater
(After 5 Minutes at Rated Voltage)
Capacitance Change
-55C +85C +125C
With Temperature
A2, A, B2, B, C, D & E Case Size C - 12% C 12% C 12%
J & P Case Size C - 20% C 20% C 20%
Resistance to Soldering Heat C 5%* Max, LC = Less than initial speci cation.
(+260C for 5 Seconds) DF = Less than initial speci cation
Moisture Resistance C 5%* Max, LC = Less than initial speci cation.
(500 hours; 90~95% RH @ 40C) DF = 150% of initial speci cation
Temperature Cycling C 5%* Max, LC = Less than initial speci cation.
(5 cycles; -55C ~ +125C) DF = Less than initial speci cation
Load Life (at Rated Voltage) C 10%* Max, LC = 125% of initial speci cation.
(2,000 hours @ 85C) DF = Less than initial speci cation
Base Failure Rate (1.0/Volt) 1%/1000 hours at 60% con dence level (+85C)
*12% ~ 15% for extended values, 20% for J & P case size values
POWER DISSIPATION @ 25C (FREE AIR) &
EQUIVALENT SERIES INDUCTANCE (ESL)
Case Pd Max. ESL
RIPPLE CURRENT CORRECTION FACTOR:
Code (W) (nH)
Ambient Temperature 25C +55C +85C +105C +125C
P 0.025 1.00
Correction Factor 1.0 0.90 0.80 0.40 0.15
A2 0.050 1.20
A 0.070 1.20
RIPPLE CURRENT/VOLTAGE RATINGS:
B2 0.070 1.50
B 0.080 1.50
C2 0.090 -
Pd
Pd
Tmax. =
V max. = Z
C 0.110 2.70
ESR
V 0.125 -
ESR
D 0.150 3.00
Tmax. = Ripple Current rating (Arms)
E 0.165 3.00
Pd = Power dissipation (watt)
PART NUMBER SYSTEM
ESR = Equivalent series resistance (ohm)
NTC-T 106 M 16 TR B F
V max. = Ripple voltage rating (Vrms)
RoHS Compliant
2 2
Z = The capacitors impedance (ohm) = (ESR) +(XL-XC)
Case Code
Packaging: TR=Tape/Reel
Voltage
Tolerance Code: K=10%, M= 20%
Capacitance Code
Series
PRECAUTIONS
Please review the notes on correct use, safety and precautions found on our
website at www.niccomp.com/tantpc
If in doubt or uncertainty, please review your speci c application - process details with
NICs technical support personnel: tpmg@niccomp.com
NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
233Tantalum Chip Capacitors
NTC-T Series
STANDARD AND EXTENDED PRODUCT SPECIFICATIONS TABLE
*Extended Case Sizes
Cap. Voltage Dissipation Factor Leakage Current (A) ESR (ohms) Ripple Current Rating (A)
Part Number
(F) (Vdc) @ 120Hz/20C @ 20C @ 100KHz/20C @ 100KHz/25C
NTC-T475M2.5TRA2F 4.7* 2.5 8% 0.5 18 53
NTC-T685M2.5TRPF 6.8 2.5 20% 0.5 20 35
NTC-T685M2.5TRA2F 6.8* 2.5 8% 0.5 16 56
NTC-T106M2.5TRPF 10 2.5 20% 0.5 7.5 37
NTC-T106M2.5TRPF 10 2.5 20% 0.5 12 46
NTC-T106M2.5TRA2F 10* 2.5 8% 0.5 15 58
NTC-T156M2.5TRJF 15 2.5 20% 0.5 8.0 35
NTC-T156M2.5TRA2F 15* 2.5 12% 0.5 10 71
NTC-T156M2.5TRAF 15* 2.5 8% 0.5 5.0 118
NTC-T226M2.5TRPF 22 2.5 20% 0.55 4.0 79
NTC-T226M2.5TRA2F 22* 2.5 12% 0.55 10 71
NTC-T226M2.5TRAF 22* 2.5 8% 0.55 4.0 132
NTC-T336M2.5TRPF 33 2.5 20% 0.83 5.0 71
NTC-T336M2.5TRA2F 33 2.5 12% 0.83 4.0 112
NTC-T336M2.5TRAF 33* 2.5 8% 0.83 3.5 141
NTC-T336M2.5TRB2F 33* 2.5 8% 0.83 3.5 141
NTC-T336M2.5TRBF 33* 2.5 8% 0.83 3.0 163
NTC-T476M2.5TRPF 47 2.5 30% 1.18 6.0 65
NTC-T476M2.5TRA2F 47 2.5 12% 1.18 4.5 105
NTC-T476M2.5TRAF 47* 2.5 12% 1.18 4.5 125
NTC-T476M2.5TRB2F 47* 2.5 12% 1.18 4.5 125
NTC-T476M2.5TRBF 47 2.5 8% 1.18 2.4 183
NTC-T686M2.5TRAF 68 2.5 18% 1.7 2.0 187
NTC-T686M2.5TRBF 68 2.5 8% 1.7 2.0 200
NTC-T107M2.5TRAF 100 2.5 30% 2.5 2.0 187
NTC-T107M2.5TRB2F 100 2.5 18% 2.5 2.0 187
NTC-T107M2.5TRBF 100 2.5 8% 2.5 2.0 200
NTC-T157M2.5TRAF 150 2.5 30% 3.75 2.0 187
NTC-T157M2.5TRB2F 150 2.5 20% 3.75 1.0 265
NTC-T157M2.5TRBF 150* 2.5 16% 3.75 5.0 126
NTC-T157M2.5TRC2F 150 2.5 12% 3.75 0.8 335
NTC-T227M2.5TRB2F 220 2.5 30% 5.5 1.0 265
NTC-T227M2.5TRBF 220 2.5 18% 5.5 2.0 200
NTC-T227M2.5TRC2F 220 2.5 12% 5.5 0.8 335
NTC-T227M2.5TRCF 220* 2.5 12% 5.5 1.0 332
NTC-T337M2.5TRB2F 330 2.5 30% 8.25 2.0 187
NTC-T337M2.5TRBF 330 2.5 25% 8.25 0.6 365
NTC-T337M2.5TRCF 330 2.5 16% 8.25 1.2 303
NTC-T477M2.5TRBF 470 2.5 35% 11.75 0.6 365
NTC-T477M2.5TRCF 470 2.5 18% 11.75 1.2 303
NTC-T477M2.5TRDF 470* 2.5 14% 11.75 0.7 463
NTC-T155M4TRPF 1.5 4 10% 0.5 25 32
NTC-T225M4TRPF 2.2 4 10% 0.5 25 32
NTC-T335M4TRPF 3.3 4 20% 0.5 20 35
NTC-T335M4TRA2F 3.3* 4 8% 0.5 18 53
NTC-T335M4TRAF 3.3 4 4% 0.5 8.0 94
NTC-T475M4TRPF 4.7 4 20% 0.5 12 46
NTC-T475M4TRA2F 4.7* 4 8% 0.5 10 71
NTC-T475M4TRAF 4.7 4 4% 0.5 7.5 97
NTC-T685M4TRJF 6.8 4 20% 0.5 7.5 37
NTC-T685M4TRPF 6.8 4 20% 0.5 12 46
NTC-T685M4TRA2F 6.8* 4 8% 0.5 8.0 79
NTC-T685M4TRAF 6.8* 4 8% 0.5 6.0 108
NTC-T106M4TRJF 10 4 20% 0.5 12 29
NTC-T106M4TRPF 10 4 20% 0.5 12 46
NTC-T106M4TRA2F 10* 4 12% 0.5 8.0 79
NTC-T106M4TRAF 10* 4 8% 0.5 5.0 118
NTC-T106M4TRBF 10 4 6% 0.5 3.5 151
NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
234