2015-06-23
DURIS S 2
Datasheet
Version 1.2
GW SBLMA1.EM
The DURIS S 2 combines high efficacy and a wide Die Duris S2 verbindet hohe Lichtausbeute und
beam angle into a compact format (2.0 mm x 1.6 mm), einen breiten Abstrahlwinkel mit einem kompakten
it offers a wide range of driving current with high color Ma (2.0mm x 1.6mm), sie bietet eine groe Breite an
quality and long lifetimes performance, which is a ideal Betriebsstrmen mit hoher Farbqualitt und langer
choice for all indoor General Lighting Application. Lebensdauer, sie ist eine optimale Wahl fr alle
Indoor-Allgemeinbeleuchtungsanwendungen
Features: Besondere Merkmale:
Package: white SMT package, colored diffused Gehusetyp: weies SMT Gehuse, farbiger
silicone resin diffuser Silikon-Verguss
Viewing angle at 50 % I : 150 Abstrahlwinkel bei 50 % I : 150
V V
Color: 2700 K - 6500 K (warm, neutral and cool Farbe: 2700 K - 6500 K (warm, neutral and cool
white) white)
CRI: min. 80 ( typ. 85 ) CRI: min. 80 ( typ. 85 )
Luminous Flux: typ. 30 lm @ 4000 K Lichtstrom: typ. 30 lm @ 4000 K
Luminous efficacy: typ. 159 lm/W @ 4000 K Lichtausbeute: typ. 159 lm/W @ 4000 K
Lumen Maintenance: Testing according to IESNA Lichtstromerhaltung: Tests nach IESNA LM-80
LM-80 in progress im Gange
Applications Anwendungen
Linear lights Linearbeleuchtung
Indoor General Lighting Innen-Allgemeinbeleuchtung
Retrofits and fixtures Retrofits
Strip lighting LED Lichtstreifen
Task lights Schreibtischleuchten
2015-06-23 1Version 1.2 GW SBLMA1.EM
Ordering Information
Bestellinformation
Type: Color Luminous Flux Ordering Code
Temperature
Typ: Farbtemperatur Lichtstrom Bestellnummer
I = 65 mA
F
[K] [lm]
V
GW SBLMA1.EM-GTHP-A838-L1N2 2700 24 ... 30.4 Q65111A8041
GW SBLMA1.EM-GTHP-XX58-L1N2 2700 24 ... 30.4 Q65111A8049
GW SBLMA1.EM-GTHP-XX38-L1N2 2700 24 ... 30.4 Q65111A8343
GW SBLMA1.EM-GUHQ-A838-L1N2 2700 25.9 ... 33 Q65111A8042
GW SBLMA1.EM-GUHQ-XX58-L1N2 2700 25.9 ... 33 Q65111A8050
GW SBLMA1.EM-GUHQ-XX38-L1N2 2700 18 ... 33 Q65111A8565
GW SBLMA1.EM-GUHQ-A737-L1N2 3000 25.9 ... 33 Q65111A7239
GW SBLMA1.EM-GUHQ-XX57-L1N2 3000 25.9 ... 33 Q65111A8052
GW SBLMA1.EM-GUHQ-XX37-L1N2 3000 25.9 ... 33 Q65111A8329
GW SBLMA1.EM-HPHR-A737-L1N2 3000 28 ... 35.9 Q65111A7238
GW SBLMA1.EM-HPHR-XX57-L1N2 3000 28 ... 35.9 Q65111A8051
GW SBLMA1.EM-HPHR-XX37-L1N2 3000 28 ... 35.9 Q65111A8328
GW SBLMA1.EM-GUHQ-A636-L1N2 3500 25.9 ... 33 Q65111A8044
GW SBLMA1.EM-GUHQ-XX56-L1N2 3500 25.9 ... 33 Q65111A8054
GW SBLMA1.EM-GUHQ-XX36-L1N2 3500 25.9 ... 33 Q65111A8327
GW SBLMA1.EM-HPHR-A636-L1N2 3500 28 ... 35.9 Q65111A8043
GW SBLMA1.EM-HPHR-XX56-L1N2 3500 28 ... 35.9 Q65111A8053
GW SBLMA1.EM-HPHR-XX36-L1N2 3500 28 ... 35.9 Q65111A8326
GW SBLMA1.EM-HPHR-A535-L1N2 4000 28 ... 35.9 Q65111A7241
GW SBLMA1.EM-HPHR-XX55-L1N2 4000 28 ... 35.9 Q65111A8056
GW SBLMA1.EM-HPHR-XX35-L1N2 4000 28 ... 35.9 Q65111A8325
GW SBLMA1.EM-HQHS-A535-L1N2 4000 30.4 ... 39 Q65111A7240
GW SBLMA1.EM-HQHS-XX55-L1N2 4000 30.4 ... 39 Q65111A8055
GW SBLMA1.EM-HQHS-XX35-L1N2 4000 30.4 ... 39 Q65111A8324
GW SBLMA1.EM-HPHR-A333-L1N2 5000 28 ... 35.9 Q65111A7243
GW SBLMA1.EM-HPHR-XX53-L1N2 5000 28 ... 35.9 Q65111A8058
GW SBLMA1.EM-HPHR-XX33-L1N2 5000 28 ... 35.9 Q65111A8323
GW SBLMA1.EM-HQHS-A333-L1N2 5000 30.4 ... 39 Q65111A7242
GW SBLMA1.EM-HQHS-XX53-L1N2 5000 30.4 ... 39 Q65111A8057
GW SBLMA1.EM-HQHS-XX33-L1N2 5000 30.4 ... 39 Q65111A8322
2015-06-23 2