Aluminum Electrolytic Capacitors (Radial Lead Type)
Radial Lead Type
Series : FC Type : A
Features
Endurance : 105 C 1000 h to 5000 h
Low impedance
RoHS compliant
Specifi cations
Category temperature range 55 C to +105 C
Rated voltage range 6.3 V.DC to 100 V.DC
Capacitance range 2.2 F to 15000 F
Capacitance tolerance 20 % (120 Hz/+20 C)
Leakage current I 0.01 CV or 3 (A) After 2 minutes (Whichever is greater)
<
V.DC 6.3 10 16 25 35 50 63 100
(120 Hz/+20 C)
Dissipation factor
tan 0.22 0.19 0.16 0.14 0.12 0.10 0.08 0.07
d
(tan d)
For capacitance value 1000 F, add 0.02 per every 1000 F.
>
After following life test with DC voltage and +105 C2 C ripple current value applied (The sum of DC
and ripple peak voltage shall not exceed the rated working voltage) when the capacitors are restored to
20 C, the capacitors shall meet the limits speci ed bellow.
Duration : 04 to 06.3 : 1000 hours, 08 : 2000 hours , 010 : 3000 hours , 012.5 to 018 : 5000 hours
Endurance
Capacitance change Within 20 % of the initial value
tan
d < 200 % of the initial limit
DC leakage current Within the initial limit
After storage for 1000 hours at +105 C2 C with no voltage applied and then being stabilized
Shelf life
at +20 C, capacitors shall meet the limits speci ed in Endurance. (With voltage treatment)
AEC-Q200 AEC-Q200 compliant
Frequency correction factor for ripple current
Frequency (Hz)
Rated voltage (V.DC) Capacitance (F)
60 120 1 k 10 k 100 k
2.2 to 330 0.55 0.65 0.85 0.90 1.00
390 to 1000 0.70 0.75 0.90 0.95 1.00
6.3 to 100
1200 to 2200 0.75 0.80 0.90 0.95 1.00
2700 to 15000 0.80 0.85 0.95 1.00 1.00
Dimensions
Sleeve
< 08 010 <
Pressure relief
06.3 < +
0D0.5 0D0.5
L 14 min. 3 min.
L < 16 : L1.0 (0815, 01615, 01815 : L1.5)
L > 20 : L2.0
(Unit : mm)
L > 11 L=7
0D 4 5 6.3 8 10 12.5 16 18 4 5 6.3
L 15 to 25 30 to 40
0d 0.45 0.5 0.5 0.6 0.6 0.6 0.8 0.8 0.8 0.45 0.45 0.45
F 1.5 2.0 2.5 3.5 5.0 5.0 5.0 7.5 7.5 1.5 2.0 2.5
Design and specifications are each subject to change without notice. Ask factory for the current technical specifications before purchase and/or use.
Should a safety concern arise regarding this product, please be sure to contact us immediately.
08 Mar. 2016
fd0.05
F0.5Aluminum Electrolytic Capacitors (Radial Lead Type)
Case size/ Impedance/ Ripple current
Rated voltage
6.3 V.DC to 35 V.DC 50 V.DC 63 V.DC 100 V.DC
(V.DC)
Ripple Ripple Ripple Ripple
Imped ance Imped ance Imped ance Imped ance
Case size
current current current current
()/(100 kHz) ()/(100 kHz) ()/(100 kHz) ()/(100 kHz)
(mm)
(mA r.m.s) (mA r.m.s) (mA r.m.s) (mA r.m.s)
(0DL)
/(100 kHz) /(100 kHz) /(100 kHz) /(100 kHz)
20 C 10 C 20 C 10 C 20 C 10 C 20 C 10 C
4 7 2.00 5.00 65
5 70.950 2.40 120
6.3 7 0.450 1.20 200
5 11 0.800 1.60 175 2.00 4.00 145 4.10 8.20 80
6.3 11.2 0.350 0.700 290 0.600 1.20 260 1.00 2.00 240 1.80 3.60 114
8 11.5 0.117 0.234 555 0.234 0.468 485 0.342 0.684 405 0.680 1.36 260
8 15 0.085 0.170 730 0.155 0.310 635 0.230 0.460 535 0.450 0.900 340
8 20 0.065 0.130 995 0.120 0.240 860 0.178 0.356 690 0.330 0.660 455
10 12.5 0.090 0.180 755 0.162 0.324 615 0.256 0.512 535 0.530 1.06 306
10 16 0.068 0.136 1050 0.119 0.238 850 0.194 0.388 600 0.360 0.720 400
10 20 0.052 0.104 1220 0.090 0.180 1030 0.147 0.294 885 0.240 0.480 463
10 25 0.045 0.090 1440 0.082 0.164 1200 0.130 0.260 1050 0.210 0.420 599
10 30 0.035 0.070 1815 0.060 0.120 1610 0.090 0.180 1300 0.150 0.300 698
12.5 15 0.065 0.130 1205 0.110 0.220 1150 0.150 0.300 1020 0.230 0.460 511
12.5 20 0.038 0.076 1655 0.063 0.126 1480 0.085 0.170 1285 0.180 0.360 671
12.5 25 0.030 0.060 1945 0.050 0.100 1832 0.070 0.140 1720 0.110 0.220 807
12.5 30 0.025 0.050 2310 0.040 0.080 2215 0.055 0.110 2090 0.098 0.196 937
12.5 35 0.022 0.044 2510 0.034 0.068 2285 0.047 0.094 2265 0.087 0.174 1040
12.5 40 0.018 0.036 2655 0.030 0.060 2590 0.042 0.084 2560 0.072 0.144 1130
16 15 0.043 0.086 1690 0.080 0.160 1610 0.090 0.180 1410 0.140 0.280 793
16 20 0.029 0.058 2205 0.048 0.096 1835 0.059 0.118 1765 0.110 0.220 995
16 25 0.022 0.044 2555 0.034 0.068 2235 0.050 0.100 2160 0.089 0.178 1170
16 31.5 0.018 0.036 3010 0.028 0.056 2700 0.043 0.086 2670 0.062 0.124 1520
16 35.5 0.016 0.032 3150 0.025 0.050 2790 0.036 0.072 2770 0.053 0.106 1730
16 40 0.015 0.030 3360 0.023 0.046 2845 0.030 0.060 2825 0.047 0.094 1920
18 15 0.038 0.076 2000 0.068 0.136 1900 0.086 0.172 1690 0.120 0.240 917
18 20 0.028 0.056 2490 0.042 0.084 2420 0.055 0.110 2290 0.080 0.160 1230
18 25 0.020 0.040 2740 0.029 0.058 2610 0.043 0.086 2585 0.070 0.140 1420
18 31.5 0.016 0.032 3635 0.025 0.050 3000 0.032 0.064 2950 0.062 0.124 1600
18 35.5 0.015 0.030 3680 0.023 0.046 3100 0.030 0.060 3095 0.041 0.082 1770
18 40 0.014 0.028 3735 0.025 0.050 3205 0.036 0.072 2300
Imped ance ()/(100 kHz)
Case size (mm) Capacitance Ripple current
(0DL) (F) (mA r.m.s)(100 kHz)
20 C 10 C
1.0 2.40 4.80 20
2.2 1.80 3.60 45
3.3 1.30 2.60 65
4.7 1.30 2.60 95
5 11 10 1.30 2.60 125
12 1.30 2.60 135
15 1.30 2.60 145
18 1.30 2.60 155
22 1.30 2.60 155
Design and specifications are each subject to change without notice. Ask factory for the current technical specifications before purchase and/or use.
Should a safety concern arise regarding this product, please be sure to contact us immediately.
08 Mar. 2016