Choke Coils
Japan
Choke Coils
Singapore
Series:High power
Type: 06D, 08D, 10D, 16B, 18B
10E, 12E, 15E, 18E
High power inductors featuring small size and high
performance Type 06D Type 08D Type 10D
Industrial Property: Utility model 1 (pending)
Features
Adoption of High - and High Bm ferrite cores
Type 16B Type 18B
Wide inductor range
Recommended Applications
CTV, VTR, Audio, PC, Facsimiles
Type 10E Type 12E Type 15E Type18E
Explanation of Part Numbers
1 2 3 4 5 6 7 8 9 10
E L C 0 8 D 2 R 2
Product code Style Construction Norminal Indactance Option
06 06 E
Core
D
Terminal
08 08 E
10 10
Core E
Core size
B
Terminal board
or
12 16 L
Terminal
Terminal board
15 18
Core L
E
Terminal board
\
16
Terminal
E ^ C v
18
Available I-L Characteristics
L ( H) L ( H) L ( H)
10000 10000
10000
5000 5000 5000
10B 18B
15E 18E
10E
12E
08D
1000 1000 1000
06D 08D 05D10D 16B 18B
500 500 500
100 100 100
50 50 50
10 10 10
5 5 5
1 1
1
10 50 100 500 1000 5000 10000 10 50 100 500 1000 5000 10000
10 50 100 500 1000 5000 10000
IDC(mA)IDC(mA) IDC(mA)
Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
EL34 Choke Coils
Examples Type 06D
[at 20C] ** [at 20C]
Type Part No. Inductance Tolerance
Test Freq. * DCR. IDC.
(H) (%)
(kHz) (30%) (max.)
(20%)
ELC06D2R2E 2.2 * 0.026 3.4
ELC06D2R7E 2.7 * 0.028 3.2
ELC06D3R3E 3.3 * 0.027 3.0
ELC06D3R9E 3.9 * 0.030 2.8
ELC06D4R7E 4.7 * 0.033 2.6
ELC06D5R6E 5.6 * 0.035 2.4
20
ELC06D6R8E 6.8 0.041 2.0
ELC06D8R2E 8.2 0.048 1.8
ELC06D100E 10 0.052 1.7
ELC06D120E 12 0.054 1.65
ELC06D150E 15 0.059 1.50
ELC06D180E 18 0.065 1.25
ELC06D220E 22 0.076 1.20
ELC06D270E 27 0.083 0.95
ELC06D330E 33 0.100 0.90
ELC06D390E 39 0.105 0.85
ELC06D470E 47 0.12 0.80
ELC06D560E 56 0.14 0.75
ELC06D680E 68 0.15 0.70
ELC06D820E 82 0.21 0.55
06D
10
ELC06D101E 100 0.23 0.50
ELC06D121E 120 0.26 0.49
ELC06D151E 150 0.37 0.45
ELC06D181E 180 0.42 0.40
ELC06D221E 220 0.55 0.36
ELC06D271E 270 0.65 0.35
10
ELC06D331E 330 0.74 0.30
ELC06D391E 390 0.95 0.27
ELC06D471E 470 1.08 0.24
ELC06D561E 560 1.22 0.22
ELC06D681E 680 1.59 0.21
ELC06D821E 820 1.76 0.18
ELC06D102E 1000 2.49 0.16
ELC06D122E 1200 2.76 0.15
ELC06D152E 1500 3.24 0.13
ELC06D182E 1800 4.56 0.12
ELC06D222E 2200 5.18 0.11
ELC06D272E 2700 6.08 0.10
ELC06D332E 3300 8.80 0.10
ELC06D392E 3900 9.47 0.08
ELC06D472E 4700 10.9 0.075
ELC06D562E 5600 12.3 0.07
* DC Resistance:30%
** Allowable DC Current:Smaller current value either when the inductance of -10 %max. changed, or when the temperature of 45k max. rised.
Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
EL35