Power Inductors <SMD Type: CDH Series>
Type: CDH38D09, CDH38D09/SHP, CDH38D09/SLD
Product Description
4.04.0mm Max.(LW), 1.0mm Max. Height.
Inductance range: 1.222H (CDH38D09);
2.522H (CDH38D09/SHP);2.733H(CDH38D09/SLD),
Rated current range:0.451.35A (CDH38D09);
0.521.6A (CDH38D09/SHP);0.31.08A (CDH38D09/SLD)
Custom design is available.
Feature
Magnetically unshielded construction.
Ideally used in Mobilephone,PDA,MP3,DSC/DVC,HDD,etc as DC-DC Converter inductors.
RoHS Compliance
Dimensions (mm)
1.2
0.90.1
3.80.2
1.3
Land Pattern (mm)
4.2
1.0
Please refer to the sales offices on our website for a representative near you
www.sumida.com 1/3
3.0
3.80.2
2.8
Power Inductors <SMD Type: CDH Series>
Type: CDH38D09, CDH38D09/SHP, CDH38D09/SLD
Specification(CDH38D09 )
Saturation Current
Inductance D.C.R.() Temperature
Part Name
A1-1
Stamp (H) Max.(Typ.) Rise current
100kHz/1V ( 20) (A) 2
20 105
CDH38D09NP-1R2M 1R2 1.220 0.14(0.11) 1.90 1.60 1.35
CDH38D09NP-1R5M 1R5 1.520 0.16(0.13) 1.70 1.40 1.25
CDH38D09NP-2R2M 2R2 2.220 0.19(0.15) 1.50 1.25 1.15
CDH38D09NP-2R7M 2R7 2.720 0.21(0.17) 1.35 1.15 1.10
CDH38D09NP-3R3M 3R3 3.320 0.24(0.19) 1.25 1.00 1.00
CDH38D09NP-4R7M 4R7 4.720 0.30(0.24) 1.10 0.85 0.95
CDH38D09NP-6R8M 6R8 6.820 0.39(0.31) 0.90 0.72 0.85
CDH38D09NP-8R2M 8R2 8.220 0.50(0.40) 0.80 0.65 0.75
CDH38D09NP-100M 100 10.020 0.58(0.47) 0.7 0.60 0.70
CDH38D09NP-150M 150 15.020 0.87(0.69) 0.60 0.50 0.55
CDH38D09NP-220M 220 22.020 1.14(0.91) 0.50 0.40 0.45
Specification (CDH38D09/SHP)
Inductance Saturation Temperature
Part Name D.C.R.(m )
Stamp (H) Current Rise current
( 20)
100kHz/1V A1-2 (A) 2
CDH38D09SHPNP-2R5M 2R5 2.520 11020 1.60 1.6
CDH38D09SHPNP-3R3M 3R3 3.320 13220 1.48 1.45
CDH38D09SHPNP-3R8M 3R8 3.820 16520 1.30 1.30
4R7 4.720 18520 1.24 1.22
CDH38D09SHPNP-4R7M
CDH38D09SHPNP-5R4M 5R4 5.420 24520 1.08 1.08
CDH38D09SHPNP-6R0M 6R0 6.020 27020 1.04 1.00
CDH38D09SHPNP-7R4M 7R4 7.420 33520 0.88 0.9
8R2 8.220 36520 0.84 0.85
CDH38D09SHPNP-8R2M
CDH38D09SHPNP-100M 100 1020 47220 0.75 0.78
CDH38D09SHPNP-120M 120 1220 54320 0.66 0.74
CDH38D09SHPNP-150M 150 1520 61220 0.6 0.68
180 1820 89620 0.56 0.55
CDH38D09SHPNP-180M
CDH38D09SHPNP-220M 220 2220 98320 0.52 0.53
Please refer to the sales offices on our website for a representative near you
www.sumida.com 2/3