SMD Power Inductor
CDRH124
Description
Ferrite drum core construction.
RoHS
Magnetically shielded.
LWH: 12.312.34.5 mm Max.
Product weight: 2.3g(Ref.)
Moisture Sensitivity Level: 1
RoHS compliance.
Environmental Data
Operating temperature range: -40+100
Dimension - [mm]
0.2 5.0 (including coils self temperature rise)
Storage temperature range: -40+100
Solder reflow temperature: 260 peak.
Packaging
Carrier tape and reel packaging
12.9diameter reel
500pcs per reel
12.00.3 MAX.4.5
ELECTRODETERMINAL
Applications
Land pattern and Schematics - [mm]
Ideally used in Notebook PC, LCD TV,DVD,
5.4
Game machine, STB ,Projector etc as DC-DC
0.5
converter inductors.
DIMENSIONOFCDRH124 PARTOFSILKSCREEN
3.9H10H 12H 47H, 56H,
68H,82H 100H 330H
Page 1 of 5 Revised: 6-Jan-17
12.6
2.8 2.8
7.0
12.0 0.3
7.60.2
11.8 0.2SMD Power Inductor
CDRH124
Electrical Characteristics
Inductance D.C.R. (m)
Rated current
Part Name Stamp (H) [Max.] (Typ.)
(A) 2
[ within ] 1 (at 20 )
CDRH124NP-3R9MC 3R9 3.920% 15(12) 6.5
CDRH124NP-4R7MC 4R7 4.720% 18(14) 5.7
CDRH124NP-6R8MC 6R8 6.820% 23(18) 4.9
CDRH124NP-8R2MC 8R2 8.220% 26(21) 4.6
CDRH124NP-100MC 100 1020% 28(22) 4.5
CDRH124NP-120MC 120 1220% 38(30) 4.0
CDRH124NP-150MC 150 1520% 50(40) 3.2
CDRH124NP-180MC 180 1820% 57(46) 3.1
CDRH124NP-220MC 220 2220% 66(53) 2.9
CDRH124NP-270MC 270 2720% 80(64) 2.8
CDRH124NP-330MC 330 3320% 97(78) 2.7
CDRH124NP-390MC 390 3920% 132(106) 2.1
CDRH124NP-470MC 470 4720% 150(120) 1.9
CDRH124NP-560MC 560 5620% 190(152) 1.8
CDRH124NP-680MC 680 6820% 220(176) 1.5
CDRH124NP-820MC 820 8220% 260(208) 1.3
CDRH124NP-101MC 101 10020% 308(246) 1.2
CDRH124NP-121MC 121 12020% 380(304) 1.1
CDRH124NP-151MC 151 15020% 530(424) 0.95
CDRH124NP-181MC 181 18020% 620(496) 0.85
CDRH124NP-221MC 221 22020% 700(560) 0.8
CDRH124NP-271MC 271 27020% 870(696) 0.6
CDRH124NP-331MC 331 33020% 990(792) 0.5
1. Inductance measuring condition: at 100 kHz.
2. Rated current: The DC current at which the inductance decreases to 75% of its nominal value or when
t=40, whichever is lower .
Page 2 of 5 Revised: 6-Jan-17