Power Inductors <SMD Type: CDRH Series>
Type: CDRH2D11, CDRH2D11/HP, CDRH2D11B, ,CDRH2D11B/HP
Product Description
3.23.2mm Max.(LW),1.2mm Max. Height.
Inductance Range: 1.510H (CDRH2D11; CDRH2D11/HP);
1.022H (CDRH2D11B). 1.010H (CDRH2D11B/HP)
Rated current range: 0.350.90A (CDRH2D11) ; 0.521.35A (CDRH2D11/HP);
0.351.5A (CDRH2D11B). 0.521.75A (CDRH2D11B/HP)
Custom design is available.
Feature
Magnetically shielded construction.
Ideally used in Mobilephone,PDA,MP3,DSC/DVC,Portable DVD, etc as DC-DC Converter.
RoHS Compliance.
Dimensions (mm)
2
1
.
0
0
.
1
2
1
. .
2
0
0
.
3
1
2
.
0
3 .
x
.
a
3
M
2
5
1 3 . 0 0 . 2 ( 1 . 1 )
.
4
1 . 2 M a x .
E l e c t r o d e
1 Not including terminal dimension
Land Pattern (mm)
3 4
.
.
1 3
1
.
7
1
.
3
Please refer to the sales offices on our website for a representative near you
www.sumida.com 1/3
Power Inductors <SMD Type: CDRH Series>
Type: CDRH2D11, CDRH2D11/HP, CDRH2D11B, ,CDRH2D11B/HP
Specification(CDRH2D11)
D.C.R. (m) Saturation current
Inductance Temperature
Part Name
Max.(Typ.)
(A)1
Stamp (H)
rise current
100kHz/1V ( 20)
(A)2
20 100
CDRH2D11NP-1R5N A 1.530 68(54) 0.90 0.68 1.48
CDRH2D11NP-2R2N C 2.230 98(78) 0.78 0.58 1.27
CDRH2D11NP-3R3N E 3.330 123(98) 0.60 0.45 1.02
CDRH2D11NP-4R7N G 4.730 170(135) 0.50 0.37 0.88
CDRH2D11NP-6R8N I 6.830 260(210) 0.44 0.33 0.80
CDRH2D11NP-100N K 10.030 400(320) 0.35 0.26 0.65
Specification (CDRH2D11/HP)
Saturation current
D.C.R. (m)
Temperature
Inductance
Part Name
Max.(Typ.) (A)1
Stamp (H) rise current
100kHz/1V (20)
(A)2
20 100
CDRH2D11/HPNP-1R5N A 1.530 80(64) 1.35 1.0 1.60
CDRH2D11/HPNP-2R2N C 2.230 120(96) 1.10 0.72 1.30
CDRH2D11/HPNP-3R3N E 3.330 173(138) 0.90 0.65 0.90
CDRH2D11/HPNP-4R7N G 4.730 238(190) 0.75 0.52 0.85
CDRH2D11/HPNP-6R8N I 6.830 371(297) 0.63 0.45 0.65
CDRH2D11/HPNP-100N K 10.030 559(447) 0.52 0.37 0.52
Specification (CDRH2D11B)
Saturation current
D.C.R. (m)
Temperature
Inductance
Part Name
Max.(Typ.) (A)1
Stamp (H) rise current
100kHz/1V (20)
(A)2
20 100
CDRH2D11BNP-1R0N A 1.025 62.6(50.1) 1.50 1.25 1.70
CDRH2D11BNP-1R5N B 1.525 84.3(67.4) 1.25 1.05 1.45
CDRH2D11BNP-2R2N C 2.225 95.5(76.4) 1.10 0.9 1.40
CDRH2D11BNP-2R7N D 2.725 120(95.6) 0.92 0.75 1.20
CDRH2D11BNP-3R3N E 3.325 154(123) 0.88 0.70 1.00
CDRH2D11BNP-4R7N F 4.725 248(198) 0.70 0.56 0.80
CDRH2D11BNP-5R6N G 5.625 264(211) 0.65 0.54 0.75
CDRH2D11BNP-6R8N H 6.825 284(227) 0.60 0.50 0.72
CDRH2D11BNP-8R2N I 8.225 376(301) 0.52 0.44 0.60
CDRH2D11BNP-100N J 10.025 428(342) 0.48 0.40 0.58
CDRH2D11BNP-150N K 15.025 663(530) 0.40 0.33 0.46
CDRH2D11BNP-180N L 18.025 730(584) 0.36 0.30 0.43
CDRH2D11BNP-220N M 22.025 801(641) 0.35 0.26 0.42
Please refer to the sales offices on our website for a representative near you
www.sumida.com 2/3