SSMMDD PPoowweerr IInndduuccttoorr
SSMMDD PPoowweerr IInndduuccttoorr
CR75
Description
Ferrite drum core construction.
RoHS
Magnetically unshielded.
LWH: 8.17.35.5 mm Max.
Product weight: 0.73g(Ref.)
Halogen
Moisture Sensitivity Level: 1
RoHS compliance.
Free
Halogen Free available.
Environmental Data
Dimension - [mm]
Operating temperature range: -40+100
(including coils self temperature rise)
7.00.3 5.00.5 4.7
Storage temperature range: -40+100
Solder reflow temperature: 260 peak.
3
.
0
4
3
8 . . Packaging
8 2 4
.
.
7
7
Carrier tape and reel packaging
12.9diameter reel
1000pcs per reel
Applications
Land pattern and Schematics - [mm]
Ideally used in A/V equipment, LCD TV,
5 .5
DSC/DVC, Game Machine, DVC, HDD,
Notebook PC, etc as DC-DC converter
P A R T O F E L E C T R O D E
inductors.
0
0
.
.
2 8
P A R T O F S I L K S C R E E N
R1 .0
10H470H 1.2H8.2H
Page 1 of 6 Revised: 7-Jan-14SSMMDD PPoowweerr IInndduuccttoorr
SSMMDD PPoowweerr IInndduuccttoorr
CR75
Electrical Characteristics
Inductance D.C.R. (m)
Rated Current
Part Name Stamp (H) [Max.]
()2
[ within ] (at 20)
CR75NP-1R2MC 1R2M 1.220 15.6m 6.0
CR75NP-1R5MC 1R5M 1.520 17.0m 5.5
CR75NP-2R2MC 2R2M 2.220 19.5m 4.5
CR75NP-2R7MC 2R7M 2.720 22.1m 4.2
CR75NP-3R3MC 3R3M 3.320 24.7m 3.7
CR75NP-3R9MC 3R9M 3.920 27.3m 3.5
CR75NP-4R7MC 4R7M 4.720 30.0m 3.1
CR75NP-5R6MC 5R6M 5.620 32.5m 2.8
CR75NP-6R8MC 6R8M 6.820 36.4m 2.7
CR75NP-8R2MC 8R2M 8.220 41.6m 2.5
CR75NP-100KC 100K 1010 0.07 2.3
CR75NP-120KC 120K 1210 0.08 2.0
CR75NP-150KC 150K 1510 0.09 1.8
CR75NP-180KC 180K 1810 0.10 1.6
CR75NP-220KC 220K 2210 0.11 1.5
CR75NP-270KC 270K 2710 0.12 1.3
CR75NP-330KC 330K 3310 0.13 1.2
CR75NP-390KC 390K 3910 0.16 1.1
CR75NP-470KC 470K 4710 0.18 1.1
CR75NP-560KC 560K 5610 0.24 0.94
CR75NP-680KC 680K 6810 0.28 0.85
CR75NP-820KC 820K 8210 0.37 0.78
CR75NP-101KC 101K 10010 0.43 0.72
CR75NP-121KC 121K 12010 0.47 0.66
CR75NP-151KC 151K 15010 0.64 0.58
CR75NP-181KC 181K 18010 0.71 0.51
CR75NP-221KC 221K 22010 0.96 0.49
CR75NP-271KC 271K 27010 1.11 0.42
CR75NP-331KC 331K 33010 1.26 0.40
CR75NP-391KC 391K 39010 1.77 0.36
CR75NP-471KC 471K 47010 1.96 0.34
.Inductance Measuring frequency: 1.2H 8.2H at 7.96 MHz
10H 82H at 2.52 MHz
100H 470H at 1 kHz
2. Rated current: The D.C. current at which the inductance decreases to 90% of its initial value or when t=40,
whichever is lower (Ta=20).
Page 2 of 6 Revised: 7-Jan-14