Low Inductance, High Frequency Chip Inductor
Type 3650 Series
Key Features
Ceramic base
provides high
SRF
Ultra-compact
inductors
provide high Q
factors
High Q and
high current
versions
available
Suitable for
TE Connectivity is proud to announce that the 3650 Series wire wound Low
fully
Inductance, High Frequency Chip Inductor (standard version) is now AEC-Q200
automated
Qualified. The 3650 is available in four package sizes, includes High Current and
assembly
High Q versions and is designed for automatic placement. Please note; These
products are now supplied unmarked.
Outstanding
endurance
from Pull-up
force,
Characteristics Electrical
mechanical
Type 36501E Series 0402 Package AEC-Q200
shock and
pressure
Inductance L Quality SRF DCR IDC 900MHz 1.7GHz
Tolerance
Freq. Factor (GHz) (mA)
Code NH L Q L Q
( %)
AEC-Q200
(MHz) Min. Min Max. Max.
1N0 1.0 10 250 16 12.70 0.045 1360 1.02 77 1.02 69
Qualified
1N9 1.9 10 250 16 11.30 0.070 1040 1.72 68 1.74 82
(Standard
2N0 2.0 10 250 16 11.10 0.070 1040 1.93 54 1.93 75
Type only) 2N2 2.2 10 250 19 10.80 0.070 960 2.19 59 2.23 100
2N4 2.4 10 250 15 10.50 0.070 790 2.24 51 2.27 68
2N7 2.7 10 250 16 10.40 0.120 640 2.23 42 2.25 61
3N3 3.3 10 250 19 7.00 0.066 840 3.10 65 3.12 87
3N6 3.6 5, 10 250 19 6.80 0.066 840 3.56 45 3.62 71
3N9 3.9 5, 10 250 19 5.80 0.066 840 3.89 50 4.00 75
4N3 4.3 5, 10 250 18 6.00 0.091 700 4.19 47 4.30 71
4N7 4.7 5, 10 250 18 4.70 0.130 640 4.55 48 4.68 68
5N1 5.1 5, 10 250 20 4.80 0.083 800 5.15 56 5.25 82
5N6 5.6 5, 10 250 20 4.80 0.083 760 5.16 54 5.28 81
6N2 6.2 5, 10 250 20 4.80 0.083 760 6.16 52 6.37 76
6N8 6.8 5, 10 250 20 4.80 0.083 680 6.56 63 6.93 78
7N5 7.5 5, 10 250 22 4.80 0.104 680 7.91 60 8.22 88
8N2 8.2 5, 10 250 22 4.40 0.104 680 8.50 57 8.85 84
8N7 8.7 5, 10 250 18 4.10 0.200 480 8.78 54 9.21 73
9N0 9.0 5, 10 250 22 4.16 0.104 680 9.07 62 9.53 78
9N5 9.5 5, 10 250 18 4.00 0.200 480 9.42 54 9.98 69
Dimensions in Dimensions Shown for
1773163 Rev. G 01/2020
For Email, phone or live chat,
millimetres unless reference purposes only.
go to: www.te.com/help
otherwise specified Specifications subject to
change
Low Inductance, High Frequency Chip Inductor
Characteristics Electrical
Type 36501E Series 0402 Package (Continued)
Inductance L Quality SRF DCR IDC 900MHz 1.7GHz
Tolerance
Code nH Freq. Factor (GHz) (mA) L Q L Q
( %)
(MHz) Min. Min Max. Max.
10N 10 2, 5, 10 250 21 3.90 0.195 480 9.80 50 10.10 67
11N 11 2, 5, 10 250 24 3.68 0.120 640 10.70 52 11.20 78
12N 12 2, 5, 10 250 24 3.60 0.120 640 11.90 53 12.70 71
13N 13 2, 5, 10 250 24 3.45 0.210 440 13.40 51 14.60 57
15N 15 2, 5, 10 250 24 3.28 0.172 560 14.60 55 15.50 77
16N 16 2, 5, 10 250 24 3.10 0.220 560 16.60 46 18.80 47
18N 18 2, 5, 10 250 25 3.10 0.230 420 18.30 57 20.30 62
19N 19 2, 5, 10 250 24 3.04 0.202 480 19.10 50 21.10 67
20N 20 2, 5, 10 250 25 3.00 0.250 420 20.70 52 23.70 53
22N 22 2, 5, 10 250 25 2.80 0.300 400 23.20 53 26.80 53
23N 23 2, 5, 10 250 24 2.72 0.300 400 23.80 49 26.90 64
24N 24 2, 5, 10 250 25 2.70 0.300 400 25.10 51 29.50 50
27N 27 2, 5, 10 250 24 2.48 0.300 400 28.70 49 33.50 63
30N 30 2, 5, 10 250 25 2.35 0.350 400 31.10 46 38.50 39
33N 33 2, 5, 10 250 24 2.35 0.350 400 34.90 31 41.70 32
36N 36 2, 5, 10 250 24 2.32 0.440 320 39.50 44 48.40 53
39N 39 2, 5, 10 250 25 2.10 0.550 200 41.70 47 50.20 45
40N 40 2, 5, 10 250 24 2.24 0.500 320 39.00 44 47.40 33
43N 43 2, 5, 10 250 25 2.03 0.810 100 45.80 49 61.60 34
47N 47 2, 5, 10 250 25 2.10 0.830 150 50.00 38 55.80 37
51N 51 2, 5, 10 250 25 1.75 0.820 100 50.40 47 59.40 37
56N 56 2, 5, 10 250 25 1.76 0.970 100 57.40 49 72.40 40
68N 68 2, 5, 10 250 22 1.62 1.120 100 69.60 45 83.40 38
82N 82 2, 5, 10 250 22 1.26 1.550 50 - - - -
R10 100 2, 5, 10 250 22 1.16 2.000 30 - - - -
R12 120 2, 5, 10 250 20 >1.80 2.660 50 - - - -
Type 36501J Series 0603 Package AEC-Q200
Inductance L Quality SRF DCR IDC 900MHz 1.7GHz
Tolerance
Code nH Freq. Factor (GHz) (mA) L Q L Q
( %)
(MHz) Min. Min Max. Max.
1N6 1.6 5, 10 250 24 12.5 0.030 700 1.53 35 1.58 55
1N8 1.8 5, 10 250 16 12.5 0.045 700 1.63 35 1.66 50
2N2 2.2 5, 10 250 15 6.00 0.100 700 2.18 41 2.20 64
2N3 2.3 5, 10 250 16 >4.00 0.140 700 2.32 32 2.35 40
3N3 3.3 2, 5, 10 250 22 >6.00 0.080 700 3.35 47 3.40 65
3N6 3.6 2, 5, 10 250 22 5.80 0.063 700 3.53 49 3.58 65
3N9 3.9 2, 5, 10 250 22 >6.00 0.080 700 3.95 49 3.96 67
4N3 4.3 2, 5, 10 250 22 5.80 0.063 700 4.32 49 4.43 67
4N5 4.5 2, 5, 10 250 20 5.80 0.120 700 4.74 55 4.87 92
4N7 4.7 2, 5, 10 250 25 5.80 0.120 700 4.65 53 4.80 67
5N1 5.1 2, 5, 10 250 20 5.80 0.160 700 5.13 47 5.36 56
5N6 5.6 2, 5, 10 250 20 5.80 0.170 700 5.53 56 5.86 77
6N2 6.2 2, 5, 10 250 25 5.80 0.110 700 6.28 60 6.40 85
6N3 6.3 2, 5, 10 250 25 5.80 0.110 700 6.67 41 6.86 61
6N8 6.8 2, 5, 10 250 27 5.80 0.110 700 6.75 60 7.10 85
7N5 7.5 2, 5, 10 250 28 4.80 0.106 700 7.70 60 7.82 61
8N2 8.2 2, 5, 10 250 27 4.80 0.110 700 8.25 64 8.40 81
8N7 8.7 2, 5, 10 250 28 4.80 0.109 700 8.86 62 9.32 58
9N1 9.1 2, 5, 10 250 35 4.80 0.130 700 9.20 70 9.70 80
9N5 9.5 2, 5, 10 250 28 5.40 0.135 700 9.70 59 9.92 61
Dimensions in Dimensions Shown for
1773163 Rev. G 01/2020
For Email, phone or live chat,
millimetres unless reference purposes only.
go to: www.te.com/help
otherwise specified Specifications subject to
change