Low Inductance, High Frequency Chip Inductor
Type 3650 Series
Key Features
n Choice of Four Package
Sizes
n Wire Wound Construction
n Smooth Top Aids
Placement
n 1.0NH to 4.7mH Value
Range
n Laboratory Design Kits
Available
n High Q Factor
n High S.R.F.
n Standard Tolerances
The 3650 Series is a new concept from TE Connectivity, a range of inductors in values from
1.0 nanohenry to 4.7 microhenries. The 3650 is available in four package sizes and is
designed for automatic placement.
Characteristics - Electrical
Type 36501E Series - 0402 Package
900MHz 1.7GHz
Inductance Inductance Tolerance Q S.R.F. Min. R.D.C. Max I.D.C. Max.
Code (nH) @ 250MHz (%) Min. (GHz) (Ohms) (mA) L Typ. Q Typ. L Typ. Q Typ.
1N0 1.0 10 16 12.7 0.045 1360 1.02 77 1.02 69
1N9 1.9 10,5 16 11.3 0.070 1040 1.72 68 1.74 82
2N0 2.0 10,5 16 11.1 0.070 1040 1.93 54 1.93 75
2N2 2.2 10,5 19 10.8 0.070 960 2.19 59 2.23 100
2N4 2.4 10,5 15 10.5 0.070 790 2.24 51 2.27 68
2N7 2.7 10,5 16 10.4 0.120 640 2.23 42 2.25 61
3N3 3.3 10,5,2 19 7.00 0.066 840 3.10 65 3.12 87
3N6 3.6 10,5,2 19 6.80 0.066 840 3.56 45 3.62 71
3N9 3.9 10,5,2 19 5.80 0.066 840 3.89 50 4.00 75
4N3 4.3 10,5,2 18 6.00 0.091 700 4.19 47 4.30 71
4N7 4.7 10,5,2 15 4.70 0.130 640 4.55 48 4.68 68
5N1 5.1 10,5,2 20 4.80 0.083 800 5.15 56 5.25 82
5N6 5.6 10,5,2 20 4.80 0.083 760 5.16 54 5.28 81
6N2 6.2 10,5,2 20 4.80 0.083 760 6.16 52 6.37 76
6N8 6.8 10,5,2 20 4.80 0.083 680 6.56 63 6.93 78
7N5 7.5 10,5,2 22 4.80 0.104 680 7.91 60 8.22 88
8N2 8.2 10,5,2 22 4.40 0.104 680 8.50 57 8.85 84
8N7 8.7 10,5,2 18 4.10 0.200 480 8.78 54 9.21 73
9N0 9.0 10,5,2 22 4.16 0.104 680 9.07 62 9.53 78
9N5 9.5 10,5,2 18 4.00 0.200 480 9.42 54 9.98 69
10N 10 10,5,2 21 3.90 0.195 480 9.8 50 10.1 67
11N 11 10,5,2 24 3.68 0.120 640 10.7 52 11.2 78
12N 12 10,5,2 24 3.60 0.120 640 11.9 53 12.7 71
13N 13 10,5,2 24 3.45 0.210 440 13.4 51 14.6 57
15N 15 10,5,2 24 3.28 0.172 560 14.6 55 15.5 77
16N 16 10,5,2 24 3.10 0.220 560 16.6 46 18.8 47
18N 18 10,5,2 24 3.10 0.230 420 18.3 57 20.28 62
19N 19 10,5,2 24 3.04 0.202 480 19.1 50 21.1 67
20N 20 10,5,2 25 3.00 0.250 420 20.7 52 23.66 53
22N 22 10,5,2 25 2.80 0.300 400 23.2 53 26.75 53
23N 23 10,5,2 22 2.72 0.300 400 23.8 49 26.9 64
24N 24 10,5,2 25 2.70 0.300 400 25.1 51 29.5 50
27N 27 10,5,2 24 2.48 0.300 400 28.7 49 33.5 63
1773163 CIS WR 03/2012 Dimensions are in millimeters Dimensions are shown for For email, phone or live chat, go to: te.com/help
and inches unless otherwise reference purposes only.
specified. Values in brackets Specifications subject
are standard equivalents. to change.Low Inductance, High Frequency Chip Inductor
Type 3650 Series
Characteristics - Electrical - Type 36501E Series - 0402 Package (cont.)
900MHz 1.7GHz
Inductance Inductance Tolerance Q S.R.F. Min. R.D.C. Max I.D.C. Max.
Code (nH) @ 250MHz (%) Min. (GHz) (Ohms) (mA) L Typ. Q Typ. L Typ. Q Typ.
30N 30 10,5,2 25 2.35 0.350 400 31.1 46 38.5 39
33N 33 10,5,2 24 2.35 0.350 400 34.9 31 41.74 32
36N 36 10,5,2 24 2.32 0.440 320 39.5 44 48.4 53
39N 39 10,5,2 25 2.10 0.550 200 41.7 47 50.23 45
40N 40 10,5,2 24 2.24 0.440 320 39.0 44 47.4 33
43N 43 10,5,2 25 2.03 0.810 100 45.8 46 61.55 34
47N 47 10,5,2 20 2.10 0.830 150 50.0 38 - -
51N 51 10,5,2 25 1.75 0.820 100 - - - -
56N 56 10,5,2 22 1.76 0.970 100 - - - -
68N 68 10,5,2 22 1.62 1.120 100 - - - -
Characteristics - Electrical - Type 36501J Series - 0603 Package
900MHz 1.7GHz
Inductance Inductance Tolerance Q S.R.F. Min. R.D.C. Max I.D.C. Max. Colour
Code (nH) @ 250MHz (%) Min. (MHz) (Ohms) (mA) L Typ. Q Typ. L Typ. Q Typ. Code
1N6 1.6 10,5 16 12500 0.040 700 1.53 35 1.58 55 Blue
1N8 1.8 10,5 16 12500 0.045 700 1.63 35 1.66 50 Black
2N2 2.2 10,5 20 6000 0.100 700 2.18 41 2.20 64 White
3N3 3.3 10,5,2 22 >6000 0.080 700 3.35 47 3.40 65 Red
3N6 3.6 10,5,2 22 5800 0.063 700 3.53 49 3.58 65 Violet
3N9 3.9 10,5,2 22 >6000 0.080 700 3.95 49 3.96 67 Brown
4N3 4.3 10.5,2 22 5800 0.063 700 4.32 49 4.43 67 Orange
4N7 4.7 10,5,2 20 5800 0.120 700 4.65 53 4.80 67 Violet
5N1 5.1 10,5,2 20 5800 0.160 700 5.13 47 5.36 56 Green
5N6 5.6 10,5,2 20 5800 0.170 700 5.53 56 5.86 77 Yellow
6N8 6.8 10,5,2 27 5800 0.110 700 6.75 60 7.10 81 Red
7N5 7.5 10,5,2 27 4800 0.110 700 7.39 62 7.71 81 Brown
8N2 8.2 10,5,2 27 4800 0.110 700 8.25 64 8.40 81 Green
8N7 8.7 10,5,2 27 4800 0.110 700 8.84 62 9.38 58 Yellow
9N5 9.5 10,5,2 27 4800 0.130 700 9.64 59 10.5 61 Blue
10N 10.0 10,5,2 31 4800 0.130 700 10.0 66 10.6 83 Orange
11N 11.0 10,5,2 31 4000 0.086 700 11.3 53 12.1 56 Grey
12N 12.0 10,5,2 35 4000 0.130 700 12.3 72 13.5 83 Yellow
15N 15.0 10,5,2 35 4000 0.170 700 15.4 64 16.8 89 Green
16N 16.0 10,5,2 35 3300 0.110 700 16.5 55 18.0 52 White
18N 18.0 10,5,2 35 3100 0.170 700 18.7 70 21.4 69 Blue
22N 22.0 10,5,2 38 3000 0.190 700 22.8 73 26.1 71 Violet
23N 23.0 10,5,2 38 2850 0.190 700 24.1 71 28.0 71 Orange
24N 24.0 10,5,2 36 2800 0.130 700 25.7 45 30.9 40 Black
27N 27.0 10,5,2 40 2800 0.220 600 29.2 74 34.6 65 Grey
30N 30.0 10,5,2 37 2800 0.150 600 31.4 47 39.8 28 Brown
33N 33.0 10,5,2 40 2300 0.220 600 36.0 67 49.5 42 White
36N 36.0 10,5,2 37 2300 0.250 600 39.1 47 48.9 24 Red
39N 39.0 10,5,2 40 2200 0.250 600 42.7 60 60.2 40 Black
43N 43.0 10,5,2 38 2000 0.280 600 46.9 44 60.3 21 Orange
47N 47.0 10,5,2 38 2000 0.280 600 52.2 62 77.2 35 Brown
51N 51.0 10,5,2 35 1900 0.280 600 55.5 69 82.2 34 Blue
56N 56.0 10,5,2 38 1900 0.310 600 62.5 56 97.0 26 Red
68N 68.0 10,5,2 37 1700 0.340 600 80.5 54 168.0 21 Orange
72N 72.0 10,5,2 34 1700 0.490 400 82.0 53 135.0 20 Yellow
82N 82.0 10,5,2 34 1700 0.540 400 96.2 54 177.0 21 Green
R10 100 10,5,2 34 1400 0.580 400 124 49 - - Blue
R11 110 10,5,2 32 1350 0.610 300 138 43 - - Violet
R12 120 10,5,2 32 1300 0.650 300 166 39 - - Grey
R15 150 10,5,2 32 1300 0.950 280 230 25 - - White
R18 180 10,5,2 25 1250 1.400 250 305 22 - - Black
R22 220 10,5,2 25 1200 1.600 250 - - - - Brown
R26 260 10,5,2 25 1000 2.000 200 - - - - Orange
R27 270 10,5,2 25 900 2.100 200 - - - - Red
R33 330 10,5,2 25 900 3.800 100 - - - - Blue
R39 390 10,5,2 25 900 4.350 100 - - - - Yellow
1773163 CIS WR 03/2012 Dimensions are in millimeters Dimensions are shown for For email, phone or live chat, go to: te.com/help
and inches unless otherwise reference purposes only.
specified. Values in brackets Specifications subject
are standard equivalents. to change.