Not for New Designs
IMS-5SWD-65
Vishay Dale
Inductors, Commercial, Miniature, Molded, Shielded, Axial Leaded
FEATURES
Ultra-reliable molded shielded miniature RF
inductor
Epoxy molded envelope and shielding
ELECTRICAL SPECIFICATIONS
Offers reliability, electrical performance and
Inductance Range: 0.1 H to 820 H
minimum coupling in high density packaging
Inductance Tolerance: 10 %
Material categorization: for definitions of compliance
please see www.vishay.com/doc?99912
Dielectric Strength: 700 V at sea level
RMS
Operating Temperature: -55 C to +125 C
DENSITY SPECIFICATIONS
Self-Resonant Frequency: Measured per MIL-PRF-15305
Weight: 0.75 g maximum
(latest revision)
Shielding: At the test frequency, two units assembled side
Q: Measured on a Q-meter
by side exhibit less than 3 % coupling
Maximum Current: Based on temperature rise not to
exceed 35 C at +90 C ambient
ENVIRONMENTAL SPECIFICATIONS
Moisture: Per MIL-STD-202, method 106
MECHANICAL SPECIFICATIONS
Vibration: High frequency, 10 Hz to 2000 Hz at 20 G 10 %
Terminal Strength: Meets 5 lb pull test, three 360 rotations
maximum for 12 logarythmic swings each of 20 min duration
in alternate directions when tested per MIL-PRF-15305
repeated for each of three mutually perpendicular planes
(latest revision)
Shock: 100 g, 6 ms
DIMENSIONS in inches [millimeters]
1.438 0.188 0.162 0.010
[36.52 4.78] [4.11 0.254]
#22 0.025 0.002
0.410 0.020
[0.635 0.051] TCW
[10.41 0.508]
STANDARD ELECTRICAL SPECIFICATIONS
RATED DC INCREMENTAL
IND. TOL. Q TEST FREQUENCY Q SRF MIN. DCR MAX. CURRENT CURRENT
(1)
MODEL (H) (%) MIN. (MHz) (MHz) () (mA) (mA)
IMS-5SWD-65 0.10 10 50 25 250 0.025 2900 2900
IMS-5SWD-65 0.12 10 51 25 250 0.034 2800 2800
IMS-5SWD-65 0.15 10 51 25 250 0.037 2750 2750
IMS-5SWD-65 0.18 10 50 25 250 0.047 2200 2200
IMS-5SWD-65 0.22 10 49 25 250 0.067 1700 1700
IMS-5SWD-65 0.27 10 47 25 250 0.11 1500 1500
IMS-5SWD-65 0.33 10 46 25 250 0.13 1300 1300
IMS-5SWD-65 0.39 10 44 25 250 0.18 1100 1100
IMS-5SWD-65 0.47 10 44 25 235 0.25 1000 1000
IMS-5SWD-65 0.56 10 43 25 210 0.33 900 900
IMS-5SWD-65 0.68 10 42 25 190 0.45 750 750
IMS-5SWD-65 0.82 10 40 25 180 0.59 600 600
Note
(1)
Incremental Current: The DC current required to cause a 5 % reduction in the nominal inductance value
For technical questions, contact: magnetics@vishay.com www.vishay.com
Document Number: 34050
Revison: 07-Feb-17 1
PHENOLIC CORENot for New Designs
IMS-5SWD-65
www.vishay.com
Vishay Dale
STANDARD ELECTRICAL SPECIFICATIONS
RATED DC INCREMENTAL
IND. TOL. Q TEST FREQUENCY Q SRF MIN. DCR MAX. CURRENT CURRENT
(1)
MODEL (H) (%) MIN. (MHz) (MHz) ( ) (mA) (mA)
IMS-5SWD-65 1.0 10 47 25 140 0.07 1900 1900
IMS-5SWD-65 1.2 10 46 7.9 130 0.093 1600 1600
IMS-5SWD-65 1.5 10 45 7.9 115 0.12 1300 1300
IMS-5SWD-65 1.8 10 43 7.9 105 0.14 1200 1200
IMS-5SWD-65 2.2 10 45 7.9 100 0.19 1100 1100
IMS-5SWD-65 2.7 10 46 7.9 92 0.28 950 950
IMS-5SWD-65 3.3 10 44 7.9 85 0.35 800 800
IMS-5SWD-65 3.9 10 44 7.9 75 0.40 750 750
IMS-5SWD-65 4.7 10 44 7.9 70 0.55 650 650
IMS-5SWD-65 5.6 10 47 7.9 65 0.72 550 550
IMS-5SWD-65 6.8 10 50 7.9 55 1.02 500 500
IMS-5SWD-65 8.2 10 50 7.9 50 1.32 475 475
IMS-5SWD-65 10 10 49 7.9 46 1.62 450 450
IMS-5SWD-65 12 10 55 2.5 44 2.0 400 400
IMS-5SWD-65 15 10 44 2.5 49 0.80 620 250
IMS-5SWD-65 18 10 45 2.5 45 0.89 610 235
IMS-5SWD-65 22 10 46 2.5 41 0.96 600 220
IMS-5SWD-65 27 10 49 2.5 38 1.19 500 200
IMS-5SWD-65 33 10 45 2.5 34 1.37 490 190
IMS-5SWD-65 39 10 53 2.5 29 1.93 410 180
IMS-5SWD-65 47 10 52 2.5 27 2.11 400 175
IMS-5SWD-65 56 10 49 2.5 25 2.23 380 160
IMS-5SWD-65 68 10 51 2.5 21 2.70 370 150
IMS-5SWD-65 82 10 45 2.5 10.5 2.44 360 140
IMS-5SWD-65 100 10 52 2.5 10 3.12 325 120
IMS-5SWD-65 120 10 57 0.79 9.7 3.6 290 95
IMS-5SWD-65 150 10 56 0.79 8.5 4.1 275 90
IMS-5SWD-65 180 10 60 0.79 8.0 4.4 260 85
IMS-5SWD-65 220 10 58 0.79 7.5 5.0 250 80
IMS-5SWD-65 270 10 60 0.79 7.0 5.8 240 70
IMS-5SWD-65 330 10 54 0.79 6.5 6.4 225 65
IMS-5SWD-65 390 10 67 0.79 6.2 7.4 200 60
IMS-5SWD-65 470 10 60 0.79 5.7 9.5 180 58
IMS-5SWD-65 560 10 60 0.79 4.7 10.5 174 55
IMS-5SWD-65 680 10 60 0.79 4.5 11.8 168 50
IMS-5SWD-65 820 10 57 0.79 4.2 13.0 152 45
Note
(1)
Incremental Current: The DC current required to cause a 5 % reduction in the nominal inductance value
MARKING
- Color coded per MIL-PRF-15305
ORDERING INFORMATION
IMS-5SWD-65 0.47 H 10 % ER e2
MODEL INDUCTANCE INDUCTANCE PACKAGE JEDEC LEAD (Pb)-FREE
VALUE TOLERANCE CODE STANDARD
GLOBAL PART NUMBER
IM S 5 S W D E R R 4 7 K 6 5
MODEL PACKAGE INDUCTANCE INDUCTANCE SERIES
CODE VALUE TOLERANCE
Revison: 07-Feb-17 Document Number: 34050
2
For technical questions, contact: magnetics@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
FERRITE CORE IRON CORE