TLZ-Series
www.vishay.com
Vishay Semiconductors
Small Signal Zener Diodes
FEATURES
Very sharp reverse characteristic
Low reverse current level
Very high stability
Low noise
High reliability
AEC-Q101 qualified
Material categorization: for definitions of compliance
please see www.vishay.com/doc?99912
click logo to get started
DESIGN SUPPORT TOOLS
APPLICATIONS
Models
Voltage stabilization
Available
PRIMARY CHARACTERISTICS
PARAMETER VALUE UNIT
V range nom. 2.4 to 56 V
Z
Test current I 5 to 20 mA
ZT
V specification Pulse current
Z
Circuit configuration Single
ORDERING INFORMATION
DEVICE NAME ORDERING CODE TAPED UNITS PER REEL MINIMUM ORDER QUANTITY
TLZ-series TLZ-series-GS18 10 000 (8 mm tape on 13" reel) 10 000/box
TLZ-series TLZ-series-GS08 2500 (8 mm tape on 7" reel) 12 500/box
PACKAGE
MOLDING COMPOUND MOISTURE SENSITIVITY
PACKAGE NAME WEIGHT SOLDERING CONDITIONS
FLAMMABILITY RATING LEVEL
MSL level 1
MiniMELF SOD-80 31 mg UL 94 V-0 260 C/10 s at terminals
(according J-STD-020)
ABSOLUTE MAXIMUM RATINGS (T = 25 C, unless otherwise specified)
amb
PARAMETER TEST CONDITION SYMBOL VALUE UNIT
Power dissipation R 300 K/W P 500 mW
thJA tot
Zener current I P /V mA
Z tot Z
Junction to ambient air On PC board 50 mm x 50 mm x 1.6 mm R 500 K/W
thJA
Junction temperature T 175 C
j
T
Storage temperature range -65 to +175 C
stg
Forward voltage (max.) I = 200 mA V 1.5 V
F
F
Rev. 2.4, 20-Feb-18 Document Number: 85635
1
For technical questions within your region: DiodesAmericas@vishay.com, DiodesAsia@vishay.com, DiodesEurope@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
TLZ-Series
www.vishay.com
Vishay Semiconductors
ELECTRICAL CHARACTERISTICS (T = 25 C, unless otherwise specified)
amb
ZENER VOLTAGE REVERSE LEAKAGE
TEST CURRENT DYNAMIC RESISTANCE
RANGE CURRENT
MARKING
V at I I I I at V Z at I Z at I
PART NUMBER Z ZT1 ZT1 ZT2 R R Z ZT1 ZK ZT2
CODE
V mA A V
MIN. MAX. MAX. MAX. MAX.
TLZ2V4A 2A4 2.33 2.52 20 1 70 1 100 2000
TLZ2V4B 2B4 2.43 2.63 20 1 70 1 100 2000
TLZ2V7A 2A7 2.54 2.75 20 1 50 1 100 1000
TLZ2V7B 2B7 2.69 2.91 20 1 50 1 100 1000
TLZ3V0A 3A0 2.85 3.07 20 1 50 1 80 1000
TLZ3V0B 3B0 3.01 3.22 20 1 10 1 80 1000
TLZ3V3A 3A3 3.16 3.38 20 1 10 1 70 1000
TLZ3V3B 3B3 3.32 3.53 20 1 10 1 70 1000
TLZ3V6A 3A6 3.455 3.695 20 1 5 1 60 1000
TLZ3V6B 3B6 3.6 3.845 20 1 5 1 60 1000
TLZ3V9A 3A9 3.74 4.01 20 1 3 1 50 1000
TLZ3V9B 3B9 3.89 4.16 20 1 3 1 50 1000
TLZ4V3A 4A3 4.04 4.29 20 1 3 1 40 1000
TLZ4V3B 4B3 4.17 4.43 20 1 3 1 40 1000
TLZ4V3C 4C3 4.3 4.57 20 1 3 1 40 1000
TLZ4V7A 4A7 4.44 4.68 20 1 5 1 25 900
TLZ4V7B 4B7 4.55 4.8 20 1 5 1 25 900
TLZ4V7C 4C7 4.68 4.93 20 1 5 1 25 900
TLZ5V1A 5A1 4.81 5.07 20 1 2 2 20 800
TLZ5V1B 5B1 4.94 5.2 20 1 2 2 20 800
TLZ5V1C 5C1 5.09 5.37 20 1 2 2 20 800
TLZ5V6A 5A6 5.28 5.55 20 1 1 2 13 500
TLZ5V6B 5B6 5.45 5.73 20 1 1 2 13 500
TLZ5V6C 5C6 5.61 5.91 20 1 1 2 13 500
TLZ6V2A 6A2 5.78 6.09 20 1 3 4 10 300
TLZ6V2B 6B2 5.96 6.27 20 1 3 4 10 300
TLZ6V2C 6C2 6.12 6.44 20 1 3 4 10 300
TLZ6V8A 6A8 6.29 6.63 20 0.5 2 4 8 150
TLZ6V8B 6B8 6.49 6.83 20 0.5 2 4 8 150
TLZ6V8C 6C8 6.66 7.01 20 0.5 2 4 8 150
TLZ7V5A 7A5 6.85 7.22 20 0.5 3 6.5 8 120
TLZ7V5B 7B5 7.07 7.45 20 0.5 3 6.73 8 120
TLZ7V5C 7C5 7.29 7.67 20 0.5 3 6.93 8 120
TLZ8V2A 8A2 7.53 7.92 20 0.5 7.5 7.15 8 120
TLZ8V2B 8B2 7.78 8.19 20 0.5 7.5 7.39 8 120
TLZ8V2C 8C2 8.03 8.45 20 0.5 7.5 7.63 8 120
TLZ9V1A 9A1 8.29 8.73 20 0.5 0.04 7.88 8 120
TLZ9V1B 9B1 8.57 9.01 20 0.5 0.04 8.14 8 120
TLZ9V1C 9C1 8.83 9.3 20 0.5 0.04 8.39 8 120
TLZ10A 10A 9.12 9.59 20 0.5 0.04 8.66 8 120
TLZ10B 10B 9.41 9.9 20 0.5 0.04 8.94 8 120
TLZ10C 10C 9.7 10.2 20 0.5 0.04 9.22 8 120
TLZ10D 10D 9.94 10.44 20 0.5 0.04 9.44 8 120
Rev. 2.4, 20-Feb-18 Document Number: 85635
2
For technical questions within your region: DiodesAmericas@vishay.com, DiodesAsia@vishay.com, DiodesEurope@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000