D
WIMA FKP 1
Polypropylene (PP) Capacitors for Pulse Applications with Metal Foil
Electrodes, Schoopage Contacts, Double-Sided Metallization and Self-Healing
Internal Series Connection for Highest Current Carrying Capability
PCM 15 mm to 37.5 mm
Special Features Electrical Data
Extremely high pulse duty Capacitance range: Dissipation factors at +20+ C: tan d
Self-healing 100 pF to 0.22 mF (E12-values on request)
at f C 0.1 mF 0.1 mF P C 0.22 mF
Internal series connection Rated voltages:
-4 -4
1 kHz 3 x 10 3 x 10
Very low dissipation factor 400 VDC, 630 VDC, 1000 VDC, 1250 VDC,
-4 -4
10 kHz 4 x 10 6 x 10
Negative capacitance change 1600 VDC, 2000 VDC, 4000 VDC, 6000 VDC
-4
100 kHz 10 x 10
versus temperature Capacitance tolerances:
According to RoHS 2002/95/EC 20%, 10%, 5% (other tolerances are
Dielectric absorption:
available subject to special enquiry)
0.05 %
Operating temperature range:
Voltage derating:
Typical Applications
55+ C to +100+ C
A voltage derating factor of 1.35 % per K
Climatic test category:
must be applied from +85+ C for DC
For high pulse and high frequency
55/100/56 in accordance with IEC
voltages and from +75+ C for AC
applications e.g.
Insulation resistance at +20+ C:
voltages
Switch mode power supplies
5
C 0.1 mF: 1 x 10 M
Reliability:
Converters in drives and power
5
(mean value: 5 x 10 M)
Operational life 300 000 hours
electronics
C 0.1 mF: 30 000 sec (M x mF)
Failure rate P 1 fit (0.5 x U and 40+ C)
Deflection systems in monitors
r
(mean value: 100 000 sec)
and TV-sets
Measuring voltage: 100 V/1 min.
Electronic ballasts
Test voltage:
2 U , 2 sec / 6 kV: 1.6 U , 2 sec.
r r
Construction
Maximum pulse rise time:
Capacitance max. pulse rise time V/msec at T < 40) C
Dielectric:
A
pF/mF 400 VDC 630 VDC 1000 VDC 1250 VDC 1600 VDC 2000 VDC 4000 VDC 6000 VDC
Polypropylene (PP) film
Capacitor electrodes:
100 ... 220 56000 56000
Aluminium foil and double-sided metallized
330 ... 680 51000 56000 56000 56000
plastic film
1000 ... 2200 29000 29000 29000 29000 46000 51000 51000 51000
Internal construction:
3300 ... 6800 9000 14000 27000 29000 29000 29000 29000 29000
0.01 ... 0.022 9000 11000 11000 11000 11000 13000 13000 13000
Plastic film 0.033 ... 0.068 9000 11000 11000 11000 11000 11000
Metal foil electrode
0.1 ... 0.22 7000 11000 11000 11000 11000
Electrode carrier
plastic film metallized
for pulses equal to the rated voltage
on both sides
Metal contact layer
(schoopage)
Mechanical Tests Packing
Terminating wire
Pull test on leads: Available taped and reeled up to and
d 0.8 l: 10 N in direction of leads including case size 15 x 26 x 31.5 /
d > 0.8 l: 20 N in direction of leads PCM 27.5 mm.
Encapsulation:
according to IEC 60068-2-21
Solvent-resistant, flame-retardant plastic
Vibration: Detailed taping information and graphs
case with epoxy resin seal, UL 94 V-0
6 hours at 10 ... 2000 Hz and 0.75 mm at the end of the catalogue.
Terminations:
displacement amplitude or 10 g in
Tinned wire.
accordance with IEC 60068-2-6
Marking:
Low air density:
Colour: Red. Marking: Black.
1kPa = 10 mbar in accordance with
Epoxy resin seal: Yellow
IEC 60068-2-13
Bump test:
2
4000 bumps at 390 m/sec For further details and graphs please
in accordance with IEC 60068-2-29 refer to Technical Information.
66
11.10D
WIMA FKP 1
Continuation
General Data
400 VDC/250 VAC* 630 VDC/400 VAC*
Capacitance
W H L PCM** Part number W H L PCM** Part number
1000 pF 5 11 18 15 FKP1G011004B00_ _ _ _ 5 11 18 15 FKP1J011004B00_ _ _ _
1500 5 11 18 15 FKP1G011504B00_ _ _ _ 5 11 18 15 FKP1J011504B00_ _ _ _
2200 5 11 18 15 FKP1G012204B00_ _ _ _ 5 11 18 15 FKP1J012204B00_ _ _ _
3300 5 11 18 15 FKP1G013304B00_ _ _ _ 5 11 18 15 FKP1J013304B00_ _ _ _
4700 5 11 18 15 FKP1G014704B00_ _ _ _ 5 11 18 15 FKP1J014704B00_ _ _ _
6800 5 11 18 15 FKP1G016804B00_ _ _ _ 6 12.5 18 15 FKP1J016804C00_ _ _ _
0.01 mF 5 11 18 15 FKP1G021004B00_ _ _ _ 7 14 18 15 FKP1J021004D00_ _ _ _
5 14 26.5 22.5 FKP1J021005A00_ _ _ _
0.015 6 12.5 18 15 FKP1G021504C00_ _ _ _ 8 15 18 15 FKP1J021504F00_ _ _ _
6 15 26.5 22.5 FKP1J021505B00_ _ _ _
0.022 7 14 18 15 FKP1G022204D00_ _ _ _ 7 16.5 26.5 22.5 FKP1J022205D00_ _ _ _
5 14 26.5 22.5 FKP1G022205A00_ _ _ _
0.033 8 15 18 15 FKP1G023304F00_ _ _ _ 8.5 18.5 26.5 22.5 FKP1J023305F00_ _ _ _
6 15 26.5 22.5 FKP1G023305B00_ _ _ _
0.047 7 16.5 26.5 22.5 FKP1G024705D00_ _ _ _ 10.5 20.5 26.5 22.5 FKP1J024705H00_ _ _ _
9 19 31.5 27.5 FKP1J024706A00_ _ _ _
0.068 8.5 18.5 26.5 22.5 FKP1G026805F00_ _ _ _ 11 21 31.5 27.5 FKP1J026806B00_ _ _ _
9 19 41.5 37.5 FKP1J026807A00_ _ _ _
0.1 mF 10.5 20.5 26.5 22.5 FKP1G031005H00_ _ _ _ 13 24 31.5 27.5 FKP1J031006D00_ _ _ _
9 19 31.5 27.5 FKP1G031006A00_ _ _ _ 11 22 41.5 37.5 FKP1J031007B00_ _ _ _
0.15 11 21 31.5 27.5 FKP1G031506B00_ _ _ _ 13 24 41.5 37.5 FKP1J031507C00_ _ _ _
0.22 13 24 31.5 27.5 FKP1G032206D00_ _ _ _ 15 26 41.5 37.5 FKP1J032207D00_ _ _ _
1000 VDC/600 VAC* 1250 VDC/600 VAC*
Capacitance
W H L PCM** Part number W H L PCM** Part number
1000 pF 5 11 18 15 FKP1O111004B00_ _ _ _ 5 11 18 15 FKP1R011004B00_ _ _ _
1500 5 11 18 15 FKP1O111504B00_ _ _ _ 5 11 18 15 FKP1R011504B00_ _ _ _
2200 5 11 18 15 FKP1O112204B00_ _ _ _ 5 11 18 15 FKP1R012204B00_ _ _ _
3300 5 11 18 15 FKP1O113304B00_ _ _ _ 6 12.5 18 15 FKP1R013304C00_ _ _ _
4700 6 12.5 18 15 FKP1O114704C00_ _ _ _ 7 14 18 15 FKP1R014704D00_ _ _ _
6800 7 14 18 15 FKP1O116804D00_ _ _ _ 8 15 18 15 FKP1R016804F00_ _ _ _
5 14 26.5 22.5 FKP1R016805A00_ _ _ _
0.01 mF 8 15 18 15 FKP1O121004F00_ _ _ _ 7 16.5 26.5 22.5 FKP1R021005D00_ _ _ _
6 15 26.5 22.5 FKP1O121005B00_ _ _ _
0.015 6 15 26.5 22.5 FKP1O121505B00_ _ _ _ 8.5 18.5 26.5 22.5 FKP1R021505F00_ _ _ _
0.022 8.5 18.5 26.5 22.5 FKP1O122205F00_ _ _ _ 10.5 20.5 26.5 22.5 FKP1R022205H00_ _ _ _
0.033 10.5 20.5 26.5 22.5 FKP1O123305H00_ _ _ _ 11 21 31.5 27.5 FKP1R023306B00_ _ _ _
9 19 31.5 27.5 FKP1O123306A00_ _ _ _ 9 19 41.5 37.5 FKP1R023307A00_ _ _ _
0.047 11 21 31.5 27.5 FKP1O124706B00_ _ _ _ 13 24 31.5 27.5 FKP1R024706D00_ _ _ _
11 22 41.5 37.5 FKP1R024707B00_ _ _ _
0.068 13 24 31.5 27.5 FKP1O126806D00_ _ _ _ 11 22 41.5 37.5 FKP1R026807B00_ _ _ _
11 22 41.5 37.5 FKP1O126807B00_ _ _ _
0.1 mF 13 24 41.5 37.5 FKP1O131007C00_ _ _ _ 15 26 41.5 37.5 FKP1R031007D00_ _ _ _
0.15 15 26 41.5 37.5 FKP1O131507D00_ _ _ _ 17 29 41.5 37.5 FKP1R031507E00_ _ _ _
0.22 19 32 41.5 37.5 FKP1O132207F00_ _ _ _ 19 32 41.5 37.5 FKP1R032207F00_ _ _ _
* AC voltage: f 1000 Hz; 1.4 x U + UDC U
rms r
Part number completion:
W
L
** PCM = Printed circuit module = lead spacing
Tolerance: 20 % = M
10 % = K
H
Dims. in mm.
5 % = J
Ionisation inception level in isolated cases may
l d PCM 6 -2 Packing: bulk = S
d
be lower than admissible rated AC voltage.
Lead length: 6-2 = SD
0.8 15 - 27.5
PCM
at the lead exit points
1.0 37.5 Taped version see page 127.
( 0.4)
Rights reserved to amend design data without prior notification.
Continuation page 68
67
11.10