D
WIMA FKP 3
Polypropylene (PP) Film and Foil Capacitors for Pulse Applications
in PCM 7.5 mm to 15 mm. Capacitances from 100 pF to 0.22 mF.
Rated Voltages from 63 VDC to 1000 VDC.
Special Features Electrical Data
Pulse duty construction Capacitance range: Dielectric absorption:
Very low dissipation factor 100 pF to 0.22 mF (E12-values on request) 0.05 %
Negative capacitance change Rated voltages: Temperature coefficient:
-6
versus temperature 63 VDC, 100 VDC, 250 VDC, 400 VDC, 200 x 10 /+ C (general guide)
Very low dielectric absorption 630 VDC, 850 VDC, 1000 VDC Dissipation factors at +20+ C: tan d
According to RoHS 2011/65/EU Capacitance tolerances:
at f C 0.1 mF 0.1 mF P C 0.22 mF
20%, 10%, 5%
-4 -4
1 kHz 4 x 10 3 x 10
Operating temperature range:
Typical Applications
-4 -4
10 kHz 5 x 10 6 x 10
55+ C to +100+ C
-4
100 kHz 10 x 10
Test specifications:
For high frequency applications e.g.
In accordance with IEC 60384-13
Voltage derating:
Sample and hold
Climatic test category:
A voltage derating factor of 1.35 % per K
Timing
55/100/56 in accordance with IEC
must be applied from +85+ C for DC
LC-Filtering
Insulation resistance at +20+ C:
voltages and from +75+ C for AC
Oscillating circuits
5
5 x 10 M
voltages.
Audio equipment
6
(mean value: 1 x 10 M)
Reliability:
Measuring voltage:
Operational life 300 000 hours
Construction
U = 63 V: U = 50 V/1 min.
Failure rate P 5 fit (0.5 x U and 40+ C)
r test
r
U 100 V: U = 100 V/1 min.
r test
Dielectric:
Test voltage: 2 U , 2 sec.
r
Polypropylene (PP) film
Maximum pulse rise time:
Capacitor electrodes:
1000 V/msec for pulses equal to the
Metal foil
rated voltage
Internal construction:
Plastic film
Mechanical Tests Packing
Metal foil electrode
Terminating wire
Pull test on pins: Available taped and reeled.
10 N in direction of pins according to
IEC 60068-2-21 Detailed taping information and graphs
Vibration: at the end of the catalogue.
6 hours at 10 ... 2000 Hz and 0.75 mm
Encapsulation:
displacement amplitude or 10 g in
Solvent-resistant, flame-retardant plastic
accordance with IEC 60068-2-6
case with epoxy resin seal, UL 94 V-0
Low air density:
Terminations:
1kPa = 10 mbar in accordance with
Tinned wire.
IEC 60068-2-13
Marking:
Bump test:
2
Colour: Red. Marking: Black.
4000 bumps at 390 m/sec in For further details and graphs please
Epoxy resin seal: Yellow
accordance with IEC 60068-2-29 refer to Technical Information.
40
07.16D
WIMA FKP 3
Continuation
General Data
63 VDC/40 VAC* 100 VDC/63 VAC*
Capacitance
W H L PCM** Part number W H L PCM** Part number
100 pF 3 8.5 10 7.5 FKP3D001002B00_ _ _ _
150 3 8.5 10 7.5 FKP3D001502B00_ _ _ _
220 3 8.5 10 7.5 FKP3D002202B00_ _ _ _
330 3 8.5 10 7.5 FKP3D003302B00_ _ _ _
470 3 8.5 10 7.5 FKP3D004702B00_ _ _ _
680 3 8.5 10 7.5 FKP3D006802B00_ _ _ _
1000 pF 3 8.5 10 7.5 FKP3D011002B00_ _ _ _
1500 3 8.5 10 7.5 FKP3D011502B00_ _ _ _
2200 3 8.5 10 7.5 FKP3D012202B00_ _ _ _
3300 3 8.5 10 7.5 FKP3D013302B00_ _ _ _
4700 3 8.5 10 7.5 FKP3D014702B00_ _ _ _
6800 4 9 10 7.5 FKP3D016802C00_ _ _ _
0.01 mF 4 9 10 7.5 FKP3D021002C00_ _ _ _
0.015 4 9 10 7.5 FKP3C021502C00_ _ _ _ 4 9.5 13 10 FKP3D021503D00_ _ _ _
0.022 4 9.5 13 10 FKP3C022203D00_ _ _ _ 5 11 13 10 FKP3D022203F00_ _ _ _
0.033 4 9.5 13 10 FKP3C023303D00_ _ _ _ 6 12 13 10 FKP3D023303G00_ _ _ _
0.047 5 11 13 10 FKP3C024703F00_ _ _ _ 5 11 18 15 FKP3D024704B00_ _ _ _
0.068 6 12 13 10 FKP3C026803G00_ _ _ _ 6 12.5 18 15 FKP3D026804C00_ _ _ _
0.1 mF 6 12.5 18 15 FKP3C031004C00_ _ _ _ 7 14 18 15 FKP3D031004D00_ _ _ _
0.15 8 15 18 15 FKP3C031504F00_ _ _ _ 9 16 18 15 FKP3D031504J00_ _ _ _
0.22 9 16 18 15 FKP3C032204J00_ _ _ _
250 VDC/160 VAC* 400 VDC/250 VAC*
Capacitance
W H L PCM** Part number W H L PCM** Part number
100 pF 3 8.5 10 7.5 FKP3F001002B00_ _ _ _ 3 8.5 10 7.5 FKP3G001002B00_ _ _ _
150 3 8.5 10 7.5 FKP3F001502B00_ _ _ _ 3 8.5 10 7.5 FKP3G001502B00_ _ _ _
220 3 8.5 10 7.5 FKP3F002202B00_ _ _ _ 3 8.5 10 7.5 FKP3G002202B00_ _ _ _
330 3 8.5 10 7.5 FKP3F003302B00_ _ _ _ 3 8.5 10 7.5 FKP3G003302B00_ _ _ _
470 3 8.5 10 7.5 FKP3F004702B00_ _ _ _ 3 8.5 10 7.5 FKP3G004702B00_ _ _ _
680 3 8.5 10 7.5 FKP3F006802B00_ _ _ _ 3 8.5 10 7.5 FKP3G006802B00_ _ _ _
1000 pF 3 8.5 10 7.5 FKP3F011002B00_ _ _ _ 3 8.5 10 7.5 FKP3G011002B00_ _ _ _
1500 3 8.5 10 7.5 FKP3F011502B00_ _ _ _ 4 9 10 7.5 FKP3G011502C00_ _ _ _
2200 4 9 10 7.5 FKP3F012202C00_ _ _ _ 4 9 10 7.5 FKP3G012202C00_ _ _ _
4 9.5 13 10 FKP3G012203D00_ _ _ _
3300 3 9 13 10 FKP3F013303A00_ _ _ _ 4 9.5 13 10 FKP3G013303D00_ _ _ _
4700 4 9.5 13 10 FKP3F014703D00_ _ _ _ 5 11 13 10 FKP3G014703F00_ _ _ _
6800 5 11 13 10 FKP3F016803F00_ _ _ _ 6 12 13 10 FKP3G016803G00_ _ _ _
0.01 mF 5 11 13 10 FKP3F021003F00_ _ _ _ 5 11 18 15 FKP3G021004B00_ _ _ _
0.015 6 12 13 10 FKP3F021503G00_ _ _ _ 6 12.5 18 15 FKP3G021504C00_ _ _ _
5 11 18 15 FKP3F021504B00_ _ _ _
0.022 6 12.5 18 15 FKP3F022204C00_ _ _ _ 7 14 18 15 FKP3G022204D00_ _ _ _
0.033 7 14 18 15 FKP3F023304D00_ _ _ _ 8 15 18 15 FKP3G023304F00_ _ _ _
0.047 8 15 18 15 FKP3F024704F00_ _ _ _ 9 16 18 15 FKP3G024704J00_ _ _ _
0.068 9 16 18 15 FKP3F026804J00_ _ _ _
* AC voltage: f 1000 Hz; 1.4 x U + UDC U
rms r
W
L Part number completion:
** PCM = Printed circuit module = pin spacing
Tolerance: 20 % = M
H
Dims. in mm. 10 % = K
d = 0.5 P if W = 3
5 % = J
PCM 7.5 and 10
6 -2
d = 0.6 P if W 4
Packing: bulk = S
d
d = 0.8 P if PCM = 15
Pin length: 6-2 = SD
PCM
at the pin exit points
Taped version see page 145.
( 0.4)
Rights reserved to amend design data without prior notification.
Continuation page 42
41
04.16