D
WIMA FKS 2
Polyester (PET) Film/Foil Capacitors for Pulse Applications in PCM 5 mm.
Capacitances from 1000 pF to 0.047 mF. Rated Voltages from 63 VDC to 630 VDC.
Special Features Electrical Data
Pulse duty construction Capacitance range: Dissipation factors at +20+ C: tan d
According to RoHS 2011/65/EU 1000 pF to 0.047 mF
at f C 0.047 mF
(E12-values on request)
-3
1 kHz 7 x 10
Rated voltages:
Typical Applications
-3
10 kHz 15 x 10
63 VDC, 100 VDC, 250 VDC, 400 VDC,
-3
100 kHz 20 x 10
630 VDC
For general DC-applications e.g.
Capacitance tolerances:
Coupling Voltage derating:
20%, 10%, 5%
Decoupling
A voltage derating factor of 1.25 % per K
Operating temperature range:
must be applied from +85+ C for DC
55+ C to +100+ C
voltages and from +75+ C for AC
Construction
Test specifications:
voltages.
In accordance with IEC 60384-11
Reliability:
Dielectric:
Climatic test category:
Operational life 300 000 hours
Polyethylene-terephthalate (PET) film
55/100/56 in accordance with IEC
Failure rate 5 fit (0.5 x U and 40+ C)
Capacitor electrodes:
r
Insulation resistance at +20+ C:
Metal foil
4
3 x 10 M
Internal construction:
5
(mean value: 8 x 10 M)
Measuring voltage: 100 V/1 min.
Test voltage: 2 U , 2 sec.
r
Maximum pulse rise time:
Plastic film
1000 V/msec for pulses equal to the
Metal foil electrode
rated voltage
Terminating wire
Mechanical Tests Packing
Encapsulation:
Solvent-resistant, flame-retardant plastic
case with epoxy resin seal, UL 94 V-0
Pull test on pins: Available taped and reeled.
Terminations: 10 N in direction of pins according to
Tinned wire. IEC 60068-2-21 Detailed taping information and graphs
Marking:
Vibration: at the end of the catalogue.
Colour: Red. Marking: Silver. 6 hours at 10 ... 2000 Hz and 0.75 mm
Epoxy resin seal: Yellow.
displacement amplitude or 10 g in
accordance with IEC 60068-2-6
Low air density:
1kPa = 10 mbar in accordance with
IEC 60068-2-13
Bump test:
2
4000 bumps at 390 m/sec in For further details and graphs please
accordance with IEC 60068-2-29 refer to Technical Information.
32
04.16D
WIMA FKS 2WIMA FKP 4
Continuation
General Data
63 VDC/40 VAC* 100 VDC/63 VAC*
Capacitance
W H L PCM** Part number W H L PCM** Part number
1000 pF 2.5 6.5 7.2 5 FKS2C011001A00_ _ _ _ 2.5 6.5 7.2 5 FKS2D011001A00_ _ _ _
1500 2.5 6.5 7.2 5 FKS2C011501A00_ _ _ _ 2.5 6.5 7.2 5 FKS2D011501A00_ _ _ _
2200 2.5 6.5 7.2 5 FKS2C012201A00_ _ _ _ 2.5 6.5 7.2 5 FKS2D012201A00_ _ _ _
3300 2.5 6.5 7.2 5 FKS2C013301A00_ _ _ _ 2.5 6.5 7.2 5 FKS2D013301A00_ _ _ _
4700 2.5 6.5 7.2 5 FKS2C014701A00_ _ _ _ 2.5 6.5 7.2 5 FKS2D014701A00_ _ _ _
6800 2.5 6.5 7.2 5 FKS2C016801A00_ _ _ _ 2.5 6.5 7.2 5 FKS2D016801A00_ _ _ _
0.01 mF 3 7.5 7.2 5 FKS2C021001B00_ _ _ _ 3 7.5 7.2 5 FKS2D021001B00_ _ _ _
0.015 3.5 8.5 7.2 5 FKS2C021501C00_ _ _ _ 3.5 8.5 7.2 5 FKS2D021501C00_ _ _ _
0.022 4.5 9.5 7.2 5 FKS2C022201E00_ _ _ _ 4.5 9.5 7.2 5 FKS2D022201E00_ _ _ _
0.033 5.5 11.5 7.2 5 FKS2C023301H00_ _ _ _ 5.5 11.5 7.2 5 FKS2D023301H00_ _ _ _
0.047 7.2 13 7.2 5 FKS2C024701K00_ _ _ _ 7.2 13 7.2 5 FKS2D024701K00_ _ _ _
250 VDC/160 VAC* 400 VDC/200 VAC*
Capacitance
W H L PCM** Part number W H L PCM** Part number
1000 pF 2.5 6.5 7.2 5 FKS2F011001A00_ _ _ _ 2.5 6.5 7.2 5 FKS2G011001A00_ _ _ _
1500 2.5 6.5 7.2 5 FKS2F011501A00_ _ _ _ 2.5 6.5 7.2 5 FKS2G011501A00_ _ _ _
2200 2.5 6.5 7.2 5 FKS2F012201A00_ _ _ _ 2.5 6.5 7.2 5 FKS2G012201A00_ _ _ _
3300 2.5 6.5 7.2 5 FKS2F013301A00_ _ _ _ 2.5 6.5 7.2 5 FKS2G013301A00_ _ _ _
4700 2.5 6.5 7.2 5 FKS2F014701A00_ _ _ _ 2.5 6.5 7.2 5 FKS2G014701A00_ _ _ _
6800 2.5 6.5 7.2 5 FKS2F016801A00_ _ _ _ 3 7.5 7.2 5 FKS2G016801B00_ _ _ _
0.01 mF 3 7.5 7.2 5 FKS2F021001B00_ _ _ _ 3.5 8.5 7.2 5 FKS2G021001C00_ _ _ _
0.015 3.5 8.5 7.2 5 FKS2F021501C00_ _ _ _ 4.5 9.5 7.2 5 FKS2G021501E00_ _ _ _
0.022 4.5 9.5 7.2 5 FKS2F022201E00_ _ _ _ 5.5 11.5 7.2 5 FKS2G022201H00_ _ _ _
0.033 5.5 11.5 7.2 5 FKS2F023301H00_ _ _ _ 7.2 13 7.2 5 FKS2G023301K00_ _ _ _
0.047 7.2 13 7.2 5 FKS2F024701K00_ _ _ _
630 VDC/250 VAC*
Capacitance
W H L PCM** Part number
1000 pF 3 7.5 7.2 5 FKS2J011001B00_ _ _ _
1500 3 7.5 7.2 5 FKS2J011501B00_ _ _ _
2200 3 7.5 7.2 5 FKS2J012201B00_ _ _ _
3300 3 7.5 7.2 5 FKS2J013301B00_ _ _ _
4700 3.5 8.5 7.2 5 FKS2J014701C00_ _ _ _
6800 4.5 9.5 7.2 5 FKS2J016801E00_ _ _ _
0.01 mF 4.5 9.5 7.2 5 FKS2J021001E00_ _ _ _
0.015 5.5 11.5 7.2 5 FKS2J021501H00_ _ _ _
0.022 7.2 13 7.2 5 FKS2J022201K00_ _ _ _
* AC voltage: f = 50 Hz; 1.4 x U + UDC U
rms r
Impedance change with frequency
New ranges
(general guide).
W
L
** PCM = Printed circuit module = pin spacing
Part number completion:
H
Dims. in mm.
Tolerance: 20 % = M
d = 0.5 l 10 % = K
-2
6
5 % = J
d
Packing: bulk = S
5
PCM Pin length: 6-2 = SD
at thepin exit points
Taped version see page 145.
(0 .5)
Rights reserved to amend design data without prior notification.
33
04.16