MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS Low impedance, 105C
LXY
Lower Z
@Low impedance
LXV
@Endurance with ripple current : 2,000 to 5,000 hours at 105C
Lower Z
@Solvent resistant type (see PRECAUTIONS AND GUIDELINES)
Longer life
@RoHS Compliant
KMG
?SPECIFICATIONS
Items Characteristics
Category
-55 to +105C
Temperature Range
Rated Voltage Range 6.3 to 100Vdc
(at 20C, 120Hz)
Capacitance Tolerance P20% (M)
Leakage Current I=0.01CV or 3MA, whichever is greater.
(at 20C after 2 minutes)
Where, I : Max. leakage current (MA), C : Nominal capacitance (MF), V : Rated voltage (V)
Dissipation Factor Rated voltage (Vdc)
6.3V 10V 16V 25V 35V 50V 63V 80V 100V
(tane)
tanE (Max.)
0.22 0.19 0.16 0.14 0.12 0.10 0.10 0.09 0.08
When nominal capacitance exceeds 1,000MF, add 0.02 to the value above for each 1,000MF increase. (at 20C, 120Hz)
Low Temperature Capacitance change DC (-55C /+20C) 0.7min.
Characteristics
Max. impedance ratio (-55C /+20C) 3max.(6.3Vdc : 4max.) (at 120Hz)
Endurance The following specifications shall be satisfied when the capacitors are restored to 20C after subjected to DC voltage with the rated
ripple current is applied for the specified period of time at 105C.
Time F5 to 6.3 : 2,000hours F8 & 10 : 3,000hours F12.5 to F18 : 5,000hours
Capacitance change [P20% of the initial value
D.F. (tanE) [200% of the initial specified value
Leakage current [The initial specified value
Shelf Life The following specifications shall be satisfied when the capacitors are restored to 20C after exposing them for 1,000 hours at 105C without
voltage applied. Before the measurement, the capacitor shall be preconditioned by applying voltage according to Item 4.1 of JIS C 5101-4.
Capacitance change [P20% of the initial value
D.F. (tanE) [200% of the initial specified value
Leakage current [The initial specified value
?DIMENSIONS [mm]
@Terminal Code : E
Sleeve (PET : Brown)
fD 5 6.3 8 10 12.5 16 18
fd 0.5 0.5 0.6 0.6 0.6 0.8 0.8
F 2.0 2.5 3.5 5.0 5.0 7.5 7.5
fD' FD+0.5max.
L' 15min. 4min.
(F5 to F10) (F12.5 to F18) L' L+1.5max.
Vent Gas escape end seal
(Except F5 & F6.3)
?PART NUMBERING SYSTEM
132645178910 11213 14 15 16 17 18
E L X V A A A E A A A A A M A A A N
Supplement code
Size code
Capacitance tolerance code
Capacitance code (ex. 120MF:121, 1,500MF:152)
Lead formingtaping code
Terminal code
Voltage code (ex. 6.3V:6R3, 25V:250, 100V:101)
Series code
Category
Please refer toProduct code guide (radial lead type
(1/3) CAT. No. E1001K
FD'
Fd
FP0.5
FP0.5MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS Low impedance, 105C
?STANDARD RATINGS
Rated Rated
Impedance Impedance
ripple ripple
WV Cap Case size WV Cap Case size
(omax/100kHz) current (omax/100kHz) current
Part No. Part No.
(mArms/ (mArms/
(Vdc) (mF) (Vdc) (mF)
fDbL(mm) fDbL(mm)
105c, 105c,
20c -10c 20c -10c
100kHz) 100kHz)
120 5B 11.5 0.72 1.8 165 ELXV6R3ESS121MEB5D 2,700 12.5B 35 0.027 0.068 2,230 ELXV160ESS272MK35S
220 6.3B 11.5 0.38 0.95 255 ELXV6R3ESS221MFB5D 2,700 16B 25 0.028 0.070 2,190 ELXV160ESS272ML25S
330 6.3B 15 0.27 0.68 330 ELXV6R3ESS331MF15D 3,300 12.5B 40 0.024 0.060 2,460 ELXV160ESS332MK40S
390 8B 12 0.20 0.50 415 ELXV6R3ESS391MH12D 3,300 18B 20 0.036 0.090 1,940 ELXV160ESS332MM20S
470 10B 12.5 0.12 0.30 635 ELXV6R3ESS471MJC5S 3,900 16B 30 0.025 0.063 2,510 ELXV160ESS392ML30S
560 8B 15 0.16 0.40 495 ELXV6R3ESS561MH15D 16 3,900 18B 25 0.027 0.068 2,350 ELXV160ESS392MM25S
680 10B 16 0.084 0.21 825 ELXV6R3ESS681MJ16S 4,700 16B 35 0.022 0.055 2,770 ELXV160ESS472ML35S
820 8B 20 0.11 0.28 640 ELXV6R3ESS821MH20D 4,700 18B 30 0.024 0.060 2,720 ELXV160ESS472MM30S
1,200 10B 20 0.062 0.16 1,060 ELXV6R3ESS122MJ20S 5,600 16B 40 0.018 0.045 3,110 ELXV160ESS562ML40S
1,500 10B 25 0.052 0.13 1,260 ELXV6R3ESS152MJ25S 6,800 18B 35 0.021 0.053 3,050 ELXV160ESS682MM35S
2,200 10B 30 0.044 0.11 1,450 ELXV6R3ESS222MJ30S 8,200 18B 40 0.017 0.043 3,300 ELXV160ESS822MM40S
2,200 12.5B 20 0.046 0.12 1,360 ELXV6R3ESS222MK20S 39 5 11.5 0.72 1.8 165 ELXV250ESS390MEB5D
B
2,700 12.5 25 0.034 0.085 1,700 ELXV6R3ESS272MK25S 82 6.3 11.5 0.38 0.95 255 ELXV250ESS820MFB5D
B B
6.3
3,900 12.5B 30 0.030 0.075 1,980 ELXV6R3ESS392MK30S 120 6.3B 15 0.27 0.68 330 ELXV250ESS121MF15D
3,900 16B 20 0.038 0.095 1,770 ELXV6R3ESS392ML20S 150 8B 12 0.20 0.50 415 ELXV250ESS151MH12D
4,700 12.5B 35 0.027 0.068 2,230 ELXV6R3ESS472MK35S 180 10B 12.5 0.12 0.30 635 ELXV250ESS181MJC5S
5,600 12.5B 40 0.024 0.060 2,460 ELXV6R3ESS562MK40S 220 8B 15 0.16 0.40 495 ELXV250ESS221MH15D
5,600 16B 25 0.028 0.070 2,190 ELXV6R3ESS562ML25S 330 8B 20 0.11 0.28 640 ELXV250ESS331MH20D
5,600 18B 20 0.036 0.090 1,940 ELXV6R3ESS562MM20S 330 10B 16 0.084 0.21 825 ELXV250ESS331MJ16S
6,800 16B 30 0.025 0.063 2,510 ELXV6R3ESS682ML30S 470 10B 20 0.062 0.16 1,060 ELXV250ESS471MJ20S
6,800 18B 25 0.027 0.068 2,350 ELXV6R3ESS682MM25S 560 10B 25 0.052 0.13 1,260 ELXV250ESS561MJ25S
8,200 16B 35 0.022 0.055 2,770 ELXV6R3ESS822ML35S 820 10B 30 0.044 0.11 1,450 ELXV250ESS821MJ30S
10,000 16B 40 0.018 0.045 3,110 ELXV6R3ESS103ML40S 820 12.5B 20 0.046 0.12 1,360 ELXV250ESS821MK20S
10,000 18B 30 0.024 0.060 2,720 ELXV6R3ESS103MM30S 1,000 12.5B 25 0.034 0.085 1,700 ELXV250ESS102MK25S
25
12,000 18B 35 0.021 0.053 3,050 ELXV6R3ESS123MM35S 1,500 12.5B 30 0.030 0.075 1,980 ELXV250ESS152MK30S
15,000 18B 40 0.017 0.043 3,300 ELXV6R3ESS153MM40S 1,500 16B 20 0.038 0.095 1,770 ELXV250ESS152ML20S
82 5 11.5 0.72 1.8 165 ELXV100ESS820MEB5D 1,800 12.5 35 0.027 0.068 2,230 ELXV250ESS182MK35S
B B
180 6.3 11.5 0.38 0.95 255 ELXV100ESS181MFB5D 1,800 16 25 0.028 0.070 2,190 ELXV250ESS182ML25S
B B
270 6.3B 15 0.27 0.68 330 ELXV100ESS271MF15D 2,200 12.5B 40 0.024 0.060 2,460 ELXV250ESS222MK40S
330 8B 12 0.20 0.50 415 ELXV100ESS331MH12D 2,200 18B 20 0.036 0.090 1,940 ELXV250ESS222MM20S
390 10B 12.5 0.12 0.30 635 ELXV100ESS391MJC5S 2,700 16B 30 0.025 0.063 2,510 ELXV250ESS272ML30S
470 8B 15 0.16 0.40 495 ELXV100ESS471MH15D 2,700 18B 25 0.027 0.068 2,350 ELXV250ESS272MM25S
680 8B 20 0.11 0.28 640 ELXV100ESS681MH20D 3,300 16B 35 0.022 0.055 2,770 ELXV250ESS332ML35S
680 10B 16 0.084 0.21 825 ELXV100ESS681MJ16S 3,300 18B 30 0.024 0.060 2,720 ELXV250ESS332MM30S
1,000 10B 20 0.062 0.16 1,060 ELXV100ESS102MJ20S 3,900 16B 40 0.018 0.045 3,110 ELXV250ESS392ML40S
1,200 10B 25 0.052 0.13 1,260 ELXV100ESS122MJ25S 3,900 18B 35 0.021 0.053 3,050 ELXV250ESS392MM35S
1,500 10B 30 0.044 0.11 1,450 ELXV100ESS152MJ30S 4,700 18B 40 0.017 0.043 3,300 ELXV250ESS472MM40S
1,800 12.5B 20 0.046 0.12 1,360 ELXV100ESS182MK20S 27 5B 11.5 0.72 1.8 165 ELXV350ESS270MEB5D
2,200 12.5B 25 0.034 0.085 1,700 ELXV100ESS222MK25S 56 6.3B 11.5 0.38 0.95 255 ELXV350ESS560MFB5D
10
2,700 12.5B 30 0.030 0.075 1,980 ELXV100ESS272MK30S 82 6.3B 15 0.27 0.68 330 ELXV350ESS820MF15D
3,300 12.5 35 0.027 0.068 2,230 ELXV100ESS332MK35S 120 8 12 0.20 0.50 415 ELXV350ESS121MH12D
B B
3,300 16 20 0.038 0.095 1,770 ELXV100ESS332ML20S 120 10 12.5 0.12 0.30 635 ELXV350ESS121MJC5S
B B
3,900 12.5B 40 0.024 0.060 2,460 ELXV100ESS392MK40S 180 8B 15 0.16 0.40 495 ELXV350ESS181MH15D
3,900 16B 25 0.028 0.070 2,190 ELXV100ESS392ML25S 220 8B 20 0.11 0.28 640 ELXV350ESS221MH20D
3,900 18B 20 0.036 0.090 1,940 ELXV100ESS392MM20S 220 10B 16 0.084 0.21 825 ELXV350ESS221MJ16S
4,700 18B 25 0.027 0.068 2,350 ELXV100ESS472MM25S 330 10B 20 0.062 0.16 1,060 ELXV350ESS331MJ20S
5,600 16B 30 0.025 0.063 2,510 ELXV100ESS562ML30S 390 10B 25 0.052 0.13 1,260 ELXV350ESS391MJ25S
6,800 16B 35 0.022 0.055 2,770 ELXV100ESS682ML35S 560 10B 30 0.044 0.11 1,450 ELXV350ESS561MJ30S
6,800 18B 30 0.024 0.060 2,720 ELXV100ESS682MM30S 560 12.5B 20 0.046 0.12 1,360 ELXV350ESS561MK20S
8,200 16B 40 0.018 0.045 3,110 ELXV100ESS822ML40S 680 12.5B 25 0.034 0.085 1,700 ELXV350ESS681MK25S
35
8,200 18B 35 0.021 0.053 3,050 ELXV100ESS822MM35S 1,000 12.5B 30 0.030 0.075 1,980 ELXV350ESS102MK30S
10,000 18B 40 0.017 0.043 3,300 ELXV100ESS103MM40S 1,000 16B 20 0.038 0.095 1,770 ELXV350ESS102ML20S
56 5B 11.5 0.72 1.8 165 ELXV160ESS560MEB5D 1,200 12.5B 35 0.027 0.068 2,230 ELXV350ESS122MK35S
120 6.3B 11.5 0.38 0.95 255 ELXV160ESS121MFB5D 1,200 16B 25 0.028 0.070 2,190 ELXV350ESS122ML25S
180 6.3 15 0.27 0.68 330 ELXV160ESS181MF15D 1,500 12.5 40 0.024 0.060 2,460 ELXV350ESS152MK40S
B B
270 8 12 0.20 0.50 415 ELXV160ESS271MH12D 1,500 18 20 0.036 0.090 1,940 ELXV350ESS152MM20S
B B
270 10B 12.5 0.12 0.30 635 ELXV160ESS271MJC5S 1,800 16B 30 0.025 0.063 2,510 ELXV350ESS182ML30S
330 8B 15 0.16 0.40 495 ELXV160ESS331MH15D 1,800 18B 25 0.027 0.068 2,350 ELXV350ESS182MM25S
470 8B 20 0.11 0.28 640 ELXV160ESS471MH20D 2,200 16B 35 0.022 0.055 2,770 ELXV350ESS222ML35S
16 470 10B 16 0.084 0.21 825 ELXV160ESS471MJ16S 2,200 18B 30 0.024 0.060 2,720 ELXV350ESS222MM30S
680 10B 20 0.062 0.16 1,060 ELXV160ESS681MJ20S 2,700 16B 40 0.018 0.045 3,110 ELXV350ESS272ML40S
820 10B 25 0.052 0.13 1,260 ELXV160ESS821MJ25S 2,700 18B 35 0.021 0.053 3,050 ELXV350ESS272MM35S
1,200 10B 30 0.044 0.11 1,450 ELXV160ESS122MJ30S 3,300 18B 40 0.017 0.043 3,300 ELXV350ESS332MM40S
1,200 12.5B 20 0.046 0.12 1,360 ELXV160ESS122MK20S 18 5B 11.5 1.1 3.3 165 ELXV500ESS180MEB5D
1,500 12.5B 25 0.034 0.085 1,700 ELXV160ESS152MK25S 39 6.3B 11.5 0.56 1.6 255 ELXV500ESS390MFB5D
50
2,200 12.5B 30 0.030 0.075 1,980 ELXV160ESS222MK30S 56 6.3B 15 0.41 1.2 310 ELXV500ESS560MF15D
2,200 16B 20 0.038 0.095 1,770 ELXV160ESS222ML20S 68 8B 12 0.29 0.84 415 ELXV500ESS680MH12D
SS : Enter the appropriate lead forming or taping code.
(2/3) CAT. No. E1001K