Type FCP Surface Mount Film Capacitors
Stable Stacked Metallized Film (PPS) Chips for Reflow Soldering
The Type FCPs combination of high capacitance density and
excellent high frequency response makes it a great choice for
wireless and instrumentation applications.
Type FCP stacked metallized polyphenelene sulfide (PPS)
Highlights
film capacitors offer high capacitance per unit volume, stable
capacitance and DF over a wide temperature range, and
- Stacked metallized polyphenylene sulfide (PPS) film.
excellent high frequency performance. Type FCP capacitors
- High operating temperature to +125 C
conform to standard EIA 0603, 0805, 1206, 1210, 1913 & 2416
- High capacitance per unit volume
surface mount case sizes and are packaged on tape and reel.
- Excellent high frequency performance
- Typical C from 55 C to 105 C 1.5%
- Stable cap and DF over wide temperature range
Specifications
Capacitance Range 100 pF to 0.22 F (1kHz at 5 Vrms)
Capacitance Tolerance 5% (J) Standard, 2% (G) Optional
Rated Voltage 16 Vdc and 50 Vdc
Dissipation Factor (Tan ) 0.6% Max. (1 kHz at 5 Vrms)
Operating Temperature Range 55 C to +125 C (See Voltage derating chart for 0.12 - 0.22 F
above 105 C)
Dielectric Strength 150% of rated Vdc for 60 s
Insulation Resistance 3000 M Min. at 20 C, after 60 s (16 Vdc rated, test 10 Vdc; 50 Vdc
rated, test 50 Vdc)
Construction Stacked metallized polyphenylene sulfide (PPS) film. Terminations
are lead free with a Sn-Ag-Cu solder finish.
Life Test Capacitors subjected to 1000 hours of maximum rated tempera-
ture and 125% of the rated voltage will not have any significant
visual damage, thecapacitance will be within 2% of the initial
measured value, DF will be a maximum of 0.66%, and IR will be a
minimum of 1000 Megohms.
Resistance to Soldering Heat Capacitors subjected to a maximum of 260 C reflow soldering
process will not have any significant visual damage, the dielectric
strength will be as specified, the capacitance will be within 3% of
the initial measured value, DF will be a maximum of .66%, and IR
will be a minimum of 1000 Megohms.
Moisture Resistance Capacitors subjected to 1000 h at 40 C and 90% to 95% RH and
rated voltage will not have any significant visual damage, will
withstand 1.3 times the rated voltage for one minute, the capaci-
tance will be within 2% of the initial measured value, DF will be a
maximum of 0.9%, and IR will be a minimum of 1000 Megohms.
RoHS Compliant
Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8564 Fax: (508)996-3830 www.cde.comType FCP Surface Mount Film Capacitors
Stable Stacked Metallized Film (PPS) Chips for Reflow Soldering
Ratings
Capacitance 16 Vdc 50 Vdc
Catalog Case Catalog Case
(F) (nF) (pF)
Part Number Code Part Number Code
.00010 .10 100 FCP0603C101J-K1 FCP0805H101J-J1
.00012 .12 120 FCP0603C121J-K1 FCP0805H121J-J1
.00015 .15 150 FCP0603C151J-K1 FCP0805H151J-J1
.00018 .18 180 FCP0603C181J-K1 FCP0805H181J-J1
.00022 .22 220 FCP0603C221J-K1 FCP0805H221J-J1
.00027 .27 270 FCP0603C271J-K1 FCP0805H271J-J1
.00033 .33 330 FCP0603C331J-K1 FCP0805H331J-J1
.00039 .39 390 FCP0603C391J-K1 FCP0805H391J-J1
.00047 .47 470 FCP0603C471J-K1 FCP0805H471J-J1
0603 0805
.00056 .56 560 FCP0603C561J-K1 FCP0805H561J-J1
.00068 .68 680 FCP0603C681J-K1 FCP0805H681J-J1
.00082 .82 820 FCP0603C821J-K1 FCP0805H821J-J1
.0010 1.00 1000 FCP0603C102J-K1 FCP0805H102J-J1
.0012 1.20 1200 FCP0603C122J-K1 FCP0805H122J-J1
.0015 1.50 1500 FCP0603C152J-K1 FCP0805H152J-J1
.0018 1.80 1800 FCP0603C182J-K1 FCP0805H182J-J1
.0022 2.20 2200 FCP0603C222J-K1 FCP0805H222J-J1
.0027 2.70 2700 FCP0603C272J-K1 FCP0805H272J-J1
.0033 3.30 3300 FCP0805C332J-J1 FCP1206H332J-H1
.0039 3.90 3900 FCP0805C392J-J1 FCP1206H392J-H1
.0047 4.70 4700 FCP0805C472J-J1 FCP1206H472J-H1
.0056 5.60 5600 FCP0805C562J-J1 FCP1206H562J-H1
805 1206
.0068 6.80 6800 FCP0805C682J-J1 FCP1206H682J-H1
.0082 8.20 8200 FCP0805C822J-J2 FCP1206H822J-H2
.010 10 10000 FCP0805C103J-J2 FCP1206H103J-H2
.012 12 12000 FCP1206C123J-H1 FCP1210H123J-G1
.015 15 15000 FCP1206C153J-H1 FCP1210H153J-G1
.018 18 18000 FCP1206C183J-H1 FCP1210H183J-G2
.022 22 22000 FCP1206C223J-H1 FCP1210H223J-G2 1210
1206
.027 27 27000 FCP1206C273J-H2 FCP1210H273J-G2
.033 33 33000 FCP1206C333J-H2 FCP1210H333J-G3
.039 39 39000 FCP1206C393J-H3 FCP1210H393J-G3
.047 47 47000 FCP1206C473J-H3 FCP1913H473J-E1
.056 56 56000 FCP1210C563J-G2 FCP1913H563J-E1
.068 68 68000 FCP1210C683J-G2 FCP1913H683J-E1 1913
1210
.082 82 82000 FCP1210C823J-G3 FCP1913H823J-E2
.100 100 100000 FCP1210C104J-G3 FCP1913H104J-E2
.12 120 120000 FCP2416H124J-D1
.15 150 150000 FCP2416H154J-D1
2416
.18 180 180000 FCP2416H184J-D3
.22 220 220000 FCP2416H224J-D4
Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8564 Fax: (508)996-3830 www.cde.com