Surface Mount Aluminum Electrolytic Capacitors NAZJ Series
FEATURES
SAC Alloy Compatible
CYLINDRICAL V-CHIP CONSTRUCTION FOR SURFACE MOUNTING
235C ~ 260C
REDUCED CASE SIZE (SMALLER THEN NAZT)
LOW ESR & HIGH RIPPLE CURRENT AT 100KHz
LOAD LIFE (2,000 HOURS @ +105C)
RoHS
DESIGNED FOR AUTOMATIC MOUNTING AND REFLOW SOLDERING
Compliant
includes all homogeneous materials
MEETS THE REQUIREMENTS OF AEC-Q200*
*Contact NIC for supporting test data
*See Part Number System for Details
CHARACTERISTICS
Rated Voltage Rating 6.3 ~ 50Vdc
LOW ESR COMPONENT
Rated Capacitance Range 10 ~ 1,800F
LIQUID ELECTROLYTE
Operating Temp. Range -55 ~ +105C
For Performance Data
Capacitance Tolerance 20% (M)
see www.LowESR.com
Max. Leakage Current 0.01CV or 3A
After 2 Miuntes @ 20C whichever is greater
W.V. (Vdc) 6.3 10 16 25 35 50
Dissipation Factor S.V. (Vdc) 8.0 13 20 32 44 63
Tan @ 120Hz/20C 0.26 0.19 0.16 0.14 0.12 0.10
W.V. (Vdc) 6.3 10 16 25 35 50
Low Temperature
Z-25C/Z+20C 2 2 2 2 2 2
Stability
Z-40C/Z+20C 3 3 3 3 3 3
Impedance Ratio @ 120Hz
Z-55C/Z+20C 4 4 4 3 3 3
Capacitance Change Within 30% of initial measured value
Load Life Test @ 105C
Tan Less than 200% of the specified maximum value
2,000 hours
Leakage Current Less than the specified maximum value
STANDARD VALUES AND CASE SIZES (mm) PART NUMBER SYSTEM
NAZJ 101 M 16V 6.3x6.1 N B W Y F
Cap. Working Voltage (Vdc)
Code
RoHS Compliant
(F)
6.3 10 16 25 35 50
10 100 - - 4x6.1 4x6.1 4x6.1 -
Optional Wide Terminations*
4x6.1
Termination/Packaging Code
22 220 4x6.1 4x6.1 5x6.1 5x6.1 -
Reflow Temperature Code
5x6.1
Size in mm
4x6.1 5x6.1
Working Voltage
33 330 - - 6.3x6.1 -
5x6.1 6.3x6.1
Tolerance Code M=20%
4x6.1 5x6.1 Capacitance Code in F, first 2 digits are significant
47 470 - 6.3x6.1 6.3x6.1 -
Third digit is no. of zeros, R indicates decimal for
5x6.1 6.3x6.1
values under 10F
68 680 - - 6.3x6.1 6.3x6.1 6.3x8 -
Series
5x6.1 6.3x6.1 6.3x8 6.3x8
*See page 6 for details regarding availability
100 101 - 8x10.5
6.3x6.1 6.3x8 8x6.5 8x10.5
150 151 - 6.3x6.1 6.3x8 8x10.5 8x10.5 -
Optional: Suitable for automotive equipment, sourced to special
6.3x8 6.3x8
production and inspection at TS-16949 certified production site
220 221 6.3x6.1 8x10.5 8x10.5 10x10.5
8x6.5 8x6.5
6.3x8
330 331 8x10.5 8x10.5 8x10.5 10x10.5 -
PEAK REFLOW
8x6.5 TERMINATION FINISH &
390 391 - - - - 10x10.5 -
TEMPERATURE CODES
PACKAGING OPTIONS CODES
470 471 8x10.5 8x10.5 8x10.5 10x10.5 - -
Peak Reflow
Code Finish & Reel Size
Code
560 561 - - - 10x10.5 - -
Temperature
B Sn-Bi Finish & 13" Reel
680 681 - 8x10.5 10x10.5 - - - H 235C
820 821 - - 10x10.5 - - - J 240C
1000 102 8x10.5 10x10.5 - - - -
N 260C*
1200 122 - 10x10.5 - - - -
*Special conditions apply for 8mm and 10mm diameter parts.
1500 152 10x10.5 - - - - -
See the 3rd page of this datasheet for details.
1800 182 10x10.5 - - - - -
+ -
D
DIMENSIONS (mm) AND REEL QUANTITIES
I I
Case Size D0.5 L max. A0.2 B0.2 I0.3 W P0.3 Qty/Reel
4x6.1 4.0 6.1 4.3 4.3 1.8 0.55~0.75 1.0 1,200 W
5x6.1 5.0 6.1 5.3 5.3 2.2 0.55~0.75 1.5 800
6.3x6.1 6.3 6.1 6.6 6.6 2.6 0.55~0.75 1.8 800 A
L
0.3mm max.
6.3X8 6.3 8.0 6.6 6.6 2.6 0.55~0.75 1.8 500
8x6.5 8.0 6.5 8.3 8.3 3.4 0.55~0.75 2.2 800
P
8x10.5 8.0 10.5 8.3 8.3 2.9 0.8~1.1 3.1 300
8x10.5 8.0 10.5 8.3 8.3 3.4 0.7~1.1 3.1 300
B
10x10.5 10.0 10.5 10.3 10.3 3.2 0.8~1.1 4.6 300
10x10.5 10.0 10.5 10.3 10.3 3.5 0.7~1.1 4.6 300
NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
1
SPECIFICATIONS ARE SUBJECT TO CHANGESurface Mount Aluminum Electrolytic Capacitors NAZJ Series Surface Mount Aluminum Electrolytic Capacitors NAZJ Series
STANDARD VALUES, CASE SIZES AND SPECIFICATIONS
STANDARD VALUES, CASE SIZES AND SPECIFICATIONS
Cap. W.V. Dissipaton Factor Max. ESR () Max. Ripple Current (mA) Load Life Hours
Cap. W.V. Dissipaton Factor Max. ESR () Max. Ripple Current (mA) Load Life Hours
NIC Part Number
NIC Part Number
(F) (Vdc) (Tan ) 100KHz, +20C +105C, 100KHz @ +105C
(F) (Vdc) (Tan ) 100KHz, +20C +105C, 100KHz @ +105C
NAZJ220M6.3V4X6.1NBF 22 0.26 0.85 160 2,000
NAZJ101M25V6.3X8NBF 100 0.14 0.16 600 2,000
NAZJ470M6.3V4X6.1NBF 47 0.26 0.85 160 2,000
NAZJ101M25V8X6.5NBF 100 0.14 0.18 500 2,000
NAZJ470M6.3V5X6.1NBF 47 0.26 0.36 240 2,000
NAZJ151M25V8X10.5JBF 150 0.14 0.08 850 2,000
NAZJ101M6.3V5X6.1NBF 100 0.26 0.36 240 2,000
NAZJ151M25V8X10.5NBF 150 0.14 0.08 850 2,000
NAZJ101M6.3V6.3X6.1NBF 100 0.26 0.26 300 2,000
NAZJ221M25V8X10.5JBF 220 0.14 0.08 850 2,000
NAZJ221M6.3V6.3X6.1NBF 220 0.26 0.26 300 2,000
NAZJ221M25V8X10.5NBF 220 0.14 0.08 850 2,000
25
NAZJ331M6.3V6.3X8NBF 330 0.26 0.16 600 2,000
NAZJ331M25V8X10.5JBF 330 0.14 0.08 850 2,000
NAZJ331M6.3V8X6.5NBF 330 0.26 0.18 500 2,000
NAZJ331M25V8X10.5NBF 330 0.14 0.08 850 2,000
6.3
NAZJ471M6.3V8X10.5JBF 470 0.26 0.08 850 2,000
NAZJ471M25V10X10.5HBF 470 0.14 0.06 1190 2,000
NAZJ471M6.3V8X10.5NBF 470 0.26 0.08 850 2,000
NAZJ471M25V10X10.5NBF 470 0.14 0.06 1190 2,000
NAZJ102M6.3V8X10.5JBF 1000 0.26 0.08 850 2,000
NAZJ561M25V10X10.5HBF 560 0.14 0.08 850 2,000
NAZJ102M6.3V8X10.5NBF 1000 0.26 0.08 850 2,000
NAZJ561M25V10X10.5NBF 560 0.14 0.08 850 2,000
NAZJ152M6.3V10X10.5HBF 1500 0.26 0.06 1190 2,000
NAZJ100M35V4X6.1NBF 10 0.12 0.85 160 2,000
NAZJ152M6.3V10X10.5NBF 1500 0.26 0.06 1190 2,000
NAZJ220M35V5X6.1NBF 22 0.12 0.36 240 2,000
NAZJ182M6.3V10X10.5HBF 1800 0.26 0.08 850 2,000
NAZJ330M35V6.3X6.1NBF 33 0.12 0.26 300 2,000
NAZJ182M6.3V10X10.5NBF 1800 0.26 0.08 850 2,000
NAZJ470M35V6.3X6.1NBF 47 0.12 0.26 300 2,000
NAZJ220M10V4X6.1NBF 22 0.19 0.85 160 2,000
NAZJ680M35V6.3X8NBF 68 0.12 0.16 600 2,000
NAZJ330M10V4X6.1NBF 33 0.19 0.85 160 2,000
NAZJ101M35V6.3X8NBF 100 0.12 0.16 600 2,000
NAZJ330M10V5X6.1NBF 33 0.19 0.36 240 2,000
NAZJ101M35V8X10.5JBF 100 0.12 0.08 850 2,000
NAZJ151M10V6.3X6.1NBF 150 0.19 0.26 300 2,000
NAZJ101M35V8X10.5NBF 100 0.12 0.08 850 2,000
35
NAZJ221M10V6.3X8NBF 220 0.19 0.16 600 2,000
NAZJ151M35V8X10.5JBF 150 0.12 0.08 850 2,000
NAZJ221M10V8X6.5NBF 220 0.19 0.18 500 2,000
NAZJ151M35V8X10.5NBF 150 0.12 0.08 850 2,000
NAZJ331M10V8X10.5JBF 330 0.19 0.08 850 2,000
NAZJ221M35V8X10.5JBF 220 0.12 0.08 850 2,000
NAZJ331M10V8X10.5NBF 330 0.19 0.08 850 2,000
NAZJ221M35V8X10.5NBF 220 0.12 0.08 850 2,000
10
NAZJ471M10V8X10.5JBF 470 0.19 0.08 850 2,000
NAZJ331M35V10X10.5HBF 330 0.12 0.06 1190 2,000
NAZJ471M10V8X10.5NBF 470 0.19 0.08 850 2,000
NAZJ331M35V10X10.5NBF 330 0.12 0.06 1190 2,000
NAZJ681M10V8X10.5JBF 680 0.19 0.08 850 2,000
NAZJ391M35V10X10.5HBF 390 0.12 0.08 850 2,000
NAZJ681M10V8X10.5NBF 680 0.19 0.08 850 2,000
NAZJ391M35V10X10.5NBF 390 0.12 0.08 850 2,000
NAZJ102M10V10X10.5HBF 1000 0.19 0.06 1190 2,000
NAZJ101M50V8X10.5NBF 100 0.10 0.18 670 2,000
50
NAZJ102M10V10X10.5NBF 1000 0.19 0.06 1190 2,000
NAZJ221M50V10X10.5NBF 220 0.10 0.12 900 2,000
NAZJ122M10V10X10.5HBF 1200 0.19 0.08 850 2,000
Denotes Lower Reflow Temperature Rated, Lower Cost Alternative
NAZJ122M10V10X10.5NBF 1200 0.19 0.08 850 2,000
NAZJ100M16V4X6.1NBF 10 0.16 0.85 160 2,000
RIPPLE CURRENT FREQUENCY
RIPPLE CURRENT FREQUENCY
NAZJ220M16V4X6.1NBF 22 0.16 0.85 160 2,000
CORRECTION FACTOR (ALTERNATIVE PART)
CORRECTION FACTOR (STANDARD)
NAZJ220M16V5X6.1NBF 22 0.16 0.36 240 2,000
Frequency 120Hz 1KHz 10KHz 100KHz ~ Frequency 120Hz 1KHz 10KHz 100KHz ~
NAZJ470M16V5X6.1NBF 47 0.16 0.36 240 2,000
10 ~ 470F 0.65 0.85 0.95 1.00 100 ~ 150F 0.50 0.80 0.95 1.00
NAZJ470M16V6.3X6.1NBF 47 0.16 0.26 300 2,000
560 ~ 1800F 0.75 0.90 0.95 1.00 220 ~ 1800F 0.60 0.85 0.95 1.00
NAZJ680M16V6.3X6.1NBF 68 0.16 0.26 300 2,000
NAZJ101M16V6.3X6.1NBF 100 0.16 0.26 300 2,000
NAZJ101M16V6.3X8NBF 100 0.16 0.16 600 2,000
NAZJ151M16V6.3X8NBF 150 0.16 0.16 600 2,000
NAZJ221M16V6.3X8NBF 220 16 0.16 0.16 600 2,000
NAZJ221M16V8X6.5NBF 220 0.16 0.18 500 2,000
NAZJ331M16V8X10.5JBF 330 0.16 0.08 850 2,000
NAZJ331M16V8X10.5NBF 330 0.16 0.08 850 2,000
NAZJ471M16V8X10.5JBF 470 0.16 0.08 850 2,000
NAZJ471M16V8X10.5NBF 470 0.16 0.08 850 2,000
NAZJ681M16V10X10.5HBF 680 0.16 0.06 1190 2,000
NAZJ681M16V10X10.5NBF 680 0.16 0.06 1190 2,000
NAZJ821M16V10X10.5HBF 820 0.16 0.08 850 2,000
NAZJ821M16V10X10.5NBF 820 0.16 0.08 850 2,000
NAZJ100M25V4X6.1NBF 10 0.14 0.85 160 2,000
NAZJ220M25V5X6.1NBF 22 0.14 0.36 240 2,000
NAZJ330M25V5X6.1NBF 33 0.14 0.36 240 2,000
25
NAZJ330M25V6.3X6.1NBF 33 0.14 0.26 300 2,000
NAZJ470M25V6.3X6.1NBF 47 0.14 0.26 300 2,000
NAZJ680M25V6.3X6.1NBF 68 0.14 0.26 300 2,000
Denotes Lower Reflow Temperature Rated, Lower Cost Alternative
PRECAUTIONS
Please review the notes on correct use, safety and precautions found on Review & Compare Reflow Soldering Heat Limits
pages T10 & T11 of NICs Electrolytic Capacitor catalog.
V-chip SMT Aluminum Electrolytic Capacitors
Also found at www.niccomp.com/precautions
www.niccomp.com/RSL
If in doubt or uncertainty, please review your specific application - process
details with NICs technical support personnel: tpmg@niccomp.com
NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
2 3
SPECIFICATIONS ARE SUBJECT TO CHANGE SPECIFICATIONS ARE SUBJECT TO CHANGE