600D
www.vishay.com
Vishay Sprague
Aluminum Capacitors
Miniature, Axial Lead, High Reliability
FEATURES
Life test 2000 h at +125 C
Wide temperature range
Available
Foil tantalum replacement
Unique Teflon end seal for long life
High vibration capability
Material categorization: for definitions of compliance
please see www.vishay.com/doc?99912
QUICK REFERENCE DATA RIPPLE CURRENT MULTIPLIERS
DESCRIPTION VALUE
TEMPERATURE
Nominal case size 0.276 x 0.945 [7.0 x 24.0]
AMBIENT TEMPERATURE MULTIPLIERS
D x L in inches [mm] to 0.374 x 2.677 [9.5 x 68.0]
Operating temperature -55 C to +125 C
+125 C 1.0
Rated capacitance range, C 2.2 F to 2700 F
R
+85 C 2.0
Tolerance on C -10 %, +50 %
R
+75 C or less 2.4
Rated voltage range, U 5 WV to 250 WV
R DC DC
Termination 2 axial leads
FREQUENCY (Hz)
2000 h: CAP 15 % from
WV 50 to 60 100 to 120 300 to 400 > 1000
DC
initial measurement.
Life validation test at 125 C ESR 1.3 x initial
0 to 30 0.85 1.0 1.04 1.08
specified limit.
DCL initial specified limit.
31 to 250 0.80 1.0 1.30 1.40
500 h: CAP 10 % from
initial measurement.
ESR 1.5 x initial
Shelf life at 125 C
specified limit.
DCL 2 x the initial
specified limit.
I = 0.15 CV
(0 V to 75 V )
DC DC
DC leakage current
I = 0.15 CV + 5
(after 5 min charge)
(100 V to 250 V )
DC DC
I in A, C in F, V in Volts
DIMENSIONS in inches [millimeters]
BARE CASE WITH OUTER INSULATION
CASE
LENGTH
CODE
DIAMETER LENGTH DIAMETER
(max.)
KD 0.281 0.016 [7.14 0.40] 0.937 0.031 [23.81 0.79] 0.297 0.031 [7.54 0.79] 1.00 [25.40]
DD 0.375 0.016 [9.53 0.40] 0.937 0.031 [23.81 0.79] 0.391 0.031 [9.92 0.79] 1.00 [25.40]
DE 0.375 0.016 [9.53 0.40] 1.125 0.031 [28.58 0.79] 0.391 0.031 [9.92 0.79] 1.187 [30.16]
DG 0.375 0.016 [9.53 0.40] 1.375 0.031 [34.93 0.79] 0.391 0.031 [9.92 0.79] 1.437 [36.51]
DJ 0.375 0.016 [9.53 0.40] 1.625 0.031 [41.28 0.79] 0.391 0.031 [9.92 0.79] 1.687 [42.86]
DL 0.375 0.016 [9.53 0.40] 2.187 0.031 [55.56 0.79] 0.391 0.031 [9.92 0.79] 2.249 [57.12]
DX 0.375 0.016 [9.53 0.40] 2.687 0.031 [68.26 0.79] 0.391 0.031 [9.92 0.79] 2.749 [69.82]
Note
Lead diameter AWG 20 (0.032" [0.81 mm])
Revision: 20-Jul-16 Document Number: 42047
1
For technical questions, contact: aluminumcaps4@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
600D
www.vishay.com
Vishay Sprague
ORDERING EXAMPLE
Electrolytic capacitor 600D series: 600D 227 F 010 DE 4
DESCRIPTION
CODE EXPLANATION
600D Product type
227 Capacitance value (220 F)
F Tolerance (F = -10 % / +50 %)
010 Voltage rating at 85 C (010 = 10 V)
DE Can size (see Dimensions table)
4 Sleeve and sealing (4 = polyester sleeve)
Note
For lead (Pb)-free / RoHS compliant products add suffix E3 to part number.
Example: 600D227F010DE4E3
ELECTRICAL DATA AND ORDERING INFORMATION
MAX. ESR MAX. RIPPLE
CAPACITANCE NOMINAL CASE SIZE
PART NUMBER AT +25 C AT +125 C
(F) D x L
120 Hz 120 Hz
5 WV AT +85 C . . . 3 WV AT +125 C
DC DC
220 600D227F005KD4 0.281 x 0.937 [7.14 x 23.8] 1.75 0.127
470 600D477F005DD4 0.375 x 0.937 [9.53 x 23.8] 0.813 0.221
680 600D687F005DE4 0.375 x 1.126 [9.53 x 28.6] 0.564 0.286
1000 600D108F005DG4 0.375 x 1.378 [9.53 x 35.0] 0.388 0.377
1200 600D128F005DJ4 0.375 x 1.626 [9.53 x 41.3] 0.32 0.477
1800 600D188F005DL4 0.375 x 2.185 [9.53 x 55.5] 0.21 0.631
2700 600D278F005DX4 0.375 x 2.685 [9.53 x 68.2] 0.14 0.851
7 WV AT +85 C . . . 5 WV AT +125 C
DC DC
180 600D187F007KD4 0.281 x 0.937 [7.14 x 23.8] 2.121 0.115
390 600D397F007DD4 0.375 x 0.937 [9.53 x 23.8] 0.972 0.202
470 600D477F007DE4 0.375 x 1.126 [9.53 x 28.6] 0.813 0.238
680 600D687F007DG4 0.375 x 1.378 [9.53 x 35.0] 0.564 0.312
1000 600D108F007DJ4 0.375 x 1.626 [9.53 x 41.3] 0.388 0.406
1500 600D158F007DL4 0.375 x 2.185 [9.53 x 55.5] 0.26 0.567
2200 600D228F007DX4 0.375 x 2.685 [9.53 x 68.2] 0.175 0.761
10 WV AT +85 C . . . 7 WV AT +125 C
DC DC
120 600D127F010KD4 0.281 x 0.937 [7.14 x 23.8] 3.18 0.094
330 600D337F010DD4 0.375 x 0.937 [9.53 x 23.8] 1.16 0.185
390 600D397F010DE4 0.375 x 1.126 [9.53 x 28.6] 0.972 0.218
560 600D567F010DG4 0.375 x 1.378 [9.53 x 35.0] 0.673 0.286
820 600D827F010DJ4 0.375 x 1.626 [9.53 x 41.3] 0.46 0.373
1200 600D128F010DL4 0.375 x 2.185 [9.53 x 55.5] 0.318 0.513
1500 600D158F010DX4 0.375 x 2.685 [9.53 x 68.2] 0.23 0.664
15 WV AT +85 C . . . 10 WV AT +125 C
DC DC
100 600D107F015KD4 0.281 x 0.937 [7.14 x 23.8] 3.88 0.085
220 600D227F015DD4 0.375 x 0.937 [9.53 x 23.8] 1.75 0.15
330 600D337F015DE4 0.375 x 1.126 [9.53 x 28.6] 1.16 0.199
470 600D477F015DG4 0.375 x 1.378 [9.53 x 35.0] 0.813 0.26
560 600D567F015DJ4 0.375 x 1.626 [9.53 x 41.3] 0.686 0.305
820 600D827F015DL4 0.375 x 2.185 [9.53 x 55.5] 0.46 0.426
1200 600D128F015DX4 0.375 x 2.685 [9.53 x 68.2] 0.32 0.563
Revision: 20-Jul-16 Document Number: 42047
2
For technical questions, contact: aluminumcaps4@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000