Thermal Transfer
EP Economy paper labels
Tyco Electronics EP is a thermal transfer printable paper with a
permanent adhesive, designed for use in general purpose labeling
applications requiring a low cost label material. EP has an
aggressive adhesive for bonding to corrugated, films and plastic
materials, and it is ideal for labeling in mild environments. The
ultra-smooth finish is excellent for bar coding applications. EP
remains bonded permanently to most surfaces and typically
results in label or substrate tear when removal is attempted. For
reliable print performance use with Tyco Electronics
1330-0600 ribbon.
Features and benefits
Thermal transfer printable
Ultra-smooth coated facestock
Versatile adhesive with excellent initial tack
Several die-cut sizes available
Part numbering system
EP 101 508 2.5 9
Specifications/Approvals
Color
Industry UL MH17001 Group PGDQ2
Pack size
Label height (mm)
Adhesive Permanent rubber-based
Label width (mm)
Service temperature 53C to +93C 65F to +200F
Product family
Recommended printer T308S*
Recommended ribbon 1330-0600-10*
*Alternative printers and ribbons are available for special
applications. Contact Tyco Electronics Identification for
more information.
120
Catalog 1654227 Dimensions not italicized are Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-3611-1514
Revised 04-07 in millimeters while dimensions reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
in inches are italicized. Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com to change. C. America: 52-55-5-729-0425 UK: 44-141-810-8967
Thermal Transfer
Label ID Products Thermal Transfer
EP Economy paper labels
Ordering information
Product dimensions
Product Package Labels Label width (A) Label height (B) Horizontal repeat (C) Vertical repeat (D) Web width (E)
order code quantity across mm inches mm inches mm inches mm inches mm inches
* EP-191064-10-9 10,000 4 19.1 0.750 6.4 0.250 21.6 0.850 9.5 0.375 89.9 3.540
EP-254097-10-9 10,000 3 25.4 1.000 9.7 0.380 27.9 1.100 12.7 0.500 87.4 3.440
EP-254127-10-9 10,000 3 25.4 1.000 12.7 0.500 27.9 1.100 16.9 0.666 87.4 3.440
EP-254254-10-9 10,000 3 25.4 1.000 25.4 1.000 27.9 1.100 28.6 1.125 87.4 3.440
EP-318064-10-9 10,000 1 31.8 1.250 6.4 0.250 N/A N/A 9.5 0.375 37.9 1.490
EP-318097-10-9 10,000 1 31.8 1.250 9.7 0.380 N/A N/A 12.7 0.500 37.8 1.488
EP-381064-10-9 10,000 1 38.1 1.500 6.4 0.250 N/A N/A 9.5 0.375 44.5 1.750
* EP-381127-5-9 5,000 2 38.1 1.500 12.7 0.500 44.2 1.738 15.9 0.625 88.2 3.472
EP-381191-5-9 5,000 2 38.1 1.500 19.1 0.750 43.2 1.700 22.2 0.875 87.6 3.450
* EP-381381-2.5-9 2,500 2 38.1 1.500 38.1 1.500 44.5 1.750 40.8 1.607 88.9 3.500
* EP-381635-5-9 5,000 2 38.1 1.500 63.5 2.500 40.6 1.600 66.7 2.625 84.7 3.336
* EP-406254-1.5-9 1,500 2 40.6 1.600 25.4 1.000 55.9 2.200 38.1 1.500 102.9 4.050
EP-445102-5-9 5,000 1 44.5 1.750 10.2 0.400 N/A N/A 12.7 0.500 50.4 1.986
EP-445445-2-9 2,000 1 44.5 1.750 44.5 1.750 N/A N/A 47.6 1.875 50.4 1.986
EP-508064-10-9 10,000 1 50.8 2.000 6.4 0.250 N/A N/A 9.5 0.375 56.9 2.240
EP-508095-5-9 5,000 1 50.8 2.000 9.5 0.375 N/A N/A 12.7 0.500 57.2 2.250
EP-508127-5-9 5,000 1 50.8 2.000 12.7 0.500 N/A N/A 15.9 0.625 56.9 2.240
EP-508254-5-9 5,000 1 50.8 2.000 25.4 1.000 N/A N/A 28.6 1.125 57.2 2.250
EP-508318-2.5-9 2,500 1 50.8 2.000 31.8 1.250 N/A N/A 34.9 1.375 56.9 2.240
EP-508508-3-9 3,000 1 50.8 2.000 50.8 2.000 N/A N/A 54.6 2.150 54.0 2.130
EP-523841-1.5-9 1,500 1 52.3 2.060 84.1 3.310 N/A N/A 88.9 3.500 58.2 2.290
EP-610419-2.5-9 2,500 1 61.0 2.400 41.9 1.650 N/A N/A 45.5 1.792 67.3 2.650
EP-699191-5-9 5,000 1 69.9 2.750 19.1 0.750 N/A N/A 23.3 0.917 76.2 3.000
EP-699254-5-9 5,000 1 69.9 2.750 25.4 1.000 N/A N/A 28.6 1.125 76.2 3.000
EP-762381-2.5-9 2,500 1 76.2 3.000 38.1 1.500 N/A N/A 41.3 1.625 82.3 3.240
EP-762508-2.5-9 2,500 1 76.2 3.000 50.8 2.000 N/A N/A 54.0 2.125 82.6 3.240
EP-762127-1-9 1,000 1 76.2 3.000 127.0 5.000 N/A N/A 129.5 5.100 79.4 3.130
EP-762254-5-9 5,000 1 76.2 3.000 25.4 1.000 N/A N/A 28.6 1.125 82.3 3.240
EP-101508-2.5-9 2,500 1 101.6 4.000 50.8 2.000 N/A N/A 54.6 2.150 104.1 4.100
EP-101635-2.5-9 2,500 1 101.6 4.000 63.5 2.500 N/A N/A 66.7 2.625 107.7 4.240
EP-101762-1.8-9 1,800 1 101.6 4.000 76.2 3.000 N/A N/A 79.4 3.125 104.1 4.100
EP-101101-1.3-9 1,300 1 101.6 4.000 101.6 4.000 N/A N/A 104.8 4.125 104.1 4.100
EP-101165-0.85-9 850 1 101.6 4.000 165.1 6.500 N/A N/A 168.3 6.680 104.9 4.130
** NNOOTTEE:: SSttaannddaarrdd FFoorrmmaatt NNoott CCoommppaattiibbllee wwiitthh TT220000 PPrriinntteerrss
121
Catalog 1654227 Dimensions not italicized are Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-3611-1514
Revised 04-07 in millimeters while dimensions reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
in inches are italicized. Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com to change. C. America: 52-55-5-729-0425 UK: 44-141-810-8967
Thermal Transfer
Label ID Products